# Las Vegas police drones on Thursday 13 August 2026

Las Vegas police drones flew 82 times on Thursday 13 August 2026, the first at 7:15 am and the last at 11:07 pm PDT, by Las Vegas Metropolitan Police Department's published record.

| Takeoff (PDT) | Purpose | Airborne | Flight |
|---|---|---:|---|
| 7:15 am | Not stated | — | f8a61dfe |
| 7:23 am | Not stated | — | 13949a81 |
| 7:38 am | Not stated | — | 501fbb4e |
| 8:11 am | Not stated | — | 0c2ca755 |
| 8:30 am | Not stated | — | 77cfd680 |
| 8:35 am | Not stated | — | c45e564d |
| 8:44 am | Not stated | — | 6aa30658 |
| 9:36 am | Not stated | — | 96a298b1 |
| 9:49 am | Not stated | — | 5829d7fd |
| 10:00 am | Not stated | — | 910c9af5 |
| 10:13 am | Not stated | — | 2acc4975 |
| 10:53 am | Not stated | — | ac2fdf8a |
| 11:07 am | Not stated | — | f81a0d62 |
| 11:31 am | Not stated | — | 30fc08df |
| 12:02 pm | Not stated | — | 7472936e |
| 12:06 pm | Not stated | — | 39781d7a |
| 12:16 pm | Not stated | — | 53a94400 |
| 12:22 pm | Not stated | — | 47776277 |
| 12:30 pm | Not stated | — | 070da50e |
| 12:43 pm | Not stated | — | e67b6a62 |
| 12:57 pm | Not stated | — | e48ef267 |
| 1:05 pm | Not stated | — | 4df35619 |
| 1:25 pm | Not stated | — | 82426629 |
| 1:25 pm | Not stated | — | c819facf |
| 1:33 pm | Not stated | — | 49c5b42f |
| 1:44 pm | Not stated | — | 1f81cc6b |
| 2:18 pm | Not stated | — | 9169d3ef |
| 2:22 pm | Not stated | — | 00fdffb3 |
| 2:24 pm | Not stated | — | e724a90d |
| 3:01 pm | Not stated | — | ca8311b4 |
| 3:10 pm | Not stated | — | 3c3e5bb9 |
| 3:23 pm | Not stated | — | b8164e3e |
| 3:28 pm | Not stated | — | 02cf6641 |
| 3:28 pm | Not stated | — | 31b5bc34 |
| 3:38 pm | Not stated | — | 0a34ad54 |
| 3:43 pm | Not stated | — | f620fb6f |
| 3:48 pm | Not stated | — | d89b6bbb |
| 4:06 pm | Not stated | — | 7206438b |
| 4:09 pm | Not stated | — | fccaf003 |
| 4:23 pm | Not stated | — | e24d117f |
| 4:29 pm | Not stated | — | 4821e43b |
| 4:35 pm | Not stated | — | 3cc839f5 |
| 4:35 pm | Not stated | — | f37ad035 |
| 4:46 pm | Not stated | — | dec59909 |
| 4:50 pm | Not stated | — | 373f7b24 |
| 4:55 pm | Not stated | — | f9ec0d65 |
| 5:01 pm | Other | — | 3fc65682 |
| 5:07 pm | Not stated | — | c355bc9f |
| 5:08 pm | Not stated | — | 0c7cd1c0 |
| 5:10 pm | Not stated | — | cdf57bbe |
| 5:19 pm | Not stated | — | 55595ae1 |
| 5:43 pm | Not stated | — | b70823f6 |
| 5:46 pm | Not stated | — | 6b6f3751 |
| 5:49 pm | Not stated | — | 77e4f689 |
| 5:55 pm | Not stated | — | 9fd6ad79 |
| 6:18 pm | Not stated | — | dc5effd5 |
| 6:28 pm | Not stated | — | 0324de2a |
| 6:41 pm | Not stated | — | 10a74151 |
| 6:42 pm | Not stated | — | 2ea57fe3 |
| 7:00 pm | Not stated | — | 3a7bc5e7 |
| 7:02 pm | Not stated | — | 9137f4d8 |
| 7:19 pm | Not stated | — | 5f4822fd |
| 7:23 pm | Not stated | — | 6fb861c2 |
| 7:32 pm | Not stated | — | 5202eb90 |
| 7:45 pm | Not stated | — | 5a377de3 |
| 8:19 pm | Not stated | — | e96df938 |
| 8:31 pm | Not stated | — | 7e38b14b |
| 8:37 pm | Not stated | — | 9d19b2d2 |
| 9:05 pm | Not stated | — | b3be9f2d |
| 9:15 pm | Not stated | — | 4b6f8c3e |
| 9:29 pm | Not stated | — | 43f4e923 |
| 9:42 pm | Not stated | — | eb8e1a86 |
| 9:51 pm | Not stated | — | 1f7e88eb |
| 10:00 pm | Not stated | — | 468ea98e |
| 10:12 pm | Not stated | — | 4280ddd4 |
| 10:22 pm | Not stated | — | 3f92d2b8 |
| 10:25 pm | Not stated | — | fd5dba7f |
| 10:37 pm | Not stated | — | 6e8319eb |
| 10:40 pm | Not stated | — | 8e6711d5 |
| 10:59 pm | Not stated | — | 79f098d9 |
| 11:06 pm | Not stated | — | dcfeb61d |
| 11:07 pm | Not stated | — | 8e98c723 |

## Attribution

Source: Las Vegas Metropolitan Police Department drone flight records published through the agency's Skydio transparency dashboard (ArcGIS Online, retrieved 3 November 2026). Records are published at the agency's discretion and may be incomplete. Not affiliated with or endorsed by Las Vegas Metropolitan Police Department or Skydio.
