# Las Vegas police drones on Sunday 9 August 2026

Las Vegas police drones flew 62 times on Sunday 9 August 2026, the first at 6:14 am and the last at 10:37 pm PDT, by Las Vegas Metropolitan Police Department's published record.

| Takeoff (PDT) | Purpose | Airborne | Flight |
|---|---|---:|---|
| 6:14 am | Not stated | — | 06436262 |
| 6:39 am | Not stated | — | c508c9dd |
| 6:55 am | Not stated | — | 0a7f55eb |
| 6:57 am | Not stated | — | c37fe8ed |
| 7:07 am | Not stated | — | cab3c1fc |
| 7:09 am | Not stated | — | 2d0d6706 |
| 7:10 am | Not stated | — | 6aaef18d |
| 7:18 am | Not stated | — | 3f1f1168 |
| 7:25 am | Not stated | — | 10a6f1cf |
| 7:25 am | Not stated | — | 6f21c56a |
| 7:33 am | Not stated | — | 2512a309 |
| 7:45 am | Not stated | — | b14dcc30 |
| 8:05 am | Not stated | — | 65d58a08 |
| 8:18 am | Not stated | — | dfc7f2e4 |
| 8:19 am | Not stated | — | 0fd690ab |
| 8:32 am | Not stated | — | 93a93a14 |
| 9:13 am | Not stated | — | 9b73dbac |
| 9:24 am | Not stated | — | df089a53 |
| 9:26 am | Not stated | — | ed4ebfe4 |
| 9:35 am | Not stated | — | a2c2cd2c |
| 9:41 am | Not stated | — | ae1cc8c8 |
| 10:00 am | Not stated | — | 02ce53b4 |
| 10:19 am | Not stated | — | 65887a9c |
| 10:28 am | Not stated | — | 3101de78 |
| 11:33 am | Not stated | — | f601eb52 |
| 11:44 am | Not stated | — | 80f73299 |
| 11:57 am | Not stated | — | bb489543 |
| 12:20 pm | Not stated | — | e133a673 |
| 12:35 pm | Not stated | — | bfa8fef8 |
| 12:41 pm | Not stated | — | 6a6889af |
| 12:58 pm | Not stated | — | b3273314 |
| 1:16 pm | Not stated | — | f0766b61 |
| 1:18 pm | Not stated | — | c2c48b0a |
| 1:27 pm | Not stated | — | 7ea4cc07 |
| 1:40 pm | Not stated | — | 08f8c124 |
| 1:55 pm | Not stated | — | ac08fd8c |
| 1:56 pm | Not stated | — | 021893d1 |
| 2:17 pm | Not stated | — | 03380335 |
| 4:53 pm | Not stated | — | 1a7583c5 |
| 5:13 pm | Not stated | — | fe620570 |
| 5:15 pm | Not stated | — | 55143457 |
| 5:35 pm | Not stated | — | c8e4fe5c |
| 5:53 pm | Not stated | — | 1e922afc |
| 6:13 pm | Not stated | — | 78d7b99a |
| 6:37 pm | Not stated | — | 6da73fb5 |
| 6:37 pm | Not stated | — | a17f0fde |
| 7:14 pm | Not stated | — | d82480ca |
| 7:21 pm | Not stated | — | 05eaf806 |
| 7:32 pm | Not stated | — | 6f950848 |
| 8:00 pm | Not stated | — | fe24dfd0 |
| 8:05 pm | Not stated | — | c9997316 |
| 8:10 pm | Not stated | — | 523abaf8 |
| 8:23 pm | Not stated | — | 0e5a1755 |
| 8:25 pm | Not stated | — | 82b280b1 |
| 8:27 pm | Not stated | — | c5b29a68 |
| 8:47 pm | Not stated | — | fe3a681d |
| 9:19 pm | Not stated | — | cd98f7a8 |
| 9:23 pm | Not stated | — | 1019ac69 |
| 9:39 pm | Not stated | — | 353ac290 |
| 10:13 pm | Not stated | — | b9c33d4f |
| 10:26 pm | Not stated | — | c11b7987 |
| 10:37 pm | Not stated | — | e6c3e821 |

## Attribution

Source: Las Vegas Metropolitan Police Department drone flight records published through the agency's Skydio transparency dashboard (ArcGIS Online, retrieved 4 November 2026). Records are published at the agency's discretion and may be incomplete. Not affiliated with or endorsed by Las Vegas Metropolitan Police Department or Skydio.
