# Las Vegas police drones on Tuesday 4 August 2026

Las Vegas police drones flew 64 times on Tuesday 4 August 2026, the first at 6:28 am and the last at 10:27 pm PDT, by Las Vegas Metropolitan Police Department's published record.

| Takeoff (PDT) | Purpose | Airborne | Flight |
|---|---|---:|---|
| 6:28 am | Not stated | — | 089d375c |
| 6:32 am | Not stated | — | ebcb495a |
| 6:54 am | Not stated | — | 493e95bc |
| 7:30 am | Not stated | — | 6a9c1a6e |
| 7:38 am | Not stated | — | 7524b848 |
| 8:23 am | Not stated | — | a2b73f81 |
| 8:29 am | Not stated | — | e37a1ce2 |
| 8:53 am | Not stated | — | b9bc3e9a |
| 9:28 am | Not stated | — | 204974f1 |
| 10:51 am | Not stated | — | d63bae83 |
| 11:01 am | Not stated | — | b3cfb206 |
| 11:08 am | Not stated | — | b3845e30 |
| 11:36 am | Not stated | — | 74e1880f |
| 11:39 am | Not stated | — | 3879a347 |
| 11:48 am | Not stated | — | b84ec6ff |
| 12:14 pm | Not stated | — | 3cafa18e |
| 12:40 pm | Not stated | — | 38f7d129 |
| 12:50 pm | Not stated | — | 5bed1690 |
| 1:13 pm | Not stated | — | 9f7aef89 |
| 1:19 pm | Not stated | — | 44a339ce |
| 1:27 pm | Not stated | — | d907af77 |
| 1:54 pm | Not stated | — | 7b281268 |
| 3:32 pm | Not stated | — | 81a6768f |
| 3:45 pm | Not stated | — | d95c3733 |
| 3:47 pm | Not stated | — | 578a9b3e |
| 4:00 pm | Not stated | — | 02174cb5 |
| 4:10 pm | Not stated | — | 26272a16 |
| 4:19 pm | Not stated | — | dfa667a7 |
| 4:42 pm | Not stated | — | 28e4440e |
| 4:56 pm | Not stated | — | 69d00443 |
| 5:01 pm | Not stated | — | d47d1363 |
| 5:07 pm | Not stated | — | d3e025f3 |
| 5:16 pm | Not stated | — | 4b94d8af |
| 5:19 pm | Not stated | — | 597f6158 |
| 5:34 pm | Not stated | — | a333d07f |
| 5:38 pm | Not stated | — | 5414f328 |
| 5:39 pm | Not stated | — | cf5734b6 |
| 5:55 pm | Not stated | — | 42df8033 |
| 5:59 pm | Not stated | — | cbc54f56 |
| 6:06 pm | Not stated | — | 96d09d86 |
| 6:06 pm | Not stated | — | a9f884ac |
| 6:18 pm | Not stated | — | 7aca4315 |
| 6:36 pm | Not stated | — | fbfeb5c8 |
| 6:39 pm | Not stated | — | 638d19bf |
| 6:55 pm | Not stated | — | 562faeba |
| 6:55 pm | Not stated | — | e5240f06 |
| 7:13 pm | Not stated | — | 0bd5295f |
| 7:19 pm | Not stated | — | 96f9c02c |
| 7:30 pm | Not stated | — | caf39a95 |
| 7:43 pm | Not stated | — | 40e370da |
| 7:46 pm | Not stated | — | b86f4a88 |
| 8:01 pm | Not stated | — | 308911f0 |
| 8:07 pm | Not stated | — | bb2dd1c8 |
| 8:14 pm | Not stated | — | 5ba16fc2 |
| 8:15 pm | Not stated | — | 037eada6 |
| 8:31 pm | Not stated | — | 1a38ffeb |
| 8:32 pm | Not stated | — | 27f0d9fe |
| 8:38 pm | Not stated | — | 76d37817 |
| 8:38 pm | Not stated | — | 7c2799c3 |
| 8:55 pm | Not stated | — | 78258999 |
| 9:18 pm | Not stated | — | d3a16f5a |
| 9:52 pm | Not stated | — | 072b8f14 |
| 10:01 pm | Not stated | — | 9e272e6b |
| 10:27 pm | Not stated | — | e5919b13 |

## Attribution

Source: Las Vegas Metropolitan Police Department drone flight records published through the agency's Skydio transparency dashboard (ArcGIS Online, retrieved 4 November 2026). Records are published at the agency's discretion and may be incomplete. Not affiliated with or endorsed by Las Vegas Metropolitan Police Department or Skydio.
