# Las Vegas police drones on Saturday 25 July 2026

Las Vegas police drones flew 79 times on Saturday 25 July 2026, the first at 5:58 am and the last at 11:16 pm PDT, by Las Vegas Metropolitan Police Department's published record.

| Takeoff (PDT) | Purpose | Airborne | Flight |
|---|---|---:|---|
| 5:58 am | Not stated | — | a01f49a3 |
| 6:36 am | Not stated | — | 8e1b643c |
| 6:57 am | Not stated | — | b82e29d1 |
| 7:17 am | Not stated | — | 9c330586 |
| 7:31 am | Not stated | — | 78f628b2 |
| 7:32 am | Not stated | — | a335a0c1 |
| 8:28 am | Not stated | — | 6e396025 |
| 9:00 am | Not stated | — | 65c93900 |
| 9:03 am | Not stated | — | 3c2e8d70 |
| 9:16 am | Not stated | — | 0f282884 |
| 9:16 am | Not stated | — | 82c91c57 |
| 9:30 am | Not stated | — | c82c93d2 |
| 9:33 am | Not stated | — | 32fbc67a |
| 10:00 am | Not stated | — | 5af29b69 |
| 10:19 am | Not stated | — | 8464eb85 |
| 10:29 am | Not stated | — | cd09d78f |
| 10:33 am | Not stated | — | 0eeb89dc |
| 10:44 am | Not stated | — | 89972ba2 |
| 10:47 am | Not stated | — | 4fc3905c |
| 11:08 am | Not stated | — | 2a1170ba |
| 11:17 am | Not stated | — | d1da642e |
| 11:29 am | Not stated | — | 66343995 |
| 11:59 am | Not stated | — | 227c7122 |
| 12:04 pm | Not stated | — | 6cfdf5a2 |
| 12:15 pm | Not stated | — | fd89553c |
| 12:19 pm | Not stated | — | 7a0a9d42 |
| 12:30 pm | Not stated | — | 40cc0e79 |
| 12:41 pm | Not stated | — | adece4cc |
| 1:15 pm | Not stated | — | bd09355a |
| 6:21 pm | Not stated | — | 6e2fc8b1 |
| 6:21 pm | Not stated | — | 7c007dc1 |
| 6:25 pm | Not stated | — | 4ea77012 |
| 6:36 pm | Not stated | — | 01a793ae |
| 6:50 pm | Not stated | — | 430cf8a3 |
| 6:51 pm | Not stated | — | 2802deac |
| 6:52 pm | Not stated | — | b9db88f7 |
| 6:57 pm | Not stated | — | a879438e |
| 6:59 pm | Not stated | — | d87aa0f4 |
| 7:14 pm | Not stated | — | 08857ccf |
| 7:16 pm | Not stated | — | ec49316a |
| 7:17 pm | Not stated | — | 616311e9 |
| 7:25 pm | Not stated | — | 4b9fb74c |
| 7:28 pm | Not stated | — | 09468d1f |
| 7:30 pm | Not stated | — | be824f9a |
| 7:37 pm | Not stated | — | fd530fdc |
| 7:55 pm | Not stated | — | 527cfd79 |
| 8:01 pm | Not stated | — | 6fbbbf61 |
| 8:09 pm | Not stated | — | ed6de7df |
| 8:15 pm | Not stated | — | 67d96ef2 |
| 8:18 pm | Not stated | — | 4e7bb682 |
| 8:36 pm | Not stated | — | 7607692b |
| 8:41 pm | Not stated | — | c02e9be0 |
| 8:43 pm | Not stated | — | 63fe9438 |
| 8:57 pm | Not stated | — | e19b8a21 |
| 8:58 pm | Not stated | — | 4dc922ac |
| 9:01 pm | Not stated | — | 037776f7 |
| 9:10 pm | Not stated | — | 482d8c39 |
| 9:40 pm | Not stated | — | 124e0e2e |
| 9:43 pm | Not stated | — | dec68302 |
| 9:47 pm | Not stated | — | 7d81d4ba |
| 9:53 pm | Not stated | — | 14373bbf |
| 10:03 pm | Not stated | — | b6fab495 |
| 10:08 pm | Not stated | — | cb52698f |
| 10:13 pm | Not stated | — | 66983a3f |
| 10:18 pm | Not stated | — | bf384c98 |
| 10:25 pm | Not stated | — | 0d739fd9 |
| 10:25 pm | Not stated | — | 472e040d |
| 10:33 pm | Not stated | — | b5628517 |
| 10:37 pm | Not stated | — | f77351c3 |
| 10:44 pm | Not stated | — | 6574dfbb |
| 10:45 pm | Not stated | — | ad066994 |
| 10:53 pm | Not stated | — | 957eebba |
| 10:54 pm | Not stated | — | e5023f4b |
| 11:02 pm | Not stated | — | d81d7ed4 |
| 11:03 pm | Not stated | — | f8619ea9 |
| 11:09 pm | Not stated | — | 62f1a859 |
| 11:13 pm | Not stated | — | 16d1d545 |
| 11:15 pm | Not stated | — | f519aa5b |
| 11:16 pm | Not stated | — | abed867c |

## Attribution

Source: Las Vegas Metropolitan Police Department drone flight records published through the agency's Skydio transparency dashboard (ArcGIS Online, retrieved 4 November 2026). Records are published at the agency's discretion and may be incomplete. Not affiliated with or endorsed by Las Vegas Metropolitan Police Department or Skydio.
