# Las Vegas police drones on Wednesday 15 July 2026

Las Vegas police drones flew 69 times on Wednesday 15 July 2026, the first at 6:16 am and the last at 10:51 pm PDT, by Las Vegas Metropolitan Police Department's published record.

| Takeoff (PDT) | Purpose | Airborne | Flight |
|---|---|---:|---|
| 6:16 am | Not stated | — | 6a347666 |
| 6:33 am | Not stated | — | ea03d2d6 |
| 7:00 am | Not stated | — | 6c4bdc79 |
| 7:00 am | Not stated | — | 9ed57c79 |
| 7:12 am | Not stated | — | 4ebc1c2c |
| 7:25 am | Not stated | — | 9600b9d4 |
| 7:27 am | Not stated | — | be4e756b |
| 7:36 am | Not stated | — | d68407d9 |
| 7:53 am | Not stated | — | 545d1872 |
| 8:03 am | Not stated | — | dc16ca3e |
| 8:05 am | Not stated | — | 60636b30 |
| 8:18 am | Not stated | — | 774342f2 |
| 8:29 am | Not stated | — | ff3a010e |
| 8:44 am | Not stated | — | 3615ab2c |
| 8:50 am | Not stated | — | 0d19f4a6 |
| 9:11 am | Not stated | — | b0e28214 |
| 9:11 am | Not stated | — | b36ba864 |
| 9:16 am | Not stated | — | 01100190 |
| 9:31 am | Not stated | — | 71694663 |
| 9:37 am | Not stated | — | bc3051b3 |
| 10:17 am | Not stated | — | 3a47efcb |
| 10:24 am | Not stated | — | 287b48b9 |
| 10:28 am | Not stated | — | dc84dad5 |
| 10:35 am | Not stated | — | b80b414b |
| 10:43 am | Not stated | — | 053596be |
| 10:55 am | Not stated | — | 725481a8 |
| 11:49 am | Not stated | — | 62386062 |
| 11:54 am | Not stated | — | ce63abb2 |
| 12:07 pm | Not stated | — | 8a108dfd |
| 12:11 pm | Not stated | — | 41db1f49 |
| 12:11 pm | Not stated | — | d34ac221 |
| 12:35 pm | Not stated | — | 0ba362ef |
| 1:26 pm | Not stated | — | 2771f7f0 |
| 1:35 pm | Not stated | — | 7b8ab491 |
| 1:38 pm | Not stated | — | fc9bfca9 |
| 3:20 pm | Not stated | — | 1e2891b3 |
| 3:37 pm | Not stated | — | 6e825f48 |
| 3:41 pm | Not stated | — | d981e0ce |
| 3:54 pm | Not stated | — | 88fd91ae |
| 4:04 pm | Not stated | — | 3c2b38a3 |
| 4:41 pm | Not stated | — | 4ef4b5db |
| 5:50 pm | Not stated | — | 4752b2ff |
| 5:56 pm | Not stated | — | 2a95f254 |
| 6:03 pm | Not stated | — | bff26d6d |
| 6:07 pm | Not stated | — | b72ec718 |
| 6:14 pm | Not stated | — | 371108b9 |
| 6:19 pm | Not stated | — | b3b92f25 |
| 6:35 pm | Not stated | — | 5d41fa67 |
| 6:41 pm | Not stated | — | 3bf42959 |
| 6:56 pm | Not stated | — | 4366feda |
| 7:02 pm | Not stated | — | 00d75980 |
| 7:33 pm | Not stated | — | e0678fba |
| 7:34 pm | Not stated | — | 370a9203 |
| 7:41 pm | Not stated | — | 7f97b2bd |
| 8:31 pm | Not stated | — | a80d84e0 |
| 8:55 pm | Not stated | — | 2fcc0cd6 |
| 9:03 pm | Not stated | — | 458da11a |
| 9:14 pm | Not stated | — | 7716e8dc |
| 9:30 pm | Not stated | — | eab88ff9 |
| 9:42 pm | Not stated | — | 1ab78ff1 |
| 9:47 pm | Not stated | — | 2ecf453a |
| 9:58 pm | Not stated | — | 89d77d7f |
| 10:02 pm | Not stated | — | e3def75d |
| 10:25 pm | Not stated | — | 478f15da |
| 10:27 pm | Not stated | — | 95a88692 |
| 10:31 pm | Not stated | — | 832a6cd1 |
| 10:38 pm | Not stated | — | 29354476 |
| 10:50 pm | Not stated | — | 0cdb2c0d |
| 10:51 pm | Not stated | — | 666e2e8f |

## Attribution

Source: Las Vegas Metropolitan Police Department drone flight records published through the agency's Skydio transparency dashboard (ArcGIS Online, retrieved 4 November 2026). Records are published at the agency's discretion and may be incomplete. Not affiliated with or endorsed by Las Vegas Metropolitan Police Department or Skydio.
