# Las Vegas police drones on Tuesday 14 July 2026

Las Vegas police drones flew 61 times on Tuesday 14 July 2026, the first at 6:37 am and the last at 11:07 pm PDT, by Las Vegas Metropolitan Police Department's published record.

| Takeoff (PDT) | Purpose | Airborne | Flight |
|---|---|---:|---|
| 6:37 am | Not stated | — | 99bdc610 |
| 6:43 am | Not stated | — | a4e34d64 |
| 6:51 am | Not stated | — | c441f942 |
| 7:18 am | Not stated | — | 147e9d1c |
| 7:42 am | Not stated | — | 8bc95ffa |
| 7:56 am | Not stated | — | 0cee6a35 |
| 8:14 am | Not stated | — | 565b0932 |
| 8:16 am | Not stated | — | 7c35a45c |
| 8:28 am | Not stated | — | bb8d7044 |
| 8:29 am | Not stated | — | 226e71f0 |
| 8:40 am | Not stated | — | b72359d8 |
| 8:48 am | Not stated | — | a205e7ff |
| 9:26 am | Not stated | — | 429be4a5 |
| 9:37 am | Not stated | — | ea694e3f |
| 9:40 am | Not stated | — | 8506d679 |
| 9:46 am | Not stated | — | 80a8fa70 |
| 10:02 am | Not stated | — | 7c0b79c0 |
| 10:17 am | Not stated | — | 06e287d9 |
| 10:18 am | Not stated | — | b71df7c2 |
| 10:25 am | Not stated | — | 810f9aa8 |
| 10:35 am | Not stated | — | 23fbc43f |
| 10:52 am | Not stated | — | d5e8490a |
| 11:05 am | Not stated | — | 46b14bbb |
| 11:11 am | Not stated | — | 10c1430e |
| 11:16 am | Not stated | — | 462a2655 |
| 11:39 am | Not stated | — | 6685414a |
| 11:58 am | Not stated | — | bda0746c |
| 12:29 pm | Not stated | — | e63c282d |
| 1:26 pm | Not stated | — | 97685598 |
| 1:42 pm | Not stated | — | 70ddb43c |
| 1:55 pm | Not stated | — | 33a7ac3b |
| 2:14 pm | Not stated | — | c7dde8f3 |
| 3:25 pm | Not stated | — | 1da2ec19 |
| 3:44 pm | Not stated | — | eec4ce93 |
| 4:16 pm | Not stated | — | 9b0ff642 |
| 4:51 pm | Not stated | — | 4ca9cc09 |
| 5:01 pm | Not stated | — | d4de7cf7 |
| 5:11 pm | Not stated | — | 054a22bb |
| 5:36 pm | Not stated | — | 35c307bf |
| 5:54 pm | Not stated | — | 3a49c259 |
| 6:08 pm | Not stated | — | a8c6f6bb |
| 6:09 pm | Not stated | — | eb2534e6 |
| 6:14 pm | Not stated | — | 53a07f60 |
| 6:26 pm | Not stated | — | 2cf17d3f |
| 6:37 pm | Not stated | — | 7de7d1b5 |
| 6:44 pm | Not stated | — | 8a5b580d |
| 7:00 pm | Not stated | — | 1421967f |
| 7:14 pm | Not stated | — | 9a0e47eb |
| 7:34 pm | Not stated | — | c88c934d |
| 7:56 pm | Not stated | — | 947a2e05 |
| 8:19 pm | Not stated | — | 0cfc3740 |
| 8:47 pm | Not stated | — | 48879f7c |
| 9:06 pm | Not stated | — | 18e77cc2 |
| 9:14 pm | Not stated | — | 15b44bf8 |
| 9:19 pm | Not stated | — | 306320ec |
| 9:38 pm | Not stated | — | 9e648dad |
| 9:46 pm | Not stated | — | 7f247843 |
| 10:10 pm | Not stated | — | 63daf542 |
| 10:35 pm | Not stated | — | 1efe1eed |
| 10:35 pm | Not stated | — | c94127db |
| 11:07 pm | Not stated | — | e0871ed7 |

## Attribution

Source: Las Vegas Metropolitan Police Department drone flight records published through the agency's Skydio transparency dashboard (ArcGIS Online, retrieved 4 November 2026). Records are published at the agency's discretion and may be incomplete. Not affiliated with or endorsed by Las Vegas Metropolitan Police Department or Skydio.
