# Las Vegas police drones on Monday 13 July 2026

Las Vegas police drones flew 59 times on Monday 13 July 2026, the first at 6:17 am and the last at 10:59 pm PDT, by Las Vegas Metropolitan Police Department's published record.

| Takeoff (PDT) | Purpose | Airborne | Flight |
|---|---|---:|---|
| 6:17 am | Not stated | — | 5dc9c472 |
| 6:28 am | Not stated | — | a0e95612 |
| 6:47 am | Not stated | — | 0965a086 |
| 7:07 am | Not stated | — | b4fd5bf3 |
| 7:18 am | Not stated | — | e4c95c44 |
| 7:20 am | Not stated | — | 429ef915 |
| 8:04 am | Not stated | — | 7a6699c1 |
| 8:30 am | Not stated | — | 983c92ab |
| 8:50 am | Not stated | — | fda9c004 |
| 9:52 am | Not stated | — | 13aea3d5 |
| 9:53 am | Not stated | — | 4d607445 |
| 10:20 am | Not stated | — | a49b38aa |
| 10:45 am | Not stated | — | b23ecc62 |
| 10:50 am | Not stated | — | 1b0dc8d3 |
| 11:04 am | Not stated | — | fcb273e9 |
| 11:49 am | Not stated | — | d0b418bb |
| 11:58 am | Not stated | — | 7d725d00 |
| 12:01 pm | Not stated | — | 5c86211b |
| 12:18 pm | Not stated | — | af667dcd |
| 12:28 pm | Not stated | — | d6076fd7 |
| 12:38 pm | Not stated | — | f6728d2c |
| 12:53 pm | Not stated | — | 1fc1a19a |
| 1:16 pm | Not stated | — | fb855eb3 |
| 1:24 pm | Not stated | — | 1589a787 |
| 1:33 pm | Not stated | — | 803a3e0a |
| 1:35 pm | Not stated | — | 8115f398 |
| 2:10 pm | Not stated | — | dfd57812 |
| 3:22 pm | Not stated | — | 562581b0 |
| 4:00 pm | Not stated | — | 996931ed |
| 4:07 pm | Not stated | — | 4f337412 |
| 5:02 pm | Not stated | — | 0649221f |
| 5:19 pm | Not stated | — | ce683555 |
| 5:56 pm | Not stated | — | 86be479f |
| 6:17 pm | Not stated | — | a22e1291 |
| 6:53 pm | Not stated | — | d56328c6 |
| 7:16 pm | Not stated | — | 6e3e892c |
| 7:26 pm | Not stated | — | 36581626 |
| 7:48 pm | Not stated | — | e24fb240 |
| 7:58 pm | Not stated | — | d9b09161 |
| 8:08 pm | Not stated | — | c15aeba6 |
| 8:13 pm | Not stated | — | 717176bb |
| 8:17 pm | Not stated | — | 0414c441 |
| 8:18 pm | Not stated | — | baf75d89 |
| 8:28 pm | Not stated | — | f72280a8 |
| 8:30 pm | Not stated | — | 15ada858 |
| 8:37 pm | Not stated | — | 6ab990bb |
| 8:51 pm | Not stated | — | 3e09cba7 |
| 8:53 pm | Not stated | — | 7c304199 |
| 9:01 pm | Not stated | — | de886816 |
| 9:12 pm | Not stated | — | 4e7a9b1b |
| 9:22 pm | Not stated | — | 940436f9 |
| 9:36 pm | Not stated | — | 60f90089 |
| 9:48 pm | Not stated | — | 849eb189 |
| 9:50 pm | Not stated | — | fdc4c427 |
| 9:53 pm | Not stated | — | c15a0e92 |
| 9:54 pm | Not stated | — | 1b7a43bf |
| 10:26 pm | Not stated | — | d42fc37b |
| 10:45 pm | Not stated | — | a102a853 |
| 10:59 pm | Not stated | — | 678437a9 |

## Attribution

Source: Las Vegas Metropolitan Police Department drone flight records published through the agency's Skydio transparency dashboard (ArcGIS Online, retrieved 3 November 2026). Records are published at the agency's discretion and may be incomplete. Not affiliated with or endorsed by Las Vegas Metropolitan Police Department or Skydio.
