# Las Vegas police drones on Monday 6 July 2026

Las Vegas police drones flew 67 times on Monday 6 July 2026, the first at 6:10 am and the last at 11:23 pm PDT, by Las Vegas Metropolitan Police Department's published record.

| Takeoff (PDT) | Purpose | Airborne | Flight |
|---|---|---:|---|
| 6:10 am | Not stated | — | 3b76b810 |
| 6:28 am | Not stated | — | df898b86 |
| 6:47 am | Not stated | — | 16fa3eaa |
| 6:57 am | Not stated | — | 5911a49d |
| 7:09 am | Not stated | — | b28efeef |
| 7:23 am | Not stated | — | dd32bdd4 |
| 7:31 am | Not stated | — | 40047a31 |
| 7:43 am | Not stated | — | c8197236 |
| 8:07 am | Not stated | — | acdce187 |
| 8:26 am | Not stated | — | ca4094b1 |
| 8:41 am | Not stated | — | 8b472e7d |
| 9:27 am | Not stated | — | 78eaf31c |
| 9:43 am | Not stated | — | 4d8604a1 |
| 9:45 am | Not stated | — | ba6048a5 |
| 9:58 am | Not stated | — | 71d9f36d |
| 10:16 am | Not stated | — | 0fcf087a |
| 10:25 am | Not stated | — | 0c0a7031 |
| 10:28 am | Not stated | — | 39e27aca |
| 10:36 am | Not stated | — | aab9123b |
| 10:39 am | Not stated | — | 3dc32376 |
| 10:50 am | Not stated | — | 7f6ca508 |
| 10:51 am | Not stated | — | f3505b3e |
| 11:10 am | Not stated | — | 25867713 |
| 11:24 am | Not stated | — | 42b8ad7e |
| 11:55 am | Not stated | — | fbeca945 |
| 12:08 pm | Not stated | — | 06f009e5 |
| 12:10 pm | Not stated | — | 5ac70b3b |
| 12:16 pm | Not stated | — | b85676ec |
| 12:18 pm | Not stated | — | 16d602f1 |
| 12:22 pm | Not stated | — | 5f80c8e2 |
| 12:23 pm | Not stated | — | 2ca5a83e |
| 12:29 pm | Not stated | — | 234f89a2 |
| 12:32 pm | Not stated | — | a871e453 |
| 12:43 pm | Not stated | — | 135b4269 |
| 1:08 pm | Not stated | — | 29b63338 |
| 1:17 pm | Not stated | — | 3a4f6676 |
| 1:18 pm | Not stated | — | 2dee0ede |
| 1:50 pm | Not stated | — | c952e262 |
| 2:07 pm | Not stated | — | c55de91f |
| 2:11 pm | Not stated | — | f320f8fb |
| 3:31 pm | Not stated | — | 78d1f721 |
| 3:38 pm | Not stated | — | 8b461139 |
| 3:46 pm | Not stated | — | a7cf586d |
| 3:55 pm | Not stated | — | 65344c00 |
| 4:03 pm | Not stated | — | fc80a2b4 |
| 4:15 pm | Not stated | — | 642c23d7 |
| 4:37 pm | Not stated | — | cfb52adf |
| 5:28 pm | Not stated | — | 9cd49e85 |
| 5:33 pm | Not stated | — | e00a1bf6 |
| 5:42 pm | Not stated | — | 59646da4 |
| 6:05 pm | Not stated | — | bf7d522d |
| 7:39 pm | Not stated | — | a81d1cf2 |
| 7:40 pm | Not stated | — | 30f591de |
| 8:11 pm | Not stated | — | 644e5da0 |
| 8:22 pm | Not stated | — | b2188a91 |
| 8:30 pm | Not stated | — | ab35453b |
| 8:50 pm | Not stated | — | a10ca7ab |
| 9:08 pm | Not stated | — | 111c5ca5 |
| 9:16 pm | Not stated | — | 7b1029c4 |
| 9:31 pm | Not stated | — | c61aed19 |
| 9:40 pm | Not stated | — | c059901f |
| 9:58 pm | Not stated | — | 4106dfb6 |
| 10:12 pm | Not stated | — | f981fdf5 |
| 10:29 pm | Not stated | — | 002545c4 |
| 10:30 pm | Not stated | — | 351b9685 |
| 10:56 pm | Not stated | — | 3e696ff0 |
| 11:23 pm | Not stated | — | db6792c9 |

## Attribution

Source: Las Vegas Metropolitan Police Department drone flight records published through the agency's Skydio transparency dashboard (ArcGIS Online, retrieved 4 November 2026). Records are published at the agency's discretion and may be incomplete. Not affiliated with or endorsed by Las Vegas Metropolitan Police Department or Skydio.
