# Las Vegas police drones on Wednesday 17 June 2026

Las Vegas police drones flew 64 times on Wednesday 17 June 2026, the first at 6:14 am and the last at 10:55 pm PDT, by Las Vegas Metropolitan Police Department's published record.

| Takeoff (PDT) | Purpose | Airborne | Flight |
|---|---|---:|---|
| 6:14 am | Not stated | — | ac05174d |
| 6:31 am | Not stated | — | 5c9375c8 |
| 6:53 am | Not stated | — | a9ddf3f6 |
| 6:54 am | Not stated | — | b6a7e978 |
| 7:00 am | Not stated | — | 6fcf92e5 |
| 7:06 am | Not stated | — | df964998 |
| 7:35 am | Not stated | — | 990aa864 |
| 7:59 am | Not stated | — | cfb369ed |
| 8:22 am | Not stated | — | b80f4285 |
| 8:28 am | Not stated | — | b2d113ca |
| 8:31 am | Not stated | — | 8166d1ee |
| 8:44 am | Not stated | — | a3a296a8 |
| 9:05 am | Not stated | — | 6f6b9794 |
| 9:16 am | Not stated | — | 32d874df |
| 9:42 am | Not stated | — | 7a23d002 |
| 9:52 am | Not stated | — | d319ec2d |
| 9:53 am | Not stated | — | d9f74a57 |
| 10:18 am | Not stated | — | 83bdec73 |
| 10:47 am | Not stated | — | 3550f1e2 |
| 11:12 am | Not stated | — | dced4435 |
| 11:15 am | Not stated | — | fdc20f89 |
| 11:18 am | Not stated | — | 46089394 |
| 11:37 am | Not stated | — | 2419ba4f |
| 11:56 am | Not stated | — | 8781fc5f |
| 12:12 pm | Not stated | — | bf4f2834 |
| 12:45 pm | Not stated | — | df1dde9e |
| 12:54 pm | Not stated | — | bb8ab626 |
| 1:00 pm | Not stated | — | fea073f9 |
| 1:10 pm | Not stated | — | e00480de |
| 1:28 pm | Not stated | — | 48141b16 |
| 1:45 pm | Not stated | — | 03044640 |
| 1:46 pm | Not stated | — | c325c9f3 |
| 2:20 pm | Not stated | — | 152b1e35 |
| 2:22 pm | Other | — | fca7988d |
| 2:48 pm | Not stated | — | ec7ae593 |
| 3:46 pm | Not stated | — | bb178b72 |
| 3:56 pm | Not stated | — | a661e78c |
| 4:14 pm | Not stated | — | c9b08e43 |
| 4:24 pm | Not stated | — | 9e64c822 |
| 4:47 pm | Not stated | — | 811f0862 |
| 5:25 pm | Not stated | — | beca09c0 |
| 5:28 pm | Not stated | — | cf630c17 |
| 5:35 pm | Not stated | — | e28bff8f |
| 5:38 pm | Not stated | — | 6367200b |
| 5:57 pm | Not stated | — | 2619992f |
| 6:06 pm | Not stated | — | 1a5506e8 |
| 6:36 pm | Not stated | — | 8d64ae95 |
| 6:46 pm | Not stated | — | 6f883ac5 |
| 7:06 pm | Not stated | — | 1b1ca49d |
| 7:45 pm | Not stated | — | b63b99ac |
| 8:01 pm | Not stated | — | 3ebcbf68 |
| 8:01 pm | Not stated | — | 975db36e |
| 8:18 pm | Not stated | — | 7f1500cf |
| 8:40 pm | Not stated | — | d82ad1d1 |
| 8:50 pm | Not stated | — | 02188ece |
| 8:56 pm | Not stated | — | 33bbcd6e |
| 9:41 pm | Not stated | — | 6b9c73ba |
| 9:54 pm | Not stated | — | 935b046c |
| 10:32 pm | Not stated | — | eae8f56a |
| 10:33 pm | Not stated | — | ce18a057 |
| 10:41 pm | Not stated | — | f99dae89 |
| 10:42 pm | Not stated | — | c6c76d21 |
| 10:45 pm | Not stated | — | efa9f8b6 |
| 10:55 pm | Not stated | — | 3d056082 |

## Attribution

Source: Las Vegas Metropolitan Police Department drone flight records published through the agency's Skydio transparency dashboard (ArcGIS Online, retrieved 4 November 2026). Records are published at the agency's discretion and may be incomplete. Not affiliated with or endorsed by Las Vegas Metropolitan Police Department or Skydio.
