# Las Vegas police drones on Wednesday 3 June 2026

Las Vegas police drones flew 79 times on Wednesday 3 June 2026, the first at 6:41 am and the last at 11:02 pm PDT, by Las Vegas Metropolitan Police Department's published record.

| Takeoff (PDT) | Purpose | Airborne | Flight |
|---|---|---:|---|
| 6:41 am | Not stated | — | 6ab5b7ce |
| 6:57 am | Not stated | — | d9d81305 |
| 6:58 am | Not stated | — | dbc1fea9 |
| 7:06 am | Not stated | — | 06228b4f |
| 7:13 am | Not stated | — | a6c87c02 |
| 7:23 am | Not stated | — | b501d3b0 |
| 7:28 am | Not stated | — | 9a78caea |
| 7:44 am | Not stated | — | 0b78d358 |
| 8:04 am | Not stated | — | 4a43c063 |
| 8:27 am | Not stated | — | dfde0f38 |
| 8:44 am | Not stated | — | fa00b6fc |
| 8:53 am | Not stated | — | 2f2f370d |
| 8:56 am | Not stated | — | ba8611a1 |
| 9:12 am | Not stated | — | 4992dda3 |
| 9:30 am | Not stated | — | 6e80ac40 |
| 9:34 am | Not stated | — | 026976dd |
| 9:48 am | Not stated | — | 57d1935d |
| 10:04 am | Not stated | — | 370370f6 |
| 10:33 am | Not stated | — | 1454a8f5 |
| 11:24 am | Not stated | — | c07da1af |
| 11:49 am | Not stated | — | 88164830 |
| 12:14 pm | Not stated | — | 77bd2bd1 |
| 12:28 pm | Not stated | — | 1b52d700 |
| 12:34 pm | Not stated | — | 502abbb2 |
| 12:36 pm | Not stated | — | 2bc73797 |
| 12:40 pm | Not stated | — | c5f6134a |
| 12:58 pm | Not stated | — | ec076576 |
| 2:01 pm | Not stated | — | 9102eca3 |
| 2:44 pm | Not stated | — | 25e07ab4 |
| 2:55 pm | Not stated | — | 3e1c5146 |
| 3:07 pm | Not stated | — | b95c88d1 |
| 3:22 pm | Not stated | — | 43cda9e1 |
| 3:30 pm | Not stated | — | 8a6aa374 |
| 3:33 pm | Not stated | — | 155e6634 |
| 3:40 pm | Not stated | — | e09a0768 |
| 3:49 pm | Not stated | — | 594104e8 |
| 3:57 pm | Not stated | — | 6a307e6b |
| 4:14 pm | Not stated | — | 22492ebc |
| 4:27 pm | Not stated | — | 89bc6768 |
| 4:33 pm | Not stated | — | 705f3ade |
| 4:40 pm | Not stated | — | 4e5e839c |
| 4:46 pm | Not stated | — | 699b3b5f |
| 4:57 pm | Not stated | — | a4339864 |
| 5:09 pm | Not stated | — | 45cfd6e2 |
| 5:19 pm | Not stated | — | fe415ad0 |
| 5:21 pm | Not stated | — | c6926b24 |
| 5:28 pm | Not stated | — | 0bd12c41 |
| 5:28 pm | Not stated | — | 28feba34 |
| 5:36 pm | Not stated | — | a135318e |
| 5:39 pm | Not stated | — | 7e9dd3b2 |
| 5:54 pm | Not stated | — | 612ec3ca |
| 5:54 pm | Not stated | — | 8ca1b2d7 |
| 6:02 pm | Not stated | — | 30edd39a |
| 6:13 pm | Not stated | — | 64f08984 |
| 6:32 pm | Not stated | — | 7a954ec4 |
| 6:42 pm | Not stated | — | 965cc2d5 |
| 6:46 pm | Not stated | — | db7992eb |
| 6:52 pm | Not stated | — | 99f4f6fb |
| 6:53 pm | Not stated | — | e58e407c |
| 7:19 pm | Not stated | — | d102c065 |
| 7:21 pm | Not stated | — | 7714d7e5 |
| 7:35 pm | Not stated | — | 7e97ecaa |
| 7:49 pm | Not stated | — | d57a256c |
| 7:51 pm | Not stated | — | 61217a06 |
| 7:56 pm | Not stated | — | d7fc56f0 |
| 8:11 pm | Not stated | — | 0bec24ee |
| 8:12 pm | Not stated | — | 3a862095 |
| 8:19 pm | Not stated | — | 40cc7aba |
| 8:26 pm | Not stated | — | c72489e6 |
| 8:49 pm | Not stated | — | 34f5c831 |
| 9:19 pm | Not stated | — | c9615993 |
| 9:25 pm | Not stated | — | 242041e0 |
| 9:44 pm | Not stated | — | 0f7b18d3 |
| 9:54 pm | Not stated | — | e82d85ac |
| 10:05 pm | Not stated | — | c01126ec |
| 10:37 pm | Not stated | — | a1064f0e |
| 10:41 pm | Not stated | — | 3a28da84 |
| 10:51 pm | Not stated | — | 9d0e11d0 |
| 11:02 pm | Not stated | — | 2f84e26b |

## Attribution

Source: Las Vegas Metropolitan Police Department drone flight records published through the agency's Skydio transparency dashboard (ArcGIS Online, retrieved 4 November 2026). Records are published at the agency's discretion and may be incomplete. Not affiliated with or endorsed by Las Vegas Metropolitan Police Department or Skydio.
