# Las Vegas police drones on Wednesday 20 May 2026

Las Vegas police drones flew 58 times on Wednesday 20 May 2026, the first at 7:54 am and the last at 11:03 pm PDT, by Las Vegas Metropolitan Police Department's published record.

| Takeoff (PDT) | Purpose | Airborne | Flight |
|---|---|---:|---|
| 7:54 am | Not stated | — | fdb8a503 |
| 8:16 am | Not stated | — | 9acc6e05 |
| 9:29 am | Not stated | — | f350f6e8 |
| 9:35 am | Not stated | — | 11606b27 |
| 9:44 am | Not stated | — | 4cd67f7e |
| 9:54 am | Not stated | — | c3ae53fc |
| 10:06 am | Not stated | — | 89767498 |
| 10:11 am | Not stated | — | ea244cca |
| 10:21 am | Not stated | — | a7a2f0c6 |
| 11:11 am | Not stated | — | 76810248 |
| 11:20 am | Not stated | — | 7372301f |
| 11:25 am | Not stated | — | 2b879166 |
| 12:01 pm | Not stated | — | af77d35e |
| 12:21 pm | Not stated | — | a28defa0 |
| 12:27 pm | Not stated | — | 265e6ceb |
| 12:29 pm | Not stated | — | c275ec08 |
| 12:50 pm | Not stated | — | 9863f3b8 |
| 12:54 pm | Not stated | — | 768168c9 |
| 1:24 pm | Not stated | — | a955c1b2 |
| 1:38 pm | Not stated | — | 6f674e0f |
| 1:54 pm | Not stated | — | 009db960 |
| 2:17 pm | Not stated | — | fb2b3306 |
| 3:10 pm | Not stated | — | b4eac5f8 |
| 3:14 pm | Not stated | — | be6206f5 |
| 3:39 pm | Not stated | — | a6c3ce4f |
| 3:52 pm | Not stated | — | c7664f4f |
| 4:03 pm | Not stated | — | 01edbb69 |
| 4:29 pm | Not stated | — | f7771766 |
| 4:39 pm | Not stated | — | 1c793f12 |
| 5:09 pm | Not stated | — | b1a2246f |
| 5:27 pm | Not stated | — | 59610daf |
| 5:50 pm | Not stated | — | 5262df61 |
| 5:56 pm | Not stated | — | a68c2e72 |
| 5:59 pm | Not stated | — | 9baab66f |
| 6:30 pm | Not stated | — | fc0b24bb |
| 6:38 pm | Not stated | — | 2ca070fc |
| 6:45 pm | Not stated | — | f659e261 |
| 6:47 pm | Not stated | — | df2ee46e |
| 6:50 pm | Not stated | — | b55b7486 |
| 7:01 pm | Not stated | — | 15d155f9 |
| 7:18 pm | Not stated | — | 947154f8 |
| 7:23 pm | Not stated | — | 4ed4c954 |
| 7:27 pm | Not stated | — | 6db032b2 |
| 7:45 pm | Not stated | — | cd1c2668 |
| 7:54 pm | Not stated | — | 880203e8 |
| 8:05 pm | Not stated | — | 860173a1 |
| 8:06 pm | Not stated | — | a0d49d30 |
| 8:14 pm | Not stated | — | 9546fba3 |
| 8:18 pm | Not stated | — | 674947cf |
| 8:32 pm | Not stated | — | d903cb17 |
| 9:15 pm | Not stated | — | 6cabfce2 |
| 9:24 pm | Not stated | — | 7cb72c54 |
| 9:32 pm | Not stated | — | 6725728a |
| 10:01 pm | Not stated | — | d44bcfaf |
| 10:11 pm | Not stated | — | 5f06065a |
| 10:12 pm | Not stated | — | 53ccdca8 |
| 10:50 pm | Not stated | — | b8cd89be |
| 11:03 pm | Not stated | — | b32e0d13 |

## Attribution

Source: Las Vegas Metropolitan Police Department drone flight records published through the agency's Skydio transparency dashboard (ArcGIS Online, retrieved 4 November 2026). Records are published at the agency's discretion and may be incomplete. Not affiliated with or endorsed by Las Vegas Metropolitan Police Department or Skydio.
