# Las Vegas police drones on Tuesday 19 May 2026

Las Vegas police drones flew 61 times on Tuesday 19 May 2026, the first at 5:27 am and the last at 11:23 pm PDT, by Las Vegas Metropolitan Police Department's published record.

| Takeoff (PDT) | Purpose | Airborne | Flight |
|---|---|---:|---|
| 5:27 am | Other | — | db48d7cc |
| 5:42 am | Not stated | — | c7bc5154 |
| 7:26 am | Not stated | — | a324d13a |
| 7:38 am | Not stated | — | 2bc34f92 |
| 7:49 am | Not stated | — | 3a21c9e0 |
| 7:49 am | Not stated | — | e25feaae |
| 8:19 am | Not stated | — | 9774f12e |
| 8:22 am | Not stated | — | e13a5154 |
| 8:31 am | Not stated | — | 782354e0 |
| 8:43 am | Not stated | — | 413be880 |
| 8:54 am | Not stated | — | afa27dc9 |
| 9:30 am | Not stated | — | 6250522c |
| 11:30 am | Not stated | — | ae9c9e33 |
| 11:32 am | Not stated | — | b0219f7f |
| 12:04 pm | Not stated | — | 915562d3 |
| 12:14 pm | Not stated | — | 6c806408 |
| 12:29 pm | Not stated | — | 4a739458 |
| 12:58 pm | Not stated | — | 68bc3c2b |
| 1:24 pm | Not stated | — | ba9f1a81 |
| 2:28 pm | Not stated | — | 9213b63b |
| 2:53 pm | Not stated | — | fcd4aa4b |
| 3:02 pm | Not stated | — | acbbd8bb |
| 3:17 pm | Not stated | — | 552ba626 |
| 3:26 pm | Not stated | — | 615b5fed |
| 3:39 pm | Not stated | — | b582cb02 |
| 3:55 pm | Not stated | — | 64f2cc53 |
| 4:14 pm | Not stated | — | b925a5b0 |
| 4:15 pm | Not stated | — | 2ce0fee3 |
| 4:23 pm | Not stated | — | 6d7acdaa |
| 4:31 pm | Not stated | — | 70e0bc34 |
| 5:05 pm | Not stated | — | f3bcf2ae |
| 5:27 pm | Not stated | — | c016647b |
| 5:37 pm | Not stated | — | 93e37888 |
| 5:41 pm | Not stated | — | 39ea17c3 |
| 5:50 pm | Not stated | — | 65988d7c |
| 6:25 pm | Not stated | — | 0f5e314a |
| 6:41 pm | Not stated | — | 523f5a59 |
| 6:43 pm | Not stated | — | 754374bb |
| 7:01 pm | Not stated | — | bb4152d0 |
| 7:05 pm | Not stated | — | b107a8b1 |
| 7:28 pm | Not stated | — | 79c57710 |
| 7:38 pm | Not stated | — | 5880ef40 |
| 7:53 pm | Not stated | — | 6030a75e |
| 8:11 pm | Not stated | — | e1bdec8e |
| 8:25 pm | Not stated | — | 6e4b5399 |
| 8:54 pm | Not stated | — | b76f508f |
| 9:11 pm | Not stated | — | adde3811 |
| 9:17 pm | Not stated | — | 0e0a4450 |
| 9:23 pm | Not stated | — | d4c369a5 |
| 9:31 pm | Not stated | — | 8f9cf3b2 |
| 9:33 pm | Not stated | — | e4abd978 |
| 9:51 pm | Not stated | — | a85c5727 |
| 9:56 pm | Not stated | — | 9a552eec |
| 10:01 pm | Not stated | — | 5d22005c |
| 10:17 pm | Not stated | — | 4a3f90e4 |
| 10:29 pm | Not stated | — | 0e2e47f3 |
| 10:50 pm | Not stated | — | ebf9500d |
| 10:53 pm | Not stated | — | 7181bdd8 |
| 10:58 pm | Not stated | — | 1bdd69e2 |
| 11:02 pm | Not stated | — | 23d7e545 |
| 11:23 pm | Not stated | — | 6c1d397b |

## Attribution

Source: Las Vegas Metropolitan Police Department drone flight records published through the agency's Skydio transparency dashboard (ArcGIS Online, retrieved 4 November 2026). Records are published at the agency's discretion and may be incomplete. Not affiliated with or endorsed by Las Vegas Metropolitan Police Department or Skydio.
