# Las Vegas police drones on Thursday 30 April 2026

Las Vegas police drones flew 108 times on Thursday 30 April 2026, the first at 7:21 am and the last at 11:06 pm PDT, by Las Vegas Metropolitan Police Department's published record.

| Takeoff (PDT) | Purpose | Airborne | Flight |
|---|---|---:|---|
| 7:21 am | Not stated | — | f400d902 |
| 7:34 am | Not stated | — | b4fe645b |
| 7:46 am | Not stated | — | 5555a270 |
| 8:05 am | Not stated | — | b2f5a172 |
| 8:22 am | Not stated | — | fffefd91 |
| 8:32 am | Not stated | — | 46b01b81 |
| 9:09 am | Not stated | — | bff2ee20 |
| 9:14 am | Not stated | — | ce401dc2 |
| 9:20 am | Not stated | — | 26db716f |
| 9:27 am | Not stated | — | 782def9f |
| 9:37 am | Not stated | — | df804d5b |
| 9:39 am | Not stated | — | 39260a6f |
| 9:45 am | Not stated | — | d759a970 |
| 9:51 am | Not stated | — | cb60f235 |
| 9:57 am | Not stated | — | b9be35a4 |
| 10:00 am | Not stated | — | e753707a |
| 10:02 am | Not stated | — | c17bb4b2 |
| 10:15 am | Not stated | — | 486cd2f3 |
| 10:16 am | Not stated | — | b0ccac80 |
| 10:21 am | Not stated | — | b1a1fe17 |
| 10:28 am | Not stated | — | a21fbeb5 |
| 10:28 am | Not stated | — | f53f7312 |
| 10:31 am | Not stated | — | 527707a6 |
| 10:43 am | Not stated | — | 7677ea62 |
| 10:46 am | Not stated | — | 92a1787e |
| 10:56 am | Not stated | — | 3e08d485 |
| 10:57 am | Not stated | — | c26e1eb4 |
| 10:58 am | Not stated | — | c8e54016 |
| 11:06 am | Not stated | — | c152c159 |
| 11:11 am | Not stated | — | 915ac69f |
| 11:14 am | Not stated | — | 0467bc64 |
| 11:17 am | Not stated | — | 3e9f057e |
| 11:28 am | Not stated | — | 0003838a |
| 11:39 am | Not stated | — | 47d6e0d0 |
| 11:49 am | Not stated | — | 5f957167 |
| 11:51 am | Not stated | — | ecdf2294 |
| 11:59 am | Not stated | — | 173ed150 |
| 12:00 pm | Not stated | — | c2df4035 |
| 12:08 pm | Not stated | — | 8607f728 |
| 12:28 pm | Not stated | — | 2827a28b |
| 12:34 pm | Not stated | — | 9f295eb8 |
| 12:41 pm | Not stated | — | cdef6fa3 |
| 12:57 pm | Not stated | — | 967c344a |
| 1:09 pm | Not stated | — | a79e24b5 |
| 1:12 pm | Not stated | — | e26b5140 |
| 1:43 pm | Not stated | — | 5248a378 |
| 2:00 pm | Not stated | — | c7bc8c05 |
| 2:01 pm | Not stated | — | 340f14c8 |
| 2:13 pm | Not stated | — | 2883dabb |
| 2:15 pm | Not stated | — | 78384696 |
| 2:41 pm | Not stated | — | f5d3a4d5 |
| 2:46 pm | Not stated | — | f557e0cd |
| 3:21 pm | Not stated | — | afc414c7 |
| 3:26 pm | Not stated | — | 9a762fef |
| 3:43 pm | Not stated | — | 8dbd45c0 |
| 3:44 pm | Not stated | — | 45ef5678 |
| 3:54 pm | Not stated | — | 53722101 |
| 4:08 pm | Not stated | — | d0e4f06d |
| 4:22 pm | Not stated | — | fc46b82a |
| 4:27 pm | Not stated | — | 576d94fc |
| 4:33 pm | Not stated | — | 9d536e72 |
| 4:41 pm | Not stated | — | 355353d6 |
| 4:43 pm | Not stated | — | 7b23e599 |
| 4:46 pm | Not stated | — | e24a2ce3 |
| 4:52 pm | Not stated | — | 5ae44b49 |
| 4:57 pm | Not stated | — | 771c0583 |
| 5:05 pm | Not stated | — | a79cf3e3 |
| 5:12 pm | Not stated | — | 0f0e8e3c |
| 5:15 pm | Not stated | — | e60c2385 |
| 5:16 pm | Not stated | — | 73a2c1fe |
| 5:27 pm | Not stated | — | 052104d3 |
| 5:27 pm | Not stated | — | d93cdab8 |
| 5:30 pm | Not stated | — | 5f2c0071 |
| 5:34 pm | Not stated | — | 41918673 |
| 5:45 pm | Not stated | — | 2bb8826e |
| 5:46 pm | Not stated | — | 57b62189 |
| 5:54 pm | Not stated | — | a80cc4da |
| 6:03 pm | Not stated | — | 818a4555 |
| 6:14 pm | Not stated | — | e1901e3d |
| 6:18 pm | Not stated | — | 18d2812c |
| 6:21 pm | Not stated | — | 32f32a6c |
| 6:35 pm | Not stated | — | 3575dcf2 |
| 6:51 pm | Not stated | — | 380b6917 |
| 6:53 pm | Not stated | — | 204fa853 |
| 6:55 pm | Not stated | — | 0d0bafa7 |
| 6:57 pm | Not stated | — | 177d369d |
| 7:00 pm | Not stated | — | c06e67a9 |
| 7:05 pm | Not stated | — | 6befcc3e |
| 7:19 pm | Not stated | — | beae821b |
| 7:28 pm | Not stated | — | 8f830986 |
| 7:33 pm | Not stated | — | 5e294d0e |
| 7:35 pm | Not stated | — | c7c38941 |
| 7:47 pm | Not stated | — | d23f90f8 |
| 7:50 pm | Not stated | — | c9ee5517 |
| 8:08 pm | Not stated | — | 1335c09f |
| 8:15 pm | Not stated | — | 04d93048 |
| 8:41 pm | Not stated | — | d5abaced |
| 8:55 pm | Not stated | — | 42b0c641 |
| 8:55 pm | Not stated | — | 529f1f0d |
| 9:04 pm | Not stated | — | 3a9d1b8a |
| 9:07 pm | Not stated | — | d6ff4438 |
| 9:11 pm | Not stated | — | 438c7f11 |
| 9:24 pm | Not stated | — | f6588b9f |
| 9:37 pm | Not stated | — | 7f2bf732 |
| 9:38 pm | Not stated | — | 96f914b7 |
| 10:42 pm | Not stated | — | a70bd3a7 |
| 10:54 pm | Not stated | — | 30cc6f91 |
| 11:06 pm | Not stated | — | 20bb4189 |

## Attribution

Source: Las Vegas Metropolitan Police Department drone flight records published through the agency's Skydio transparency dashboard (ArcGIS Online, retrieved 4 November 2026). Records are published at the agency's discretion and may be incomplete. Not affiliated with or endorsed by Las Vegas Metropolitan Police Department or Skydio.
