# Las Vegas police drones on Wednesday 22 April 2026

Las Vegas police drones flew 64 times on Wednesday 22 April 2026, the first at 7:23 am and the last at 11:57 pm PDT, by Las Vegas Metropolitan Police Department's published record.

| Takeoff (PDT) | Purpose | Airborne | Flight |
|---|---|---:|---|
| 7:23 am | Not stated | — | fcbd8c4b |
| 7:29 am | Not stated | — | df458807 |
| 7:48 am | Not stated | — | 72c68ec9 |
| 7:53 am | Not stated | — | d6f10eed |
| 8:16 am | Not stated | — | d95534a3 |
| 9:01 am | Not stated | — | f7704401 |
| 9:46 am | Not stated | — | 2969faa1 |
| 9:57 am | Not stated | — | 86ee987a |
| 10:27 am | Not stated | — | 548b123d |
| 10:51 am | Not stated | — | 3760c08b |
| 10:59 am | Not stated | — | 3432a2f3 |
| 11:19 am | Not stated | — | 46085f33 |
| 11:38 am | Not stated | — | 505eef34 |
| 12:30 pm | Not stated | — | 8cbb977e |
| 12:34 pm | Not stated | — | afca836e |
| 12:43 pm | Not stated | — | 5b49cc5a |
| 12:54 pm | Not stated | — | 1a7eb017 |
| 12:59 pm | Not stated | — | 78e1705a |
| 1:08 pm | Not stated | — | 1f58fb4e |
| 1:16 pm | Not stated | — | d8bc6d9d |
| 2:36 pm | Not stated | — | 088aaaef |
| 2:41 pm | Not stated | — | 185e4f56 |
| 2:57 pm | Not stated | — | 57abf77f |
| 3:07 pm | Not stated | — | de78a51c |
| 3:08 pm | Not stated | — | 985d3294 |
| 3:29 pm | Not stated | — | b723c3b5 |
| 3:44 pm | Not stated | — | 9e80793d |
| 4:03 pm | Not stated | — | 6b7ec687 |
| 4:08 pm | Not stated | — | 3718508d |
| 4:12 pm | Not stated | — | 59e75b5f |
| 4:17 pm | Not stated | — | 357dc97d |
| 4:46 pm | Not stated | — | 8cc40603 |
| 5:01 pm | Not stated | — | d9d34ef0 |
| 5:20 pm | Not stated | — | fd50d5ae |
| 5:23 pm | Not stated | — | 235208b6 |
| 5:39 pm | Not stated | — | 11f28e1e |
| 5:44 pm | Not stated | — | 164571e0 |
| 5:53 pm | Not stated | — | f3f851d0 |
| 5:54 pm | Not stated | — | a1f65456 |
| 6:03 pm | Not stated | — | e412190c |
| 6:09 pm | Not stated | — | 062cc5ee |
| 6:12 pm | Not stated | — | 63e19dad |
| 6:22 pm | Not stated | — | 6fbe5117 |
| 6:29 pm | Not stated | — | fdd16fd1 |
| 6:48 pm | Not stated | — | 8027874e |
| 6:55 pm | Not stated | — | 1f02872a |
| 7:25 pm | Not stated | — | beb59265 |
| 7:37 pm | Not stated | — | 81c426c5 |
| 7:45 pm | Not stated | — | 42217a69 |
| 7:48 pm | Not stated | — | bf892ec0 |
| 8:22 pm | Not stated | — | abd7169f |
| 8:36 pm | Not stated | — | 83bcde5b |
| 8:46 pm | Not stated | — | 25db47b6 |
| 8:51 pm | Not stated | — | 2be531ad |
| 8:57 pm | Not stated | — | 0c42da98 |
| 8:57 pm | Not stated | — | abb3020b |
| 10:05 pm | Not stated | — | d3d29cd7 |
| 10:14 pm | Not stated | — | e8d8a1a6 |
| 10:44 pm | Not stated | — | bb610084 |
| 10:50 pm | Not stated | — | 6087a80b |
| 10:59 pm | Not stated | — | b49e9a8e |
| 11:02 pm | Not stated | — | bfcad979 |
| 11:11 pm | Not stated | — | 52f2ff33 |
| 11:57 pm | Not stated | — | ef154d9b |

## Attribution

Source: Las Vegas Metropolitan Police Department drone flight records published through the agency's Skydio transparency dashboard (ArcGIS Online, retrieved 4 November 2026). Records are published at the agency's discretion and may be incomplete. Not affiliated with or endorsed by Las Vegas Metropolitan Police Department or Skydio.
