# Las Vegas police drones on Sunday 19 April 2026

Las Vegas police drones flew 56 times on Sunday 19 April 2026, the first at 7:36 am and the last at 11:30 pm PDT, by Las Vegas Metropolitan Police Department's published record.

| Takeoff (PDT) | Purpose | Airborne | Flight |
|---|---|---:|---|
| 7:36 am | Not stated | — | c6712469 |
| 7:42 am | Not stated | — | b47cae5a |
| 7:51 am | Not stated | — | 59243c64 |
| 7:53 am | Not stated | — | 10709b79 |
| 8:30 am | Not stated | — | 98a8b4df |
| 9:03 am | Not stated | — | 4bcb703d |
| 9:10 am | Not stated | — | 0958e654 |
| 9:57 am | Not stated | — | 55ca39b7 |
| 10:08 am | Not stated | — | 49925c75 |
| 11:08 am | Not stated | — | 32ce2667 |
| 11:38 am | Not stated | — | 1ff8d3e4 |
| 11:59 am | Not stated | — | f85650ae |
| 12:12 pm | Not stated | — | f1e97e01 |
| 1:14 pm | Not stated | — | 3f7232c0 |
| 1:22 pm | Not stated | — | 3631b0c1 |
| 1:46 pm | Not stated | — | 1c309e63 |
| 2:44 pm | Not stated | — | 405dbcf1 |
| 3:00 pm | Not stated | — | ca309572 |
| 3:23 pm | Not stated | — | 9af6cfc6 |
| 3:50 pm | Not stated | — | bd48596b |
| 4:26 pm | Not stated | — | 535bad75 |
| 4:33 pm | Not stated | — | da7e032b |
| 4:39 pm | Not stated | — | 83dfa525 |
| 4:39 pm | Not stated | — | fa2d4a9f |
| 4:48 pm | Not stated | — | d887a972 |
| 5:05 pm | Not stated | — | f36c436e |
| 5:17 pm | Not stated | — | 2853ba1f |
| 5:23 pm | Not stated | — | 46dea5a3 |
| 5:34 pm | Not stated | — | 91377dfa |
| 5:37 pm | Not stated | — | beea2ccb |
| 5:42 pm | Not stated | — | 93aa52df |
| 5:45 pm | Not stated | — | 2b7a1f1e |
| 6:03 pm | Not stated | — | 2f04e11b |
| 6:13 pm | Not stated | — | e6fd5e47 |
| 6:23 pm | Not stated | — | 08f7799c |
| 6:37 pm | Not stated | — | 531a6edb |
| 6:37 pm | Not stated | — | 5643a7d0 |
| 7:23 pm | Not stated | — | 8c4fbcfd |
| 7:41 pm | Not stated | — | 5c825111 |
| 7:54 pm | Not stated | — | 6d274a0a |
| 8:06 pm | Not stated | — | 57ec6a12 |
| 8:26 pm | Not stated | — | 795db7ae |
| 8:37 pm | Not stated | — | 23c27021 |
| 8:38 pm | Not stated | — | 06ddf48f |
| 8:39 pm | Not stated | — | ad1f5d19 |
| 8:48 pm | Not stated | — | 872e80c9 |
| 9:29 pm | Not stated | — | bdb6ceb8 |
| 9:37 pm | Not stated | — | e87166c5 |
| 9:50 pm | Not stated | — | 75549a6b |
| 9:57 pm | Not stated | — | 70c36f6a |
| 10:03 pm | Not stated | — | c0534f8f |
| 10:27 pm | Not stated | — | 5beb1297 |
| 10:52 pm | Not stated | — | e55371a1 |
| 11:04 pm | Not stated | — | 161ac0a5 |
| 11:06 pm | Not stated | — | c73421f9 |
| 11:30 pm | Not stated | — | fc36b4f8 |

## Attribution

Source: Las Vegas Metropolitan Police Department drone flight records published through the agency's Skydio transparency dashboard (ArcGIS Online, retrieved 4 November 2026). Records are published at the agency's discretion and may be incomplete. Not affiliated with or endorsed by Las Vegas Metropolitan Police Department or Skydio.
