# Las Vegas police drones on Monday 23 March 2026

Las Vegas police drones flew 60 times on Monday 23 March 2026, the first at 7:29 am and the last at 11:16 pm PDT, by Las Vegas Metropolitan Police Department's published record.

| Takeoff (PDT) | Purpose | Airborne | Flight |
|---|---|---:|---|
| 7:29 am | Not stated | — | 547290e8 |
| 7:49 am | Not stated | — | 98ebb0e6 |
| 7:56 am | Not stated | — | 10c0a1d2 |
| 7:57 am | Not stated | — | 77f896d8 |
| 8:13 am | Not stated | — | 754b7547 |
| 8:40 am | Not stated | — | 404024fd |
| 8:41 am | Not stated | — | f06ebd82 |
| 9:03 am | Not stated | — | 556acfc7 |
| 9:15 am | Not stated | — | b25236b2 |
| 9:21 am | Not stated | — | 3b3cbc98 |
| 9:30 am | Not stated | — | 2e2290cc |
| 9:43 am | Not stated | — | 5b03f254 |
| 10:07 am | Not stated | — | fd138286 |
| 10:30 am | Not stated | — | 9f9349ac |
| 10:41 am | Not stated | — | 0bd4cd81 |
| 11:36 am | Not stated | — | 278ba76a |
| 11:51 am | Not stated | — | 71e8191d |
| 12:09 pm | Not stated | — | 1f53211c |
| 12:23 pm | Not stated | — | 6f55e697 |
| 1:11 pm | Not stated | — | 3495ddcb |
| 1:36 pm | Not stated | — | fed51cef |
| 1:45 pm | Not stated | — | 5a525101 |
| 1:54 pm | Not stated | — | 7f59654d |
| 2:06 pm | Not stated | — | 7dafddaa |
| 2:43 pm | Not stated | — | 9b5d239a |
| 2:48 pm | Not stated | — | 81969e7a |
| 3:05 pm | Not stated | — | d8186638 |
| 4:01 pm | Not stated | — | 127bd7fe |
| 4:08 pm | Not stated | — | b9a8b209 |
| 4:22 pm | Not stated | — | b7697aff |
| 4:26 pm | Not stated | — | f0e94dde |
| 4:51 pm | Not stated | — | 37fe40c7 |
| 5:06 pm | Not stated | — | a17ea5e3 |
| 5:09 pm | Not stated | — | 3f25efe1 |
| 5:13 pm | Not stated | — | b20f6888 |
| 5:16 pm | Not stated | — | cac861db |
| 5:28 pm | Not stated | — | 8e8b8bf1 |
| 5:33 pm | Not stated | — | 3583f386 |
| 5:43 pm | Not stated | — | efb1a3b6 |
| 5:47 pm | Not stated | — | 91335ecf |
| 6:20 pm | Not stated | — | e6d626b5 |
| 6:35 pm | Not stated | — | 16174c92 |
| 6:50 pm | Not stated | — | 7d74c8a3 |
| 6:58 pm | Not stated | — | 432edf86 |
| 7:17 pm | Not stated | — | 7e74374a |
| 7:34 pm | Not stated | — | 22a9f0ce |
| 7:43 pm | Not stated | — | 73ac1ff2 |
| 8:02 pm | Not stated | — | 3f326470 |
| 8:06 pm | Not stated | — | b85e7b7d |
| 8:17 pm | Not stated | — | 658a5445 |
| 8:18 pm | Not stated | — | 7768a5ca |
| 8:30 pm | Not stated | — | 9bdbfa7e |
| 8:52 pm | Not stated | — | 22c16dc0 |
| 9:06 pm | Not stated | — | ed0bbf97 |
| 9:55 pm | Not stated | — | 1e0a5bf5 |
| 10:12 pm | Not stated | — | 989de426 |
| 10:21 pm | Not stated | — | 9790b11c |
| 10:40 pm | Not stated | — | 2b3044ff |
| 10:55 pm | Not stated | — | 7911b268 |
| 11:16 pm | Not stated | — | 908d3164 |

## Attribution

Source: Las Vegas Metropolitan Police Department drone flight records published through the agency's Skydio transparency dashboard (ArcGIS Online, retrieved 4 November 2026). Records are published at the agency's discretion and may be incomplete. Not affiliated with or endorsed by Las Vegas Metropolitan Police Department or Skydio.
