# Las Vegas police drones on Friday 13 March 2026

Las Vegas police drones flew 113 times on Friday 13 March 2026, the first at 7:40 am and the last at 11:11 pm PDT, by Las Vegas Metropolitan Police Department's published record.

| Takeoff (PDT) | Purpose | Airborne | Flight |
|---|---|---:|---|
| 7:40 am | Not stated | — | 6779e7c1 |
| 7:57 am | Not stated | — | 266938fa |
| 8:07 am | Not stated | — | 40835bbf |
| 8:11 am | Not stated | — | 5d72eadd |
| 8:29 am | Not stated | — | fbb58094 |
| 8:30 am | Not stated | — | 45c6cb9e |
| 8:41 am | Not stated | — | dafdaa31 |
| 8:51 am | Not stated | — | f0b2e242 |
| 9:02 am | Not stated | — | 913553df |
| 9:07 am | Not stated | — | 83083d69 |
| 9:25 am | Not stated | — | 476f0663 |
| 9:36 am | Not stated | — | 99a9290c |
| 9:37 am | Not stated | — | 65771384 |
| 9:49 am | Not stated | — | 93422fd9 |
| 9:55 am | Not stated | — | 7bf6d2bb |
| 10:00 am | Not stated | — | 37c87721 |
| 10:07 am | Not stated | — | 10703c26 |
| 10:10 am | Not stated | — | 2a61d74f |
| 10:35 am | Not stated | — | ff3135b0 |
| 10:55 am | Not stated | — | 38237612 |
| 11:12 am | Not stated | — | 484e2d78 |
| 11:27 am | Not stated | — | 17e99476 |
| 11:38 am | Not stated | — | a91c983b |
| 11:45 am | Not stated | — | 0e834748 |
| 12:03 pm | Not stated | — | f1854943 |
| 12:26 pm | Not stated | — | 63f81690 |
| 12:39 pm | Not stated | — | dddc350a |
| 12:39 pm | Not stated | — | ee6809f5 |
| 12:49 pm | Not stated | — | 1edde768 |
| 1:06 pm | Not stated | — | d13ed2ca |
| 2:01 pm | Not stated | — | 92c2cf34 |
| 2:02 pm | Not stated | — | 18c4e3e3 |
| 2:05 pm | Not stated | — | b14ad84d |
| 2:17 pm | Not stated | — | 83d8e0e8 |
| 2:27 pm | Not stated | — | 63c2f56a |
| 2:36 pm | Not stated | — | 011e9fbb |
| 2:45 pm | Not stated | — | 325c2f52 |
| 2:49 pm | Not stated | — | a97d8930 |
| 2:50 pm | Not stated | — | 2079f837 |
| 2:52 pm | Not stated | — | 705a1dc4 |
| 2:56 pm | Not stated | — | e39a4bb0 |
| 3:00 pm | Not stated | — | 7867d7e1 |
| 3:02 pm | Not stated | — | 305a7819 |
| 3:06 pm | Not stated | — | e2c44861 |
| 3:08 pm | Not stated | — | e1d3cc2b |
| 3:09 pm | Not stated | — | 95aea60d |
| 3:10 pm | Not stated | — | 908ccd11 |
| 3:12 pm | Not stated | — | 3a46f72a |
| 3:19 pm | Not stated | — | f41ad9f9 |
| 3:25 pm | Not stated | — | e130a3bc |
| 3:29 pm | Not stated | — | fe7f0444 |
| 3:43 pm | Not stated | — | e4044f9c |
| 3:46 pm | Not stated | — | 5236a65d |
| 4:00 pm | Not stated | — | 3a194d53 |
| 4:10 pm | Not stated | — | 6ea0ab22 |
| 4:16 pm | Not stated | — | 3b49961c |
| 4:25 pm | Not stated | — | afde7e7d |
| 4:29 pm | Not stated | — | 4ef39316 |
| 4:36 pm | Not stated | — | 10fe9788 |
| 4:40 pm | Not stated | — | 63dc63e3 |
| 4:45 pm | Not stated | — | aa29e06e |
| 4:55 pm | Not stated | — | ef0f5be5 |
| 5:03 pm | Not stated | — | 0c703023 |
| 5:05 pm | Not stated | — | 31092dea |
| 5:06 pm | Not stated | — | 5fae5d94 |
| 5:07 pm | Not stated | — | 996e1a84 |
| 5:25 pm | Not stated | — | d7a6015d |
| 5:52 pm | Not stated | — | 05e242a7 |
| 5:57 pm | Not stated | — | 592df93f |
| 6:06 pm | Not stated | — | 7bd1ee21 |
| 6:09 pm | Not stated | — | a172f638 |
| 6:19 pm | Not stated | — | 1cf0a4ed |
| 6:19 pm | Not stated | — | 6755f3ab |
| 6:19 pm | Not stated | — | a8ffe6d8 |
| 6:23 pm | Not stated | — | 85257923 |
| 6:29 pm | Not stated | — | d1261d14 |
| 6:33 pm | Not stated | — | 4ee18246 |
| 6:47 pm | Not stated | — | f5bd9b72 |
| 6:49 pm | Not stated | — | a28806f5 |
| 7:07 pm | Not stated | — | f0dcdfd1 |
| 7:09 pm | Not stated | — | 90c91d7c |
| 7:18 pm | Not stated | — | 83c24f15 |
| 7:27 pm | Not stated | — | 4a0982ac |
| 7:32 pm | Not stated | — | 1fd4d0c0 |
| 7:45 pm | Not stated | — | b355f3b6 |
| 8:02 pm | Not stated | — | c3cbac53 |
| 8:08 pm | Not stated | — | 57dd031e |
| 8:13 pm | Not stated | — | 55257440 |
| 8:19 pm | Not stated | — | ff2d823b |
| 8:29 pm | Not stated | — | c84eb574 |
| 8:53 pm | Not stated | — | ded07f0c |
| 8:59 pm | Not stated | — | 16a8c571 |
| 9:13 pm | Not stated | — | 29dde7fa |
| 9:17 pm | Not stated | — | 3271e739 |
| 9:32 pm | Not stated | — | 6625e856 |
| 9:39 pm | Not stated | — | 3bdb331b |
| 9:45 pm | Not stated | — | dca9074a |
| 9:55 pm | Not stated | — | 9d17d13d |
| 9:55 pm | Not stated | — | c5813d1e |
| 10:03 pm | Not stated | — | 27e9ece1 |
| 10:06 pm | Not stated | — | 9c7490af |
| 10:22 pm | Not stated | — | 08d59a85 |
| 10:25 pm | Not stated | — | 81c6b9f7 |
| 10:38 pm | Not stated | — | 37d9f92e |
| 10:48 pm | Not stated | — | b01d5e4c |
| 10:49 pm | Not stated | — | 9bebd342 |
| 10:52 pm | Not stated | — | fa27d8fe |
| 10:55 pm | Not stated | — | 032849a0 |
| 10:57 pm | Not stated | — | d252d541 |
| 11:03 pm | Not stated | — | edc93d5b |
| 11:04 pm | Not stated | — | e83c2260 |
| 11:10 pm | Not stated | — | 8c1a67b6 |
| 11:11 pm | Not stated | — | 160b0f83 |

## Attribution

Source: Las Vegas Metropolitan Police Department drone flight records published through the agency's Skydio transparency dashboard (ArcGIS Online, retrieved 4 November 2026). Records are published at the agency's discretion and may be incomplete. Not affiliated with or endorsed by Las Vegas Metropolitan Police Department or Skydio.
