# Las Vegas police drones on Wednesday 11 March 2026

Las Vegas police drones flew 81 times on Wednesday 11 March 2026, the first at 7:47 am and the last at 11:00 pm PDT, by Las Vegas Metropolitan Police Department's published record.

| Takeoff (PDT) | Purpose | Airborne | Flight |
|---|---|---:|---|
| 7:47 am | Not stated | — | 99f0c87c |
| 7:52 am | Not stated | — | 8fed20f9 |
| 8:01 am | Not stated | — | aa222e4b |
| 8:53 am | Not stated | — | b6a1c889 |
| 9:06 am | Not stated | — | df3b74a1 |
| 9:07 am | Not stated | — | c8bbfb86 |
| 9:27 am | Not stated | — | 0c15dd9e |
| 10:02 am | Not stated | — | 1b0e999a |
| 10:28 am | Not stated | — | d897f7c8 |
| 10:36 am | Not stated | — | 8cb5ffa1 |
| 11:07 am | Not stated | — | 3946559f |
| 11:16 am | Not stated | — | aae85389 |
| 11:26 am | Not stated | — | 749dd4ae |
| 11:28 am | Not stated | — | cec9dd81 |
| 11:38 am | Not stated | — | 9d47339d |
| 11:45 am | Not stated | — | 666ecc29 |
| 11:53 am | Not stated | — | 6794a2c1 |
| 12:09 pm | Not stated | — | c7d8aaa0 |
| 12:12 pm | Not stated | — | 6d73878b |
| 12:34 pm | Not stated | — | 3d5b4749 |
| 12:40 pm | Not stated | — | f5283205 |
| 12:48 pm | Not stated | — | daf1862d |
| 12:52 pm | Not stated | — | 54d2acdf |
| 1:03 pm | Not stated | — | 8a4c73d0 |
| 1:11 pm | Not stated | — | e4288216 |
| 1:17 pm | Not stated | — | 48ef3927 |
| 1:25 pm | Not stated | — | 01188d30 |
| 1:29 pm | Not stated | — | 027a8326 |
| 1:50 pm | Not stated | — | ed8a28f3 |
| 1:58 pm | Not stated | — | e438b1b0 |
| 2:15 pm | Not stated | — | c22cb720 |
| 2:16 pm | Not stated | — | a25ae8b3 |
| 2:30 pm | Not stated | — | caf43954 |
| 2:38 pm | Not stated | — | 2d034b38 |
| 2:45 pm | Not stated | — | 91506f7a |
| 2:55 pm | Not stated | — | 63096a82 |
| 3:08 pm | Not stated | — | 1c69acac |
| 3:13 pm | Not stated | — | e9a8ee57 |
| 3:41 pm | Not stated | — | a8ca5cf5 |
| 3:50 pm | Not stated | — | 00b0ec66 |
| 3:58 pm | Not stated | — | 675853fa |
| 4:48 pm | Not stated | — | 1d47a427 |
| 4:50 pm | Not stated | — | 7425c957 |
| 4:56 pm | Not stated | — | 93f7c803 |
| 5:17 pm | Not stated | — | 6c18b3be |
| 5:29 pm | Not stated | — | a80dc48f |
| 5:30 pm | Not stated | — | f6942f13 |
| 5:44 pm | Not stated | — | 68f73a25 |
| 5:44 pm | Not stated | — | ace8cb74 |
| 5:47 pm | Not stated | — | ad4d74f2 |
| 5:56 pm | Not stated | — | 3fd8d8a5 |
| 6:05 pm | Not stated | — | d4916fde |
| 6:11 pm | Not stated | — | 74955a9d |
| 6:15 pm | Not stated | — | 7801ef9b |
| 6:29 pm | Not stated | — | 10cf189d |
| 6:29 pm | Not stated | — | c1bda4f5 |
| 6:32 pm | Not stated | — | 7416aba0 |
| 6:35 pm | Not stated | — | 765a99e0 |
| 6:44 pm | Not stated | — | bdc8e0e7 |
| 6:47 pm | Not stated | — | 65c0fdfe |
| 7:04 pm | Not stated | — | decee05a |
| 7:29 pm | Not stated | — | f61acf4c |
| 7:53 pm | Not stated | — | 222dac31 |
| 8:19 pm | Not stated | — | e786f09b |
| 8:32 pm | Not stated | — | 2a0a881b |
| 8:54 pm | Not stated | — | 41046b9d |
| 9:07 pm | Not stated | — | 591f1cf8 |
| 9:21 pm | Not stated | — | 05b02eb5 |
| 9:22 pm | Not stated | — | cfd6966b |
| 9:33 pm | Not stated | — | 9b4af7cf |
| 9:34 pm | Not stated | — | 72ea963f |
| 9:58 pm | Not stated | — | a5ba5bce |
| 10:05 pm | Not stated | — | c8e446aa |
| 10:18 pm | Not stated | — | 662b3d7d |
| 10:19 pm | Not stated | — | 05f82325 |
| 10:19 pm | Not stated | — | 81b1e073 |
| 10:32 pm | Not stated | — | b82f6718 |
| 10:33 pm | Not stated | — | 02164609 |
| 10:50 pm | Not stated | — | 52882360 |
| 10:59 pm | Not stated | — | 2ab7b718 |
| 11:00 pm | Not stated | — | db3583fd |

## Attribution

Source: Las Vegas Metropolitan Police Department drone flight records published through the agency's Skydio transparency dashboard (ArcGIS Online, retrieved 4 November 2026). Records are published at the agency's discretion and may be incomplete. Not affiliated with or endorsed by Las Vegas Metropolitan Police Department or Skydio.
