# Las Vegas police drones on Wednesday 4 March 2026

Las Vegas police drones flew 96 times on Wednesday 4 March 2026, the first at 7:30 am and the last at 10:32 pm PST, by Las Vegas Metropolitan Police Department's published record.

| Takeoff (PST) | Purpose | Airborne | Flight |
|---|---|---:|---|
| 7:30 am | Not stated | — | 283c09ac |
| 7:37 am | Not stated | — | 83dc2a44 |
| 7:48 am | Not stated | — | b2298dff |
| 8:14 am | Not stated | — | dd298e87 |
| 8:29 am | Not stated | — | 74043ae8 |
| 8:39 am | Not stated | — | efc6f34b |
| 8:57 am | Not stated | — | 5bd5bb53 |
| 9:05 am | Not stated | — | 0709c651 |
| 9:10 am | Not stated | — | f7eb1c35 |
| 9:11 am | Not stated | — | 973f0046 |
| 9:18 am | Not stated | — | 1320f4a4 |
| 9:20 am | Not stated | — | b69a1590 |
| 9:21 am | Not stated | — | f213adcd |
| 9:35 am | Not stated | — | befefd54 |
| 9:37 am | Not stated | — | 47fb2c1b |
| 9:51 am | Not stated | — | e5d20e5a |
| 10:04 am | Not stated | — | 58eab091 |
| 10:09 am | Not stated | — | bc854127 |
| 10:22 am | Not stated | — | bd089f4a |
| 10:26 am | Not stated | — | d4682ad5 |
| 10:38 am | Not stated | — | dc12c0c7 |
| 10:48 am | Not stated | — | 8e7a0cc8 |
| 11:06 am | Not stated | — | 3b66e89d |
| 11:11 am | Not stated | — | a37998f2 |
| 11:34 am | Not stated | — | 209d28e4 |
| 11:47 am | Not stated | — | bbc8f873 |
| 11:51 am | Not stated | — | deb0064a |
| 12:00 pm | Not stated | — | a22fc668 |
| 12:05 pm | Not stated | — | 24dd1044 |
| 12:38 pm | Not stated | — | 4ab83c9d |
| 12:53 pm | Not stated | — | 5ea1eb99 |
| 1:04 pm | Not stated | — | 8a7e64ad |
| 1:28 pm | Not stated | — | de5adc72 |
| 1:35 pm | Not stated | — | 7afd3667 |
| 1:53 pm | Not stated | — | 2c3edac1 |
| 2:04 pm | Not stated | — | 809f5bda |
| 2:06 pm | Not stated | — | ddf23fcc |
| 2:18 pm | Not stated | — | 40d46d61 |
| 2:26 pm | Not stated | — | 3b38554c |
| 2:31 pm | Not stated | — | caee0818 |
| 2:34 pm | Not stated | — | 63121d49 |
| 2:40 pm | Not stated | — | b91b3bac |
| 2:50 pm | Not stated | — | 7a399470 |
| 3:00 pm | Not stated | — | 79e0a105 |
| 3:00 pm | Not stated | — | 9de6f367 |
| 3:20 pm | Not stated | — | c30b7c85 |
| 3:21 pm | Not stated | — | 34e2f80e |
| 3:40 pm | Not stated | — | b6dff11e |
| 4:08 pm | Not stated | — | 76d442fc |
| 4:09 pm | Not stated | — | e8a6f590 |
| 4:15 pm | Not stated | — | 9171f061 |
| 4:28 pm | Not stated | — | ec052e66 |
| 4:32 pm | Not stated | — | 7069d97d |
| 4:39 pm | Not stated | — | 3525045e |
| 4:47 pm | Not stated | — | 381ce62a |
| 4:48 pm | Not stated | — | c1c339bf |
| 4:50 pm | Not stated | — | 8319b80c |
| 4:59 pm | Not stated | — | 73d00204 |
| 5:01 pm | Not stated | — | 21e36d07 |
| 5:02 pm | Not stated | — | 9c7a64d3 |
| 5:19 pm | Not stated | — | 6e4b60e1 |
| 5:22 pm | Not stated | — | e3fe7b85 |
| 5:23 pm | Not stated | — | 54ffc583 |
| 5:36 pm | Not stated | — | 8ed27726 |
| 5:41 pm | Not stated | — | 20af7806 |
| 5:49 pm | Not stated | — | aef35252 |
| 5:51 pm | Not stated | — | b1c608f4 |
| 6:00 pm | Not stated | — | f03953a9 |
| 6:10 pm | Not stated | — | bbd5878b |
| 6:11 pm | Not stated | — | 7e7b0528 |
| 6:22 pm | Not stated | — | f04f1e61 |
| 6:23 pm | Not stated | — | 9c0b0a19 |
| 6:43 pm | Not stated | — | deb86ed7 |
| 6:48 pm | Not stated | — | 8c6e362c |
| 7:22 pm | Not stated | — | fdd4f4fd |
| 7:30 pm | Not stated | — | 0074e534 |
| 7:30 pm | Not stated | — | 6bbf6965 |
| 7:31 pm | Not stated | — | 406fd184 |
| 7:38 pm | Not stated | — | 3e9d66ac |
| 7:45 pm | Not stated | — | bdeef1ed |
| 7:52 pm | Not stated | — | 3e1691e5 |
| 7:56 pm | Not stated | — | c8db8c1c |
| 8:10 pm | Not stated | — | 101927d3 |
| 8:23 pm | Not stated | — | 72e2e33c |
| 8:25 pm | Not stated | — | 89789b60 |
| 8:30 pm | Not stated | — | c7efae85 |
| 8:33 pm | Not stated | — | a3a1281e |
| 8:42 pm | Not stated | — | 4208947f |
| 8:44 pm | Not stated | — | 6577adb1 |
| 8:57 pm | Not stated | — | 5a6a3a1d |
| 9:08 pm | Not stated | — | 20a91c15 |
| 9:31 pm | Not stated | — | 65bda912 |
| 9:34 pm | Not stated | — | 8fe99100 |
| 9:51 pm | Not stated | — | e77b60db |
| 9:52 pm | Not stated | — | 6f900950 |
| 10:32 pm | Not stated | — | f95630ae |

## Attribution

Source: Las Vegas Metropolitan Police Department drone flight records published through the agency's Skydio transparency dashboard (ArcGIS Online, retrieved 4 November 2026). Records are published at the agency's discretion and may be incomplete. Not affiliated with or endorsed by Las Vegas Metropolitan Police Department or Skydio.
