# Las Vegas police drones on Friday 20 February 2026

Las Vegas police drones flew 116 times on Friday 20 February 2026, the first at 6:21 am and the last at 11:03 pm PST, by Las Vegas Metropolitan Police Department's published record.

| Takeoff (PST) | Purpose | Airborne | Flight |
|---|---|---:|---|
| 6:21 am | Not stated | — | 19598a5c |
| 6:43 am | Not stated | — | e716f947 |
| 7:21 am | Not stated | — | 87b3e3c5 |
| 7:35 am | Not stated | — | f3937020 |
| 7:37 am | Not stated | — | 233172b5 |
| 8:04 am | Not stated | — | ee47a447 |
| 8:12 am | Not stated | — | fca92e5b |
| 8:27 am | Not stated | — | 9fa08131 |
| 8:30 am | Not stated | — | 0c15b2c4 |
| 8:51 am | Not stated | — | 573426a9 |
| 9:06 am | Not stated | — | ecc11faa |
| 9:12 am | Not stated | — | ce9573dc |
| 9:22 am | Not stated | — | ef8094a8 |
| 9:27 am | Not stated | — | f60be19e |
| 9:50 am | Not stated | — | 471e5a7a |
| 9:58 am | Not stated | — | 17078d99 |
| 10:04 am | Not stated | — | 73b5f57e |
| 10:06 am | Not stated | — | 21d3f693 |
| 10:08 am | Not stated | — | b374f791 |
| 10:15 am | Not stated | — | bddd21aa |
| 10:26 am | Not stated | — | 07494625 |
| 10:38 am | Not stated | — | d04dffae |
| 10:44 am | Not stated | — | 101bd08a |
| 10:49 am | Not stated | — | 544b0971 |
| 10:59 am | Not stated | — | 33ab1b8b |
| 11:01 am | Not stated | — | 3c832657 |
| 11:08 am | Not stated | — | b59983aa |
| 11:08 am | Not stated | — | c6bcf654 |
| 11:10 am | Not stated | — | 8645f10f |
| 11:16 am | Not stated | — | 76a55d21 |
| 11:23 am | Not stated | — | ae1e9d5f |
| 11:30 am | Not stated | — | f15e1cca |
| 11:39 am | Not stated | — | 709eecb6 |
| 11:41 am | Not stated | — | 338f282f |
| 11:56 am | Not stated | — | d11fde09 |
| 12:01 pm | Not stated | — | 3c379b3f |
| 12:03 pm | Not stated | — | ba3498ec |
| 12:06 pm | Not stated | — | dee6d59b |
| 12:26 pm | Not stated | — | 2d43ad6e |
| 12:26 pm | Not stated | — | 7ab680bb |
| 1:01 pm | Not stated | — | 1159b8fd |
| 1:13 pm | Not stated | — | 8b204576 |
| 1:15 pm | Not stated | — | a1020407 |
| 1:39 pm | Not stated | — | bb1d4d0b |
| 1:42 pm | Not stated | — | 25139d17 |
| 1:43 pm | Not stated | — | d09ff895 |
| 1:49 pm | Not stated | — | 968b9ea7 |
| 1:57 pm | Not stated | — | cac829ce |
| 2:05 pm | Not stated | — | c559ecfe |
| 2:24 pm | Not stated | — | 1a7f0be0 |
| 2:26 pm | Not stated | — | a54831fd |
| 2:27 pm | Not stated | — | fe35c48a |
| 2:33 pm | Not stated | — | 4b259e82 |
| 2:55 pm | Not stated | — | 5580c2ff |
| 3:02 pm | Not stated | — | 7aa23840 |
| 3:06 pm | Not stated | — | a6ae1936 |
| 3:20 pm | Not stated | — | b0de92a0 |
| 3:43 pm | Not stated | — | c32d1fcc |
| 3:55 pm | Not stated | — | 2cfe8407 |
| 4:08 pm | Not stated | — | 0e25d1b0 |
| 4:11 pm | Not stated | — | 71dba39d |
| 4:15 pm | Not stated | — | 45c768f0 |
| 4:23 pm | Not stated | — | b944fc7f |
| 4:24 pm | Not stated | — | af0cf444 |
| 4:48 pm | Not stated | — | 9a50aabb |
| 4:56 pm | Not stated | — | dd84e825 |
| 5:03 pm | Not stated | — | f6a36f6d |
| 5:11 pm | Not stated | — | eb0a2dea |
| 5:34 pm | Not stated | — | 5ee031d0 |
| 5:49 pm | Not stated | — | ab38c8fb |
| 5:49 pm | Not stated | — | d0bcfb00 |
| 5:56 pm | Not stated | — | f14a2084 |
| 6:01 pm | Not stated | — | 0cb104f2 |
| 6:06 pm | Not stated | — | 4075d711 |
| 6:15 pm | Not stated | — | 81553d1c |
| 6:18 pm | Not stated | — | 01863b99 |
| 6:23 pm | Not stated | — | 38881afa |
| 6:41 pm | Not stated | — | 1acda1d9 |
| 6:50 pm | Not stated | — | 3c71a972 |
| 6:57 pm | Not stated | — | 0f3c5f27 |
| 7:02 pm | Not stated | — | 986590c7 |
| 7:07 pm | Not stated | — | e970f337 |
| 7:19 pm | Not stated | — | 110cfcbb |
| 7:23 pm | Not stated | — | d7c3a1a6 |
| 7:25 pm | Not stated | — | 5faf4929 |
| 7:34 pm | Not stated | — | cdfc607c |
| 7:43 pm | Not stated | — | 3416e7e2 |
| 7:47 pm | Not stated | — | a58d215c |
| 7:54 pm | Not stated | — | 174c96f1 |
| 7:56 pm | Not stated | — | c991a840 |
| 7:58 pm | Not stated | — | 29a03ff3 |
| 8:06 pm | Not stated | — | 08cb6817 |
| 8:13 pm | Not stated | — | 99cd017c |
| 8:18 pm | Not stated | — | 0cd89b8f |
| 8:18 pm | Not stated | — | ee9ee999 |
| 8:37 pm | Not stated | — | 5aa98ca6 |
| 8:46 pm | Not stated | — | 9e5d9079 |
| 8:55 pm | Not stated | — | 44d485ef |
| 9:01 pm | Not stated | — | f618069e |
| 9:06 pm | Not stated | — | 6ebc9778 |
| 9:11 pm | Not stated | — | b78147dd |
| 9:22 pm | Not stated | — | 72b17b23 |
| 9:25 pm | Not stated | — | ebe0b05a |
| 9:26 pm | Not stated | — | 04a1c4b6 |
| 9:28 pm | Not stated | — | 7c2be273 |
| 9:40 pm | Not stated | — | df019443 |
| 9:42 pm | Not stated | — | 0dff1cf0 |
| 9:53 pm | Not stated | — | bf319ef4 |
| 10:04 pm | Not stated | — | d1c46b2a |
| 10:14 pm | Not stated | — | 1e39d0f8 |
| 10:27 pm | Not stated | — | 0c5a848f |
| 10:32 pm | Not stated | — | 1b6e2de4 |
| 10:51 pm | Not stated | — | 305f61b6 |
| 10:51 pm | Not stated | — | 56be6659 |
| 10:53 pm | Not stated | — | b85dee84 |
| 11:03 pm | Not stated | — | 9f8655b8 |

## Attribution

Source: Las Vegas Metropolitan Police Department drone flight records published through the agency's Skydio transparency dashboard (ArcGIS Online, retrieved 4 November 2026). Records are published at the agency's discretion and may be incomplete. Not affiliated with or endorsed by Las Vegas Metropolitan Police Department or Skydio.
