# Las Vegas police drones on Saturday 14 February 2026

Las Vegas police drones flew 84 times on Saturday 14 February 2026, the first at 6:35 am and the last at 11:12 pm PST, by Las Vegas Metropolitan Police Department's published record.

| Takeoff (PST) | Purpose | Airborne | Flight |
|---|---|---:|---|
| 6:35 am | Not stated | — | 2318c6e9 |
| 7:00 am | Not stated | — | b1356882 |
| 7:24 am | Not stated | — | 7f13b7f4 |
| 8:03 am | Not stated | — | dd8089ce |
| 8:21 am | Not stated | — | 773d8dc8 |
| 8:45 am | Not stated | — | d4fd4383 |
| 9:34 am | Not stated | — | 68a18fd9 |
| 9:53 am | Not stated | — | 6a219865 |
| 10:12 am | Not stated | — | 3e1c5748 |
| 10:24 am | Not stated | — | b863d169 |
| 10:31 am | Not stated | — | 0eee6ee8 |
| 10:36 am | Not stated | — | 6b8e9dc5 |
| 10:51 am | Not stated | — | fcd9e1de |
| 11:06 am | Not stated | — | 24dec608 |
| 11:23 am | Not stated | — | 46528fd0 |
| 11:40 am | Not stated | — | 648a9447 |
| 11:50 am | Not stated | — | 41ebc0a1 |
| 12:05 pm | Not stated | — | 5f659cab |
| 12:15 pm | Not stated | — | dc634f77 |
| 12:25 pm | Not stated | — | 39b2fe09 |
| 12:43 pm | Not stated | — | 59efe1aa |
| 12:54 pm | Not stated | — | b949d138 |
| 12:58 pm | Not stated | — | 054f217c |
| 1:44 pm | Not stated | — | c0f0f1bb |
| 1:45 pm | Not stated | — | 37f54247 |
| 2:20 pm | Not stated | — | 22663b36 |
| 2:26 pm | Not stated | — | 2fcafb28 |
| 2:54 pm | Not stated | — | fb026df4 |
| 3:23 pm | Not stated | — | 18dbce1a |
| 4:08 pm | Not stated | — | 02d93d42 |
| 4:39 pm | Not stated | — | de72b6e4 |
| 4:46 pm | Not stated | — | bba02b58 |
| 4:47 pm | Not stated | — | 83ee6784 |
| 4:57 pm | Not stated | — | d87610ac |
| 5:00 pm | Not stated | — | 78efeb27 |
| 5:05 pm | Not stated | — | a8acb0ec |
| 5:16 pm | Not stated | — | c35934b5 |
| 5:25 pm | Not stated | — | 339ee638 |
| 5:38 pm | Not stated | — | c4eae70d |
| 5:42 pm | Not stated | — | 224cc89d |
| 5:45 pm | Not stated | — | ac6e62ec |
| 5:51 pm | Not stated | — | 266f9a5b |
| 5:54 pm | Not stated | — | ff3cecae |
| 6:13 pm | Not stated | — | 389d1e50 |
| 6:13 pm | Not stated | — | b628d3e1 |
| 6:13 pm | Not stated | — | c5ae6f52 |
| 6:32 pm | Not stated | — | 5d1e9a2e |
| 6:50 pm | Not stated | — | d14c5335 |
| 6:56 pm | Not stated | — | 375d85c2 |
| 7:04 pm | Not stated | — | 25155ac4 |
| 7:08 pm | Not stated | — | 2c7a454f |
| 7:19 pm | Not stated | — | bbd52048 |
| 7:20 pm | Not stated | — | 4abc3a53 |
| 7:22 pm | Not stated | — | bc0fd0b6 |
| 7:27 pm | Not stated | — | 4fa62aa8 |
| 7:29 pm | Not stated | — | e8f1b0a3 |
| 7:38 pm | Not stated | — | 8af682c8 |
| 7:41 pm | Not stated | — | 37a29c1c |
| 7:47 pm | Not stated | — | f52dc6cd |
| 7:54 pm | Not stated | — | 1674f4f6 |
| 8:15 pm | Not stated | — | 077443e8 |
| 8:27 pm | Not stated | — | 4a4e4bd1 |
| 8:36 pm | Not stated | — | 5f104735 |
| 8:41 pm | Not stated | — | 0016a66d |
| 8:42 pm | Not stated | — | 8d060d02 |
| 8:57 pm | Not stated | — | 08fab2e5 |
| 8:59 pm | Not stated | — | f193c90d |
| 9:05 pm | Not stated | — | 7abd092a |
| 9:06 pm | Not stated | — | 139ce2dd |
| 9:07 pm | Not stated | — | fe13f58e |
| 9:20 pm | Not stated | — | bdc843e9 |
| 9:35 pm | Not stated | — | 22c82673 |
| 9:40 pm | Not stated | — | 11bb2123 |
| 9:54 pm | Not stated | — | 365ff3f3 |
| 9:57 pm | Not stated | — | 7fa12858 |
| 10:04 pm | Not stated | — | bab6245b |
| 10:12 pm | Not stated | — | b71ebea7 |
| 10:24 pm | Not stated | — | 782fd101 |
| 10:30 pm | Not stated | — | 55a79c3e |
| 10:31 pm | Not stated | — | d94fbb11 |
| 10:44 pm | Not stated | — | 8012f2c0 |
| 10:50 pm | Not stated | — | c26643fc |
| 10:55 pm | Not stated | — | c042f0ec |
| 11:12 pm | Not stated | — | c7748fad |

## Attribution

Source: Las Vegas Metropolitan Police Department drone flight records published through the agency's Skydio transparency dashboard (ArcGIS Online, retrieved 4 November 2026). Records are published at the agency's discretion and may be incomplete. Not affiliated with or endorsed by Las Vegas Metropolitan Police Department or Skydio.
