# Las Vegas police drones on Sunday 8 February 2026

Las Vegas police drones flew 56 times on Sunday 8 February 2026, the first at 4:05 am and the last at 10:59 pm PST, by Las Vegas Metropolitan Police Department's published record.

| Takeoff (PST) | Purpose | Airborne | Flight |
|---|---|---:|---|
| 4:05 am | Not stated | — | 4e8c6f9d |
| 4:22 am | Not stated | — | 130f2524 |
| 6:42 am | Not stated | — | 6de9d628 |
| 7:41 am | Not stated | — | 8e4fffaa |
| 7:49 am | Not stated | — | b5e1e386 |
| 8:17 am | Not stated | — | 723d1c1e |
| 8:31 am | Not stated | — | 06d44257 |
| 8:40 am | Not stated | — | 7e614b2f |
| 8:45 am | Not stated | — | 0acb7612 |
| 8:50 am | Not stated | — | 3e0461ff |
| 8:52 am | Not stated | — | 1fc3548f |
| 9:03 am | Not stated | — | 6c5f4344 |
| 9:17 am | Not stated | — | 27b2c6b1 |
| 9:33 am | Not stated | — | b416fd34 |
| 9:56 am | Not stated | — | e575c012 |
| 10:13 am | Not stated | — | f8a4dc98 |
| 10:22 am | Not stated | — | 6edcda71 |
| 10:30 am | Not stated | — | daad63c9 |
| 10:41 am | Not stated | — | ce41aa1f |
| 10:45 am | Not stated | — | 131ef4c3 |
| 10:50 am | Not stated | — | 1de6eb86 |
| 11:02 am | Not stated | — | 42626050 |
| 11:11 am | Not stated | — | d5296be0 |
| 11:21 am | Not stated | — | 2a42f164 |
| 11:22 am | Not stated | — | 5df9800a |
| 11:35 am | Not stated | — | 7bd712ba |
| 12:40 pm | Not stated | — | fe24d8de |
| 1:24 pm | Not stated | — | 943f45cf |
| 1:28 pm | Not stated | — | 6dab4f5d |
| 1:31 pm | Not stated | — | 5af763dd |
| 1:38 pm | Not stated | — | 2c2ade5b |
| 1:39 pm | Not stated | — | c2791ede |
| 1:43 pm | Not stated | — | 5d385e3b |
| 1:48 pm | Not stated | — | 2b7c05d9 |
| 1:55 pm | Not stated | — | e0b794b0 |
| 2:16 pm | Not stated | — | 4288e807 |
| 2:28 pm | Not stated | — | 0eaf29f0 |
| 3:08 pm | Not stated | — | 5546eb9b |
| 3:26 pm | Not stated | — | 13798e2b |
| 3:47 pm | Not stated | — | 0d035009 |
| 3:50 pm | Not stated | — | adededb9 |
| 3:53 pm | Not stated | — | 8ac95804 |
| 5:38 pm | Not stated | — | f0811b6a |
| 6:08 pm | Not stated | — | c886c97d |
| 6:28 pm | Not stated | — | 1653e9e6 |
| 6:49 pm | Not stated | — | 63e43c1b |
| 6:49 pm | Not stated | — | 9116e915 |
| 7:42 pm | Not stated | — | 74ef0f03 |
| 9:01 pm | Not stated | — | 953aa3a0 |
| 9:19 pm | Not stated | — | 337a268f |
| 9:41 pm | Not stated | — | 6baa164d |
| 10:08 pm | Not stated | — | a6674c8c |
| 10:27 pm | Not stated | — | 8f2a23c7 |
| 10:48 pm | Not stated | — | af74f356 |
| 10:53 pm | Not stated | — | d9c2b3ea |
| 10:59 pm | Not stated | — | 62685ef2 |

## Attribution

Source: Las Vegas Metropolitan Police Department drone flight records published through the agency's Skydio transparency dashboard (ArcGIS Online, retrieved 3 November 2026). Records are published at the agency's discretion and may be incomplete. Not affiliated with or endorsed by Las Vegas Metropolitan Police Department or Skydio.
