# Las Vegas police drones on Friday 6 February 2026

Las Vegas police drones flew 79 times on Friday 6 February 2026, the first at 8:00 am and the last at 11:15 pm PST, by Las Vegas Metropolitan Police Department's published record.

| Takeoff (PST) | Purpose | Airborne | Flight |
|---|---|---:|---|
| 8:00 am | Not stated | — | 60ed473d |
| 8:27 am | Not stated | — | 60a60be8 |
| 8:43 am | Not stated | — | 8b80114c |
| 8:54 am | Not stated | — | 634b6d49 |
| 9:52 am | Not stated | — | 867db81a |
| 10:02 am | Not stated | — | ecfcd051 |
| 10:05 am | Not stated | — | 2fc7febc |
| 10:15 am | Not stated | — | 01e69e22 |
| 10:26 am | Not stated | — | e60652e8 |
| 10:30 am | Not stated | — | 9f4b3e19 |
| 10:41 am | Not stated | — | 8688e9b3 |
| 10:44 am | Not stated | — | 353bc49f |
| 10:45 am | Not stated | — | 1b2416d5 |
| 11:02 am | Not stated | — | 79e224b8 |
| 11:11 am | Not stated | — | a07410f9 |
| 11:28 am | Not stated | — | 4dc84f8f |
| 11:35 am | Not stated | — | 08744539 |
| 11:52 am | Not stated | — | a5b4fe74 |
| 11:59 am | Not stated | — | 0de7deab |
| 12:58 pm | Not stated | — | a5edeb0a |
| 1:03 pm | Not stated | — | d039567c |
| 1:12 pm | Not stated | — | 8c0572a8 |
| 1:14 pm | Not stated | — | efc04fdb |
| 1:21 pm | Not stated | — | fa70d9a8 |
| 1:24 pm | Not stated | — | d00f5c98 |
| 1:33 pm | Not stated | — | 41a545de |
| 1:47 pm | Not stated | — | a354df7d |
| 2:24 pm | Not stated | — | 5b9fa927 |
| 2:25 pm | Not stated | — | 0fc0a080 |
| 2:30 pm | Not stated | — | 44eb326e |
| 2:44 pm | Not stated | — | 7bc488a5 |
| 2:58 pm | Not stated | — | c525d9d5 |
| 3:09 pm | Not stated | — | 4e3158c8 |
| 3:11 pm | Not stated | — | 32ab57b2 |
| 3:46 pm | Not stated | — | 19114132 |
| 3:50 pm | Not stated | — | 89ca1fc4 |
| 4:08 pm | Not stated | — | fc6c089d |
| 4:15 pm | Not stated | — | 80e85897 |
| 4:29 pm | Not stated | — | 880d0158 |
| 4:32 pm | Not stated | — | 16317d4f |
| 4:41 pm | Not stated | — | ef33ffa7 |
| 4:47 pm | Not stated | — | 44670b37 |
| 5:08 pm | Not stated | — | 47206f76 |
| 5:10 pm | Not stated | — | 9a6b899d |
| 5:12 pm | Not stated | — | 68520f76 |
| 5:24 pm | Not stated | — | 05c0ec40 |
| 5:35 pm | Not stated | — | 481e01c2 |
| 5:44 pm | Not stated | — | a7d20d3c |
| 5:49 pm | Not stated | — | 86f237c6 |
| 5:59 pm | Not stated | — | 33780d85 |
| 6:00 pm | Not stated | — | ca1957c7 |
| 6:01 pm | Not stated | — | b70e1dba |
| 6:08 pm | Not stated | — | cd7061bb |
| 6:13 pm | Not stated | — | 00cc4f3f |
| 6:17 pm | Not stated | — | 8f0fdcba |
| 6:22 pm | Not stated | — | 967405d2 |
| 6:28 pm | Not stated | — | c335a937 |
| 6:34 pm | Not stated | — | e01d2254 |
| 6:40 pm | Not stated | — | b6b4398b |
| 7:33 pm | Not stated | — | fd19dec0 |
| 7:41 pm | Not stated | — | fd572a30 |
| 7:53 pm | Not stated | — | 9d9e2f99 |
| 8:59 pm | Not stated | — | 04a891fd |
| 9:09 pm | Not stated | — | d8f38673 |
| 9:16 pm | Not stated | — | 185998a5 |
| 9:19 pm | Not stated | — | e293013f |
| 9:29 pm | Not stated | — | e3b43fa7 |
| 9:46 pm | Not stated | — | 7cb5fc07 |
| 9:52 pm | Not stated | — | 8dbfdef9 |
| 9:53 pm | Not stated | — | 72259b55 |
| 9:56 pm | Not stated | — | 0f0a39bc |
| 10:05 pm | Not stated | — | 80ca61b6 |
| 10:16 pm | Not stated | — | c28e9eca |
| 10:26 pm | Not stated | — | 7988e2da |
| 10:47 pm | Not stated | — | 58ef682d |
| 10:47 pm | Not stated | — | cab5c43e |
| 11:07 pm | Not stated | — | 45eb18d4 |
| 11:07 pm | Not stated | — | 7de28c1c |
| 11:15 pm | Not stated | — | 45ac2490 |

## Attribution

Source: Las Vegas Metropolitan Police Department drone flight records published through the agency's Skydio transparency dashboard (ArcGIS Online, retrieved 4 November 2026). Records are published at the agency's discretion and may be incomplete. Not affiliated with or endorsed by Las Vegas Metropolitan Police Department or Skydio.
