# Las Vegas police drones on Thursday 5 February 2026

Las Vegas police drones flew 80 times on Thursday 5 February 2026, the first at 7:30 am and the last at 10:50 pm PST, by Las Vegas Metropolitan Police Department's published record.

| Takeoff (PST) | Purpose | Airborne | Flight |
|---|---|---:|---|
| 7:30 am | Not stated | — | ef73286c |
| 7:43 am | Not stated | — | 6d8649e6 |
| 7:43 am | Not stated | — | c28122d4 |
| 8:11 am | Not stated | — | c2ec63d4 |
| 8:12 am | Not stated | — | ac242a91 |
| 8:43 am | Not stated | — | 2c2ffdf1 |
| 8:59 am | Not stated | — | 43441d30 |
| 9:17 am | Not stated | — | 59fbf2c0 |
| 9:26 am | Not stated | — | 39c9e618 |
| 9:27 am | Not stated | — | ffdf6cfd |
| 9:43 am | Not stated | — | 15fe7542 |
| 9:54 am | Not stated | — | de34d635 |
| 9:59 am | Not stated | — | e49993c4 |
| 10:46 am | Not stated | — | 1d096b0f |
| 10:56 am | Not stated | — | 49967fd1 |
| 10:59 am | Not stated | — | 811dbc63 |
| 11:10 am | Not stated | — | 5d9f1015 |
| 11:20 am | Not stated | — | c1309082 |
| 11:21 am | Not stated | — | d02beaed |
| 11:52 am | Not stated | — | 753762aa |
| 11:56 am | Not stated | — | bb24e1ee |
| 12:16 pm | Not stated | — | 594c16d3 |
| 12:22 pm | Not stated | — | e466487a |
| 12:28 pm | Not stated | — | 0114d723 |
| 12:28 pm | Not stated | — | 16ca1afc |
| 12:28 pm | Not stated | — | 227c08fb |
| 12:46 pm | Not stated | — | 6635645f |
| 1:00 pm | Not stated | — | 3b6d4cfa |
| 1:15 pm | Not stated | — | 615ade05 |
| 1:30 pm | Not stated | — | aebccc69 |
| 1:41 pm | Not stated | — | cb1a32d3 |
| 2:13 pm | Not stated | — | 90c78214 |
| 3:11 pm | Not stated | — | 9e468930 |
| 3:16 pm | Not stated | — | b7ed72e6 |
| 3:24 pm | Not stated | — | 3e3f0f27 |
| 3:43 pm | Not stated | — | 9ca1bc48 |
| 3:48 pm | Not stated | — | fd16d1d7 |
| 4:27 pm | Not stated | — | ea41bf10 |
| 4:32 pm | Not stated | — | 26aa6d2e |
| 4:39 pm | Not stated | — | bdc50225 |
| 4:42 pm | Not stated | — | 11a90916 |
| 4:42 pm | Not stated | — | dd05f416 |
| 4:47 pm | Not stated | — | 607dd87d |
| 4:54 pm | Not stated | — | bb904082 |
| 5:09 pm | Not stated | — | ae3767c3 |
| 5:23 pm | Not stated | — | d83493cf |
| 6:13 pm | Not stated | — | 1b380ed9 |
| 6:18 pm | Not stated | — | 4ec72cfe |
| 6:26 pm | Not stated | — | b56405b6 |
| 6:34 pm | Not stated | — | 64abbca2 |
| 6:47 pm | Not stated | — | 03bbaf6e |
| 6:56 pm | Not stated | — | 897e6b69 |
| 7:01 pm | Not stated | — | 83e78f62 |
| 7:19 pm | Not stated | — | f6172247 |
| 7:22 pm | Not stated | — | 40d5434e |
| 7:33 pm | Not stated | — | 000dbd8f |
| 7:34 pm | Not stated | — | b97ad327 |
| 7:37 pm | Not stated | — | 7e5642ae |
| 7:45 pm | Not stated | — | 2f43664e |
| 7:48 pm | Not stated | — | c69bab23 |
| 7:49 pm | Not stated | — | c5312d90 |
| 7:58 pm | Not stated | — | 51104bfd |
| 8:03 pm | Not stated | — | fb906c6d |
| 8:19 pm | Not stated | — | ce9e454a |
| 8:20 pm | Not stated | — | d3b5114f |
| 8:33 pm | Not stated | — | bab9cefb |
| 8:44 pm | Not stated | — | 76673fed |
| 8:48 pm | Not stated | — | 4e7d4348 |
| 9:03 pm | Not stated | — | 0eabbdf0 |
| 9:09 pm | Not stated | — | b580faff |
| 9:15 pm | Not stated | — | 4b03f3c9 |
| 9:22 pm | Not stated | — | a8ae4539 |
| 9:24 pm | Not stated | — | a637887e |
| 9:44 pm | Not stated | — | 97f550c7 |
| 9:49 pm | Not stated | — | 0b279e50 |
| 10:02 pm | Not stated | — | 0fc725e1 |
| 10:09 pm | Not stated | — | aa800690 |
| 10:20 pm | Not stated | — | bdcf20b1 |
| 10:47 pm | Not stated | — | 5777df81 |
| 10:50 pm | Not stated | — | 4c599ce9 |

## Attribution

Source: Las Vegas Metropolitan Police Department drone flight records published through the agency's Skydio transparency dashboard (ArcGIS Online, retrieved 4 November 2026). Records are published at the agency's discretion and may be incomplete. Not affiliated with or endorsed by Las Vegas Metropolitan Police Department or Skydio.
