# Las Vegas police drones on Monday 2 February 2026

Las Vegas police drones flew 62 times on Monday 2 February 2026, the first at 12:11 am and the last at 11:11 pm PST, by Las Vegas Metropolitan Police Department's published record.

| Takeoff (PST) | Purpose | Airborne | Flight |
|---|---|---:|---|
| 12:11 am | Not stated | — | 985abb67 |
| 12:38 am | Not stated | — | dae8e65a |
| 1:33 am | Not stated | — | 10b85196 |
| 2:01 am | Not stated | — | 18968f5d |
| 2:28 am | Not stated | — | c48132d5 |
| 2:55 am | Not stated | — | b33b39eb |
| 7:56 am | Not stated | — | d089232a |
| 8:06 am | Not stated | — | cb93b7b5 |
| 8:42 am | Not stated | — | bc803519 |
| 8:55 am | Not stated | — | 299ad64e |
| 9:27 am | Not stated | — | 309b5b46 |
| 10:10 am | Not stated | — | 5acc6ec5 |
| 10:31 am | Not stated | — | fa62a4a5 |
| 10:35 am | Not stated | — | 51c70596 |
| 10:53 am | Not stated | — | 5ceb9a27 |
| 10:54 am | Not stated | — | 65265dae |
| 11:09 am | Not stated | — | 58267d96 |
| 11:12 am | Not stated | — | 82c91021 |
| 12:58 pm | Not stated | — | 637f953e |
| 1:13 pm | Not stated | — | 3c578bbb |
| 1:16 pm | Not stated | — | 14467ead |
| 1:30 pm | Not stated | — | c144eae0 |
| 1:31 pm | Not stated | — | 53809fe3 |
| 1:41 pm | Not stated | — | fa5c9d75 |
| 1:53 pm | Not stated | — | 110d64a3 |
| 2:17 pm | Not stated | — | 50a02841 |
| 2:19 pm | Not stated | — | 72df5fb9 |
| 2:24 pm | Not stated | — | af67d532 |
| 2:57 pm | Not stated | — | 1ba3de67 |
| 3:08 pm | Not stated | — | 5366f875 |
| 3:19 pm | Not stated | — | 01ab35fd |
| 3:19 pm | Not stated | — | e5960780 |
| 3:24 pm | Not stated | — | 0e7e048f |
| 4:22 pm | Not stated | — | 531ed87d |
| 4:46 pm | Not stated | — | 3694e124 |
| 4:59 pm | Not stated | — | 00e49b8e |
| 5:05 pm | Not stated | — | a7da69d2 |
| 5:18 pm | Not stated | — | 2e78f1e8 |
| 5:21 pm | Not stated | — | f465034d |
| 5:27 pm | Not stated | — | 86d265ad |
| 5:35 pm | Not stated | — | d194fa89 |
| 5:49 pm | Not stated | — | eb230828 |
| 6:25 pm | Not stated | — | 213d8312 |
| 6:51 pm | Not stated | — | 1e047f44 |
| 7:01 pm | Not stated | — | 50d8b8ce |
| 7:13 pm | Not stated | — | 018675b6 |
| 7:30 pm | Not stated | — | 9c6bafa0 |
| 8:10 pm | Not stated | — | 4c665799 |
| 8:16 pm | Not stated | — | 9aca2819 |
| 8:19 pm | Not stated | — | 4aa46e91 |
| 8:33 pm | Not stated | — | 29383578 |
| 8:39 pm | Not stated | — | e298719a |
| 8:55 pm | Not stated | — | 9b1aa9aa |
| 9:00 pm | Not stated | — | e208ecfd |
| 9:14 pm | Not stated | — | 972bd08d |
| 9:18 pm | Not stated | — | beb788bb |
| 9:30 pm | Not stated | — | 6de26431 |
| 10:13 pm | Not stated | — | a2e2c7c1 |
| 10:17 pm | Not stated | — | c69c0ebb |
| 10:21 pm | Not stated | — | 3ba38026 |
| 10:34 pm | Not stated | — | 3b7bca37 |
| 11:11 pm | Not stated | — | 6fca4bf1 |

## Attribution

Source: Las Vegas Metropolitan Police Department drone flight records published through the agency's Skydio transparency dashboard (ArcGIS Online, retrieved 4 November 2026). Records are published at the agency's discretion and may be incomplete. Not affiliated with or endorsed by Las Vegas Metropolitan Police Department or Skydio.
