# Las Vegas police drones on Saturday 31 January 2026

Las Vegas police drones flew 118 times on Saturday 31 January 2026, the first at 5:36 am and the last at 11:55 pm PST, by Las Vegas Metropolitan Police Department's published record.

| Takeoff (PST) | Purpose | Airborne | Flight |
|---|---|---:|---|
| 5:36 am | Other | — | cb52c3d5 |
| 6:06 am | Other | — | f1ae2fb2 |
| 6:53 am | Other | — | 84b5d41e |
| 7:00 am | Not stated | — | 8c5792ce |
| 7:06 am | Not stated | — | 15c0e439 |
| 7:24 am | Not stated | — | 1d49d3bc |
| 7:30 am | Other | — | 556e9dc6 |
| 7:38 am | Not stated | — | a1713726 |
| 7:47 am | Not stated | — | 4aa56115 |
| 7:54 am | Not stated | — | 9677260f |
| 7:58 am | Other | — | 28bbcced |
| 8:00 am | Not stated | — | 2c655f90 |
| 8:02 am | Not stated | — | 4160d484 |
| 8:12 am | Not stated | — | 329bc927 |
| 8:12 am | Not stated | — | df2582af |
| 8:29 am | Not stated | — | 2f12ba22 |
| 8:33 am | Not stated | — | 8e4d3617 |
| 8:37 am | Not stated | — | 4a196363 |
| 8:39 am | Not stated | — | 87e2ce1e |
| 9:09 am | Not stated | — | f9faee6d |
| 9:10 am | Not stated | — | ce7e536f |
| 9:26 am | Not stated | — | 691d2bef |
| 9:34 am | Not stated | — | 6936187d |
| 9:49 am | Not stated | — | 01e7fc4a |
| 9:58 am | Not stated | — | 8c8e2ac7 |
| 10:22 am | Not stated | — | a75462b9 |
| 10:27 am | Not stated | — | 73f5c92d |
| 10:30 am | Not stated | — | e742cbba |
| 10:47 am | Not stated | — | 33dc42bc |
| 11:08 am | Not stated | — | ebf22442 |
| 11:19 am | Not stated | — | df527e68 |
| 11:24 am | Not stated | — | 5db22d91 |
| 11:39 am | Not stated | — | d744ec53 |
| 11:44 am | Not stated | — | 3d367bd0 |
| 11:47 am | Not stated | — | dff129fe |
| 11:51 am | Not stated | — | 5dad0d4b |
| 11:58 am | Not stated | — | a8e878f3 |
| 12:05 pm | Not stated | — | 79be4365 |
| 12:10 pm | Not stated | — | 3aa017ea |
| 12:22 pm | Not stated | — | f230b270 |
| 12:32 pm | Not stated | — | 3486de52 |
| 12:54 pm | Not stated | — | ce5ce0a1 |
| 1:14 pm | Not stated | — | 169d7887 |
| 1:16 pm | Not stated | — | 66e9a5c4 |
| 1:22 pm | Not stated | — | 8ce44d3b |
| 1:28 pm | Not stated | — | 4ab347bb |
| 1:32 pm | Not stated | — | 4a202f97 |
| 1:54 pm | Not stated | — | 80463114 |
| 1:56 pm | Not stated | — | cb4d6603 |
| 1:56 pm | Not stated | — | df69b306 |
| 2:21 pm | Not stated | — | 3689906e |
| 2:26 pm | Not stated | — | 1b49a1f5 |
| 2:28 pm | Not stated | — | d680d532 |
| 2:38 pm | Not stated | — | 78683688 |
| 2:44 pm | Not stated | — | 4b57a5a8 |
| 2:45 pm | Not stated | — | 6ee94f12 |
| 2:46 pm | Not stated | — | 07aa3910 |
| 3:20 pm | Not stated | — | 8bead4cd |
| 3:27 pm | Not stated | — | af6faea0 |
| 3:35 pm | Not stated | — | 8651171e |
| 3:39 pm | Not stated | — | d8448539 |
| 3:44 pm | Not stated | — | 9098f370 |
| 3:53 pm | Not stated | — | 1e4b4316 |
| 4:02 pm | Not stated | — | 23ee963f |
| 4:10 pm | Not stated | — | ef83def1 |
| 4:12 pm | Not stated | — | d095a0d4 |
| 4:17 pm | Not stated | — | d02b2ed1 |
| 4:18 pm | Not stated | — | 0efa067c |
| 4:24 pm | Not stated | — | 0b4a23d0 |
| 4:37 pm | Not stated | — | 00a6e695 |
| 4:39 pm | Not stated | — | 0042d4d6 |
| 4:49 pm | Not stated | — | c46c4b44 |
| 4:50 pm | Not stated | — | 03f6c85e |
| 4:55 pm | Not stated | — | 5f3328cb |
| 5:05 pm | Not stated | — | 583300d6 |
| 5:07 pm | Not stated | — | 1c2ef642 |
| 5:14 pm | Not stated | — | 376db5a7 |
| 5:18 pm | Not stated | — | a264e08b |
| 5:56 pm | Not stated | — | 18ed584f |
| 6:12 pm | Not stated | — | 8efbf761 |
| 6:22 pm | Not stated | — | 2ba9bd84 |
| 6:30 pm | Not stated | — | c354dc07 |
| 6:46 pm | Not stated | — | f88e6754 |
| 7:30 pm | Not stated | — | 0b3cb190 |
| 7:34 pm | Not stated | — | a6a35eda |
| 7:37 pm | Not stated | — | fec303e8 |
| 7:46 pm | Not stated | — | 76957d1d |
| 7:55 pm | Not stated | — | 88d80186 |
| 8:14 pm | Not stated | — | ce41e1ce |
| 8:23 pm | Not stated | — | 6b791210 |
| 8:33 pm | Not stated | — | 9e90ab08 |
| 8:41 pm | Not stated | — | c4cc5df0 |
| 8:43 pm | Not stated | — | 1902de36 |
| 8:51 pm | Not stated | — | 09763be4 |
| 8:51 pm | Not stated | — | d0fbee6c |
| 9:01 pm | Not stated | — | 4d2f4736 |
| 9:15 pm | Not stated | — | 2b6fa85f |
| 9:19 pm | Not stated | — | 3b21cc06 |
| 9:23 pm | Not stated | — | 7c23d6d8 |
| 9:34 pm | Not stated | — | 5e13d459 |
| 9:37 pm | Not stated | — | 64104336 |
| 9:47 pm | Not stated | — | 668bd74b |
| 9:55 pm | Not stated | — | 28f54cae |
| 10:01 pm | Not stated | — | 5c0bc9c4 |
| 10:03 pm | Not stated | — | 4b4fd52d |
| 10:15 pm | Not stated | — | e25d3a81 |
| 10:16 pm | Not stated | — | 4d5f2910 |
| 10:20 pm | Not stated | — | b56e3697 |
| 10:30 pm | Not stated | — | fbeea0ef |
| 10:36 pm | Not stated | — | 273fb433 |
| 10:49 pm | Not stated | — | 2ca5cf5d |
| 10:59 pm | Not stated | — | 69597dc6 |
| 11:07 pm | Not stated | — | ee41ebb9 |
| 11:09 pm | Not stated | — | 17f839e2 |
| 11:12 pm | Not stated | — | f233002e |
| 11:27 pm | Not stated | — | 51a6b79d |
| 11:41 pm | Not stated | — | 97d4a3f1 |
| 11:55 pm | Not stated | — | 4b550120 |

## Attribution

Source: Las Vegas Metropolitan Police Department drone flight records published through the agency's Skydio transparency dashboard (ArcGIS Online, retrieved 4 November 2026). Records are published at the agency's discretion and may be incomplete. Not affiliated with or endorsed by Las Vegas Metropolitan Police Department or Skydio.
