# Las Vegas police drones on Sunday 25 January 2026

Las Vegas police drones flew 52 times on Sunday 25 January 2026, the first at 8:01 am and the last at 10:25 pm PST, by Las Vegas Metropolitan Police Department's published record.

| Takeoff (PST) | Purpose | Airborne | Flight |
|---|---|---:|---|
| 8:01 am | Not stated | — | d654171b |
| 8:18 am | Not stated | — | ecc73546 |
| 8:20 am | Not stated | — | f18bff5d |
| 8:28 am | Not stated | — | 5c303849 |
| 8:57 am | Not stated | — | 6fa50ac5 |
| 9:09 am | Not stated | — | 6a2bbedf |
| 9:10 am | Not stated | — | 8a4983ac |
| 9:10 am | Not stated | — | b6694ad4 |
| 9:26 am | Not stated | — | 6e489896 |
| 9:46 am | Not stated | — | ffe1adc9 |
| 10:04 am | Not stated | — | a2f572d6 |
| 10:22 am | Not stated | — | ffceae08 |
| 10:37 am | Not stated | — | 60ecfe68 |
| 10:46 am | Not stated | — | 5bc1c568 |
| 11:01 am | Not stated | — | fee9a1cc |
| 11:40 am | Not stated | — | 1d1e2e98 |
| 12:10 pm | Not stated | — | 69cdebeb |
| 12:36 pm | Not stated | — | 90da5253 |
| 12:57 pm | Not stated | — | 99734473 |
| 1:08 pm | Not stated | — | b182b5c5 |
| 1:15 pm | Not stated | — | a60c4fc2 |
| 1:25 pm | Not stated | — | bb2e961a |
| 1:35 pm | Not stated | — | 5a15fa28 |
| 1:55 pm | Not stated | — | f76a9413 |
| 2:20 pm | Not stated | — | ddf8bc3c |
| 2:23 pm | Not stated | — | bcdbe401 |
| 2:30 pm | Not stated | — | 8bb687d6 |
| 2:40 pm | Not stated | — | 128c805b |
| 3:46 pm | Not stated | — | 68346151 |
| 4:28 pm | Not stated | — | 123af9f9 |
| 4:42 pm | Not stated | — | 6c73dac5 |
| 4:47 pm | Not stated | — | 2a1a695e |
| 5:05 pm | Not stated | — | 2e78aac3 |
| 5:17 pm | Not stated | — | f73eef7a |
| 5:58 pm | Not stated | — | 11389a09 |
| 6:08 pm | Not stated | — | 6a2175f5 |
| 6:33 pm | Not stated | — | 33c3873a |
| 7:00 pm | Not stated | — | 0359e5dc |
| 7:27 pm | Not stated | — | 67163775 |
| 7:30 pm | Not stated | — | 5867492e |
| 7:37 pm | Not stated | — | e7abe335 |
| 8:13 pm | Not stated | — | e34d066a |
| 8:26 pm | Not stated | — | 1b24151b |
| 8:38 pm | Not stated | — | a26a9190 |
| 9:05 pm | Not stated | — | 4fee1cb3 |
| 9:23 pm | Not stated | — | 5232bef7 |
| 9:29 pm | Not stated | — | 4068fe46 |
| 9:39 pm | Not stated | — | f34869bf |
| 9:53 pm | Not stated | — | caeeeab2 |
| 9:59 pm | Not stated | — | b76176ef |
| 10:08 pm | Not stated | — | 2a28986f |
| 10:25 pm | Not stated | — | ea8262b2 |

## Attribution

Source: Las Vegas Metropolitan Police Department drone flight records published through the agency's Skydio transparency dashboard (ArcGIS Online, retrieved 4 November 2026). Records are published at the agency's discretion and may be incomplete. Not affiliated with or endorsed by Las Vegas Metropolitan Police Department or Skydio.
