# Las Vegas police drones on Monday 19 January 2026

Las Vegas police drones flew 51 times on Monday 19 January 2026, the first at 8:41 am and the last at 10:23 pm PST, by Las Vegas Metropolitan Police Department's published record.

| Takeoff (PST) | Purpose | Airborne | Flight |
|---|---|---:|---|
| 8:41 am | Not stated | — | ee87ed4f |
| 8:49 am | Not stated | — | faf8110e |
| 9:23 am | Not stated | — | fc3ff352 |
| 10:00 am | Not stated | — | 577c275e |
| 10:20 am | Not stated | — | c30fee01 |
| 10:25 am | Not stated | — | 3f835af3 |
| 10:54 am | Not stated | — | 01278724 |
| 11:07 am | Not stated | — | 5161398d |
| 11:22 am | Not stated | — | a9682706 |
| 11:23 am | Not stated | — | 012ce621 |
| 11:28 am | Not stated | — | b0ae9f78 |
| 11:38 am | Not stated | — | d5894f43 |
| 11:41 am | Not stated | — | 8ca469a3 |
| 11:51 am | Not stated | — | 92a27c91 |
| 12:16 pm | Not stated | — | a61b312a |
| 12:30 pm | Not stated | — | f31c2d1a |
| 12:34 pm | Not stated | — | 6583b7d0 |
| 12:43 pm | Not stated | — | 1b2df55a |
| 12:48 pm | Not stated | — | 4525cdbc |
| 1:08 pm | Not stated | — | 968eb40a |
| 1:10 pm | Not stated | — | a0e25f9e |
| 1:37 pm | Not stated | — | 654869b5 |
| 1:38 pm | Not stated | — | b3447cdf |
| 2:03 pm | Not stated | — | 8899192a |
| 2:20 pm | Not stated | — | 7aeb5506 |
| 2:24 pm | Not stated | — | 6fb85d3d |
| 2:30 pm | Not stated | — | a723ae61 |
| 2:40 pm | Not stated | — | 929a518f |
| 3:07 pm | Not stated | — | c1b30a03 |
| 4:27 pm | Not stated | — | 4c65dd8c |
| 4:47 pm | Not stated | — | ad112427 |
| 4:55 pm | Not stated | — | 9c35736f |
| 4:56 pm | Not stated | — | fa48cfc2 |
| 5:21 pm | Not stated | — | 654368aa |
| 5:27 pm | Not stated | — | 55bf89dc |
| 5:45 pm | Not stated | — | 2ae98810 |
| 6:09 pm | Not stated | — | 9263d05c |
| 6:32 pm | Not stated | — | f97b1970 |
| 6:58 pm | Not stated | — | 2fec2ab6 |
| 7:14 pm | Not stated | — | 3039d17b |
| 7:59 pm | Not stated | — | e91509bf |
| 8:12 pm | Not stated | — | 688b21b1 |
| 8:14 pm | Not stated | — | f3399524 |
| 8:15 pm | Not stated | — | 170daec8 |
| 8:25 pm | Not stated | — | d9e7c2e1 |
| 8:43 pm | Other | — | d0d354be |
| 9:30 pm | Not stated | — | 6f26eca6 |
| 9:36 pm | Not stated | — | c9d1338d |
| 9:56 pm | Not stated | — | 25d6ff13 |
| 10:01 pm | Not stated | — | 4833cae6 |
| 10:23 pm | Not stated | — | 7ab40dd4 |

## Attribution

Source: Las Vegas Metropolitan Police Department drone flight records published through the agency's Skydio transparency dashboard (ArcGIS Online, retrieved 4 November 2026). Records are published at the agency's discretion and may be incomplete. Not affiliated with or endorsed by Las Vegas Metropolitan Police Department or Skydio.
