# Las Vegas police drones on Saturday 10 January 2026

Las Vegas police drones flew 68 times on Saturday 10 January 2026, the first at 7:21 am and the last at 11:07 pm PST, by Las Vegas Metropolitan Police Department's published record.

| Takeoff (PST) | Purpose | Airborne | Flight |
|---|---|---:|---|
| 7:21 am | Not stated | — | 8e56a232 |
| 8:01 am | Not stated | — | b86de916 |
| 8:33 am | Not stated | — | d90a2b81 |
| 8:45 am | Not stated | — | 7b5f8d72 |
| 9:04 am | Not stated | — | 3e671aa2 |
| 9:08 am | Not stated | — | 7cf4670f |
| 9:18 am | Not stated | — | 03af7140 |
| 9:29 am | Not stated | — | 222543fe |
| 9:38 am | Not stated | — | db49e7bd |
| 9:51 am | Not stated | — | 0a5f2f85 |
| 10:01 am | Not stated | — | 973ba34e |
| 10:21 am | Not stated | — | 71fe01d6 |
| 10:33 am | Not stated | — | 97f2b689 |
| 10:45 am | Not stated | — | 2bb7ea29 |
| 11:06 am | Not stated | — | 80f88f94 |
| 11:26 am | Not stated | — | b68b9948 |
| 12:01 pm | Not stated | — | 1c7fe06d |
| 12:15 pm | Not stated | — | e2f2c34d |
| 12:47 pm | Not stated | — | 07b2f9a7 |
| 1:42 pm | Not stated | — | 337b446b |
| 1:55 pm | Not stated | — | ba7416c1 |
| 2:41 pm | Not stated | — | 836d9f04 |
| 3:07 pm | Not stated | — | 9a33e95c |
| 3:17 pm | Not stated | — | f70904fc |
| 3:18 pm | Not stated | — | d8d6caa0 |
| 3:32 pm | Not stated | — | 16ce8678 |
| 4:04 pm | Not stated | — | 793f6960 |
| 4:11 pm | Not stated | — | 4464b867 |
| 4:28 pm | Not stated | — | d3fc6776 |
| 4:34 pm | Not stated | — | 1f949603 |
| 4:49 pm | Not stated | — | 9fc8596b |
| 4:54 pm | Not stated | — | 44c5fff3 |
| 5:05 pm | Not stated | — | 4b0dad7a |
| 5:11 pm | Not stated | — | 0b7f09ab |
| 5:22 pm | Not stated | — | bf43a39d |
| 5:25 pm | Not stated | — | 1edd0a15 |
| 5:35 pm | Not stated | — | d76d7e83 |
| 5:54 pm | Not stated | — | b6f290ad |
| 5:56 pm | Not stated | — | 11bd9982 |
| 6:16 pm | Not stated | — | d226145d |
| 6:27 pm | Not stated | — | e8f15ea6 |
| 6:40 pm | Not stated | — | dc1dd907 |
| 6:47 pm | Not stated | — | 66b857a4 |
| 6:52 pm | Not stated | — | c7033230 |
| 7:01 pm | Not stated | — | 5fe170a8 |
| 7:13 pm | Not stated | — | 1a03d898 |
| 7:21 pm | Not stated | — | d16f9cfc |
| 7:31 pm | Not stated | — | e89172a8 |
| 7:39 pm | Not stated | — | a24857e8 |
| 7:47 pm | Not stated | — | 629d39bf |
| 8:01 pm | Not stated | — | 3b9247d3 |
| 8:02 pm | Not stated | — | 3b6b696e |
| 8:39 pm | Not stated | — | 7b76baa5 |
| 8:41 pm | Not stated | — | 14a21f73 |
| 8:48 pm | Not stated | — | 85b989b0 |
| 8:58 pm | Not stated | — | 9da9c1f1 |
| 9:06 pm | Not stated | — | adf51be8 |
| 9:09 pm | Not stated | — | 987fbc82 |
| 9:15 pm | Not stated | — | d24ad856 |
| 9:19 pm | Not stated | — | 94c3b8a4 |
| 9:21 pm | Not stated | — | b3d3f17e |
| 9:36 pm | Not stated | — | 438e0e7a |
| 9:57 pm | Not stated | — | c57b0a75 |
| 10:01 pm | Not stated | — | f3e4cdab |
| 10:36 pm | Not stated | — | 2f0e016b |
| 10:36 pm | Not stated | — | 8c96f4cf |
| 10:55 pm | Not stated | — | 001c6dd4 |
| 11:07 pm | Not stated | — | 661e1216 |

## Attribution

Source: Las Vegas Metropolitan Police Department drone flight records published through the agency's Skydio transparency dashboard (ArcGIS Online, retrieved 4 November 2026). Records are published at the agency's discretion and may be incomplete. Not affiliated with or endorsed by Las Vegas Metropolitan Police Department or Skydio.
