# Las Vegas police drones on Tuesday 6 January 2026

Las Vegas police drones flew 119 times on Tuesday 6 January 2026, the first at 4:41 am and the last at 10:54 pm PST, by Las Vegas Metropolitan Police Department's published record.

| Takeoff (PST) | Purpose | Airborne | Flight |
|---|---|---:|---|
| 4:41 am | Not stated | — | 095294e2 |
| 5:43 am | Not stated | — | ea5170d8 |
| 8:22 am | Not stated | — | 6a09283d |
| 8:38 am | Not stated | — | 656a748e |
| 8:52 am | Not stated | — | 8d9ff000 |
| 8:56 am | Not stated | — | 4f823c7d |
| 9:09 am | Not stated | — | 8a617df7 |
| 9:10 am | Not stated | — | 0c4b3577 |
| 9:25 am | Not stated | — | 54667e5a |
| 9:28 am | Not stated | — | 7dc1108d |
| 9:37 am | Not stated | — | 33bbeaaf |
| 9:39 am | Not stated | — | bad0b771 |
| 9:41 am | Not stated | — | 2063eb72 |
| 9:41 am | Not stated | — | 9cb5b038 |
| 9:44 am | Not stated | — | 81a5ccc9 |
| 9:49 am | Not stated | — | 34e21b91 |
| 9:52 am | Not stated | — | 9b9d3495 |
| 9:53 am | Not stated | — | 870f78f4 |
| 10:31 am | Not stated | — | 2c73a15f |
| 10:42 am | Not stated | — | a8f8e15e |
| 10:45 am | Not stated | — | 64745686 |
| 10:45 am | Not stated | — | 83b6a290 |
| 10:45 am | Not stated | — | c48cd8a4 |
| 10:52 am | Not stated | — | 06642588 |
| 10:52 am | Not stated | — | 7ffdce49 |
| 10:59 am | Not stated | — | 4e89032a |
| 10:59 am | Not stated | — | bc97b60c |
| 11:03 am | Not stated | — | 2f5069d0 |
| 11:03 am | Not stated | — | 61456378 |
| 11:03 am | Not stated | — | 6e572313 |
| 11:03 am | Not stated | — | a30c421a |
| 11:03 am | Not stated | — | ac365411 |
| 11:12 am | Not stated | — | 0ad071c6 |
| 11:13 am | Not stated | — | aaf09cde |
| 11:13 am | Not stated | — | c3efaf92 |
| 11:26 am | Not stated | — | 1d5a2c20 |
| 11:26 am | Not stated | — | 1ef1f5f5 |
| 11:26 am | Not stated | — | 7723f826 |
| 11:30 am | Not stated | — | a7db237e |
| 11:39 am | Not stated | — | e07fd90e |
| 11:48 am | Not stated | — | 7cd46351 |
| 11:48 am | Not stated | — | 8a0e89fa |
| 11:48 am | Not stated | — | fb019cf0 |
| 11:52 am | Not stated | — | 49476a6a |
| 11:55 am | Not stated | — | 374579a0 |
| 12:16 pm | Not stated | — | d79a86f3 |
| 12:19 pm | Not stated | — | 33dcdc2d |
| 12:24 pm | Not stated | — | 6286e581 |
| 12:24 pm | Not stated | — | fb624e6b |
| 12:26 pm | Not stated | — | c378c0f7 |
| 12:35 pm | Not stated | — | e71b58bc |
| 12:46 pm | Not stated | — | c7810198 |
| 12:46 pm | Not stated | — | c858f1c9 |
| 12:49 pm | Not stated | — | 7e616bb0 |
| 1:42 pm | Not stated | — | c1794b81 |
| 1:45 pm | Not stated | — | e22b5a5d |
| 2:16 pm | Not stated | — | 98a75dd8 |
| 2:28 pm | Not stated | — | c8ada326 |
| 2:43 pm | Not stated | — | 4045d5ad |
| 2:51 pm | Not stated | — | f08b74fb |
| 2:51 pm | Not stated | — | fe892f77 |
| 2:58 pm | Not stated | — | 8d676e36 |
| 2:58 pm | Not stated | — | cba53244 |
| 3:03 pm | Not stated | — | 42a4c8a5 |
| 3:03 pm | Not stated | — | 9e0e5388 |
| 3:04 pm | Not stated | — | b6e51070 |
| 3:08 pm | Not stated | — | 00f3f3f6 |
| 3:13 pm | Not stated | — | 7cf0e750 |
| 3:17 pm | Not stated | — | 477f89c9 |
| 3:20 pm | Not stated | — | 137cb06f |
| 3:20 pm | Not stated | — | 46c7fd73 |
| 3:45 pm | Not stated | — | 7d21f14e |
| 3:45 pm | Not stated | — | e817cfef |
| 3:47 pm | Not stated | — | 6cc552cb |
| 3:52 pm | Not stated | — | 0a4649f5 |
| 3:52 pm | Not stated | — | 36cb47e9 |
| 3:52 pm | Not stated | — | 3cd96726 |
| 3:52 pm | Not stated | — | 81ca6a69 |
| 4:07 pm | Not stated | — | 4c242def |
| 4:07 pm | Not stated | — | d9a64906 |
| 4:11 pm | Not stated | — | 73f900a2 |
| 4:11 pm | Not stated | — | 88020290 |
| 4:12 pm | Not stated | — | 39f9e79a |
| 4:17 pm | Not stated | — | 658d2876 |
| 4:17 pm | Not stated | — | e1a10af6 |
| 5:09 pm | Not stated | — | 44914db2 |
| 5:16 pm | Not stated | — | d8867f61 |
| 5:19 pm | Not stated | — | 1f97d7dc |
| 5:19 pm | Not stated | — | 418aa4b5 |
| 5:19 pm | Not stated | — | 4d8fc178 |
| 5:19 pm | Not stated | — | 5148f629 |
| 5:19 pm | Not stated | — | 628297e9 |
| 5:19 pm | Not stated | — | 8939f1a0 |
| 5:25 pm | Not stated | — | 061e983f |
| 6:10 pm | Not stated | — | 04ec0383 |
| 6:10 pm | Not stated | — | 242eaebe |
| 6:10 pm | Not stated | — | e816c8d0 |
| 6:10 pm | Not stated | — | e8c29284 |
| 6:18 pm | Not stated | — | 3456db5b |
| 6:18 pm | Not stated | — | 34fa70cd |
| 6:18 pm | Not stated | — | 5c71a936 |
| 6:18 pm | Not stated | — | 62ba8dbd |
| 6:18 pm | Not stated | — | 683665dc |
| 6:18 pm | Not stated | — | a473f5ba |
| 7:36 pm | Not stated | — | 2ec0f04d |
| 7:36 pm | Not stated | — | 62c4b429 |
| 7:36 pm | Not stated | — | 84f065ec |
| 7:36 pm | Not stated | — | ac0c1253 |
| 7:36 pm | Not stated | — | aff6998e |
| 7:36 pm | Not stated | — | e13ff4d7 |
| 7:36 pm | Not stated | — | fb7a90ff |
| 7:42 pm | Not stated | — | e1d57ac8 |
| 7:47 pm | Not stated | — | ed192e6b |
| 7:51 pm | Not stated | — | 4f9e63e1 |
| 8:45 pm | Not stated | — | 94a21a01 |
| 9:49 pm | Not stated | — | acbe7e30 |
| 10:21 pm | Not stated | — | ded3ed73 |
| 10:32 pm | Not stated | — | fc22cae1 |
| 10:54 pm | Not stated | — | 2b7a69b6 |

## Attribution

Source: Las Vegas Metropolitan Police Department drone flight records published through the agency's Skydio transparency dashboard (ArcGIS Online, retrieved 4 November 2026). Records are published at the agency's discretion and may be incomplete. Not affiliated with or endorsed by Las Vegas Metropolitan Police Department or Skydio.
