# Las Vegas police drones on Monday 5 January 2026

Las Vegas police drones flew 85 times on Monday 5 January 2026, the first at 8:03 am and the last at 10:55 pm PST, by Las Vegas Metropolitan Police Department's published record.

| Takeoff (PST) | Purpose | Airborne | Flight |
|---|---|---:|---|
| 8:03 am | Not stated | — | 0327ed9d |
| 8:08 am | Not stated | — | 5b9957d3 |
| 8:20 am | Not stated | — | 5a047936 |
| 8:23 am | Not stated | — | 5ce50954 |
| 9:44 am | Not stated | — | 8cd01afe |
| 10:13 am | Not stated | — | 86f7bb8f |
| 10:23 am | Not stated | — | f8075dc5 |
| 11:28 am | Not stated | — | 3111b169 |
| 11:28 am | Not stated | — | cb450776 |
| 11:28 am | Not stated | — | d7f4ac42 |
| 11:34 am | Not stated | — | 07560e62 |
| 11:34 am | Not stated | — | 2f573fc5 |
| 11:34 am | Not stated | — | 3a52e57f |
| 11:34 am | Not stated | — | 699b2990 |
| 11:34 am | Not stated | — | e1087eff |
| 11:39 am | Not stated | — | aa898129 |
| 11:39 am | Not stated | — | f2f24a85 |
| 11:42 am | Not stated | — | 33176a9b |
| 11:42 am | Not stated | — | 396543ad |
| 11:42 am | Not stated | — | 74903b6b |
| 11:42 am | Not stated | — | a3305721 |
| 11:42 am | Not stated | — | c8d3042a |
| 11:43 am | Not stated | — | 6ae87904 |
| 11:54 am | Not stated | — | f4f04a96 |
| 11:58 am | Not stated | — | f41700bc |
| 12:02 pm | Not stated | — | 59aa66a1 |
| 12:22 pm | Not stated | — | 0ca686ab |
| 12:22 pm | Not stated | — | 3282daf6 |
| 12:22 pm | Not stated | — | 794abb3b |
| 12:22 pm | Not stated | — | 89700b5c |
| 12:22 pm | Not stated | — | 8c3f8bb1 |
| 12:25 pm | Not stated | — | 3fe8287c |
| 12:25 pm | Not stated | — | 9750278e |
| 12:25 pm | Not stated | — | af16f858 |
| 12:25 pm | Not stated | — | e4b2543f |
| 12:25 pm | Not stated | — | fdd09f5b |
| 12:28 pm | Not stated | — | 217060aa |
| 12:28 pm | Not stated | — | 619140ac |
| 12:28 pm | Not stated | — | f07cdf73 |
| 1:42 pm | Not stated | — | 1e663340 |
| 1:49 pm | Not stated | — | 75efb9f2 |
| 1:55 pm | Not stated | — | 6b260a71 |
| 1:56 pm | Not stated | — | 8c3ce5cb |
| 1:56 pm | Not stated | — | 8fae36d4 |
| 1:56 pm | Not stated | — | e8feb2a5 |
| 1:56 pm | Not stated | — | fa40c0a2 |
| 1:59 pm | Not stated | — | 4431589c |
| 1:59 pm | Not stated | — | 88caf725 |
| 1:59 pm | Not stated | — | a17d0ea3 |
| 2:03 pm | Not stated | — | 22b30be8 |
| 2:11 pm | Not stated | — | 0ae77900 |
| 2:11 pm | Not stated | — | 253b28c6 |
| 2:11 pm | Not stated | — | 4810f072 |
| 2:11 pm | Not stated | — | c0ea24d4 |
| 2:28 pm | Not stated | — | 236f32f8 |
| 2:28 pm | Not stated | — | 5610ae46 |
| 2:28 pm | Not stated | — | ad81259d |
| 2:28 pm | Not stated | — | c7fcf9c9 |
| 2:28 pm | Not stated | — | fa4e945b |
| 2:29 pm | Not stated | — | 6524d0e9 |
| 2:29 pm | Not stated | — | 9f00a652 |
| 2:29 pm | Not stated | — | a031eafa |
| 2:36 pm | Not stated | — | 46f39057 |
| 2:36 pm | Not stated | — | 609dd897 |
| 2:36 pm | Not stated | — | c07d11e9 |
| 2:36 pm | Not stated | — | d172cf1b |
| 2:36 pm | Not stated | — | f76922ca |
| 2:37 pm | Not stated | — | 05a5baac |
| 2:37 pm | Not stated | — | a82c57a4 |
| 2:41 pm | Not stated | — | 01715f0a |
| 2:41 pm | Not stated | — | 47e6494a |
| 2:41 pm | Not stated | — | 72ea0f07 |
| 2:41 pm | Not stated | — | 8c47c248 |
| 2:43 pm | Not stated | — | e4ff5d91 |
| 3:49 pm | Not stated | — | aed2e108 |
| 4:55 pm | Not stated | — | e0e73a70 |
| 6:13 pm | Not stated | — | 87c8f5d7 |
| 6:40 pm | Not stated | — | 8e64cdb4 |
| 6:58 pm | Not stated | — | f41e5de5 |
| 7:37 pm | Not stated | — | 4f29f2ad |
| 8:02 pm | Not stated | — | a9155b12 |
| 8:07 pm | Not stated | — | 019ffec4 |
| 9:45 pm | Not stated | — | 55470e00 |
| 10:14 pm | Not stated | — | d8965f52 |
| 10:55 pm | Not stated | — | c257e2b6 |

## Attribution

Source: Las Vegas Metropolitan Police Department drone flight records published through the agency's Skydio transparency dashboard (ArcGIS Online, retrieved 4 November 2026). Records are published at the agency's discretion and may be incomplete. Not affiliated with or endorsed by Las Vegas Metropolitan Police Department or Skydio.
