# Las Vegas police drones on Tuesday 30 December 2025

Las Vegas police drones flew 57 times on Tuesday 30 December 2025, the first at 8:29 am and the last at 11:12 pm PST, by Las Vegas Metropolitan Police Department's published record.

| Takeoff (PST) | Purpose | Airborne | Flight |
|---|---|---:|---|
| 8:29 am | Not stated | — | 2965aadc |
| 8:57 am | Not stated | — | 1fa0140d |
| 9:23 am | Not stated | — | 3a26b189 |
| 9:27 am | Not stated | — | 32e36ef1 |
| 10:32 am | Not stated | — | af6f65af |
| 10:49 am | Not stated | — | 3c6b2563 |
| 12:01 pm | Not stated | — | debdf6f7 |
| 12:06 pm | Not stated | — | 4e4c5846 |
| 12:23 pm | Not stated | — | 393449b8 |
| 12:36 pm | Not stated | — | fad07eb7 |
| 12:45 pm | Not stated | — | a2c9ba2c |
| 12:48 pm | Not stated | — | 04a1e08f |
| 1:03 pm | Not stated | — | 7d9ff71d |
| 2:15 pm | Not stated | — | 3facd446 |
| 2:16 pm | Not stated | — | 36d946a1 |
| 2:16 pm | Not stated | — | fdd747cf |
| 2:17 pm | Not stated | — | 977fbf40 |
| 2:19 pm | Not stated | — | 32b7f5ae |
| 2:29 pm | Not stated | — | 248925c9 |
| 2:39 pm | Not stated | — | 960306d9 |
| 2:41 pm | Not stated | — | 3a285aab |
| 2:56 pm | Not stated | — | 6443f087 |
| 3:06 pm | Not stated | — | eaea2d38 |
| 3:08 pm | Not stated | — | 29953578 |
| 3:58 pm | Not stated | — | 972a4567 |
| 4:04 pm | Not stated | — | 979c4b5c |
| 4:13 pm | Not stated | — | 90334299 |
| 4:15 pm | Not stated | — | 0650927c |
| 4:19 pm | Not stated | — | c1e8a89e |
| 4:35 pm | Not stated | — | 8f4cf5c9 |
| 4:37 pm | Not stated | — | 3ef65036 |
| 5:53 pm | Not stated | — | 35f77ee5 |
| 5:58 pm | Not stated | — | 372c4aac |
| 6:06 pm | Not stated | — | 5b5a9afd |
| 6:23 pm | Not stated | — | 38c01cba |
| 6:45 pm | Not stated | — | dec3e63e |
| 7:01 pm | Not stated | — | bca11013 |
| 7:35 pm | Not stated | — | cce1c363 |
| 8:11 pm | Not stated | — | 753147ad |
| 8:19 pm | Not stated | — | c71b9c7a |
| 8:28 pm | Not stated | — | aa9d523f |
| 8:29 pm | Not stated | — | 1103e7ec |
| 8:30 pm | Not stated | — | c0faab0a |
| 8:36 pm | Not stated | — | 4684c31e |
| 8:45 pm | Not stated | — | af70a26d |
| 8:52 pm | Not stated | — | 07a31567 |
| 9:09 pm | Not stated | — | 9be3fead |
| 9:22 pm | Not stated | — | a8c14e97 |
| 9:38 pm | Not stated | — | 8ab3247d |
| 9:55 pm | Not stated | — | 92c26940 |
| 10:24 pm | Not stated | — | a6e6b81a |
| 10:29 pm | Not stated | — | 8597af60 |
| 10:30 pm | Not stated | — | 9437116e |
| 10:32 pm | Not stated | — | 341a876c |
| 10:36 pm | Not stated | — | f3e5e7f9 |
| 10:42 pm | Not stated | — | baf42f14 |
| 11:12 pm | Not stated | — | e2d97a19 |

## Attribution

Source: Las Vegas Metropolitan Police Department drone flight records published through the agency's Skydio transparency dashboard (ArcGIS Online, retrieved 4 November 2026). Records are published at the agency's discretion and may be incomplete. Not affiliated with or endorsed by Las Vegas Metropolitan Police Department or Skydio.
