# Las Vegas police drones on Monday 22 December 2025

Las Vegas police drones flew 72 times on Monday 22 December 2025, the first at 7:50 am and the last at 11:03 pm PST, by Las Vegas Metropolitan Police Department's published record.

| Takeoff (PST) | Purpose | Airborne | Flight |
|---|---|---:|---|
| 7:50 am | Not stated | — | e159cbc2 |
| 8:30 am | Not stated | — | bcf78c02 |
| 9:12 am | Not stated | — | c08907ef |
| 9:15 am | Not stated | — | d9e37e1f |
| 9:22 am | Not stated | — | 1bae68b8 |
| 9:36 am | Not stated | — | 600f2e3a |
| 9:46 am | Not stated | — | 80d4f9f0 |
| 9:53 am | Not stated | — | 327c6fad |
| 10:09 am | Not stated | — | 222fe64f |
| 10:20 am | Not stated | — | 9d9046e1 |
| 10:24 am | Not stated | — | 77955fed |
| 10:26 am | Not stated | — | 02a3bd60 |
| 10:47 am | Not stated | — | 9ce7d14a |
| 11:09 am | Not stated | — | fe283741 |
| 11:24 am | Not stated | — | 896407c8 |
| 11:32 am | Not stated | — | 29f821a9 |
| 11:57 am | Not stated | — | 8de6c534 |
| 12:27 pm | Not stated | — | bde92d3c |
| 12:39 pm | Not stated | — | f827fec8 |
| 1:12 pm | Not stated | — | d378f13f |
| 1:15 pm | Not stated | — | 068b6143 |
| 1:38 pm | Not stated | — | 08272278 |
| 1:38 pm | Not stated | — | 1ee7b950 |
| 1:51 pm | Not stated | — | cc3fe658 |
| 1:56 pm | Not stated | — | ccee832d |
| 2:00 pm | Not stated | — | a5d09bef |
| 2:07 pm | Not stated | — | ba49086f |
| 2:20 pm | Not stated | — | e76c2ba7 |
| 2:32 pm | Not stated | — | 8b799a70 |
| 3:00 pm | Not stated | — | 7f6c81a4 |
| 3:01 pm | Not stated | — | 2075985f |
| 3:24 pm | Not stated | — | 40796ac6 |
| 3:54 pm | Not stated | — | 23bb38dd |
| 4:10 pm | Not stated | — | feb299e9 |
| 4:37 pm | Not stated | — | 44d81f48 |
| 4:48 pm | Not stated | — | 108ad338 |
| 5:23 pm | Not stated | — | 42df81d8 |
| 5:30 pm | Not stated | — | 399a8c78 |
| 5:43 pm | Not stated | — | 05f0e96f |
| 5:46 pm | Not stated | — | b3e2750c |
| 6:26 pm | Not stated | — | b12880e5 |
| 6:30 pm | Not stated | — | 6af137a5 |
| 6:36 pm | Not stated | — | db7bb84b |
| 6:41 pm | Not stated | — | 8f80fbd1 |
| 6:45 pm | Not stated | — | f20ef234 |
| 6:54 pm | Not stated | — | 3fdfa833 |
| 7:02 pm | Not stated | — | d8c0a274 |
| 7:11 pm | Not stated | — | fd45f74f |
| 7:39 pm | Not stated | — | 05f77f16 |
| 7:39 pm | Not stated | — | 5e860393 |
| 7:43 pm | Not stated | — | 78f80e0d |
| 7:56 pm | Not stated | — | 65e29247 |
| 8:06 pm | Not stated | — | e8a6b743 |
| 8:12 pm | Not stated | — | fca1cee0 |
| 8:28 pm | Not stated | — | 60e3cb2e |
| 8:48 pm | Not stated | — | bbb992e4 |
| 8:59 pm | Not stated | — | 3351c452 |
| 9:10 pm | Not stated | — | 9f1f7588 |
| 9:13 pm | Not stated | — | 9817d72c |
| 9:15 pm | Not stated | — | 549702c0 |
| 9:36 pm | Not stated | — | a9209488 |
| 9:43 pm | Not stated | — | 6fd08340 |
| 9:48 pm | Not stated | — | 52ac0815 |
| 9:56 pm | Not stated | — | 2a32560b |
| 10:01 pm | Not stated | — | 17a6ef24 |
| 10:09 pm | Not stated | — | 8a1dc7e8 |
| 10:11 pm | Not stated | — | 2242ad1b |
| 10:18 pm | Not stated | — | b201d10e |
| 10:33 pm | Not stated | — | 3645c9a4 |
| 10:37 pm | Not stated | — | adfdf258 |
| 10:47 pm | Not stated | — | 71c2cd27 |
| 11:03 pm | Not stated | — | cf735130 |

## Attribution

Source: Las Vegas Metropolitan Police Department drone flight records published through the agency's Skydio transparency dashboard (ArcGIS Online, retrieved 4 November 2026). Records are published at the agency's discretion and may be incomplete. Not affiliated with or endorsed by Las Vegas Metropolitan Police Department or Skydio.
