# Las Vegas police drones on Sunday 21 December 2025

Las Vegas police drones flew 63 times on Sunday 21 December 2025, the first at 7:52 am and the last at 11:22 pm PST, by Las Vegas Metropolitan Police Department's published record.

| Takeoff (PST) | Purpose | Airborne | Flight |
|---|---|---:|---|
| 7:52 am | Not stated | — | b6995ac2 |
| 8:07 am | Not stated | — | 51b3b692 |
| 8:19 am | Not stated | — | af00d75d |
| 8:59 am | Not stated | — | 021e2867 |
| 9:33 am | Not stated | — | e71c7377 |
| 10:43 am | Not stated | — | 168cd5a7 |
| 10:57 am | Not stated | — | 2874e563 |
| 11:09 am | Not stated | — | 4787c5f5 |
| 11:18 am | Not stated | — | a80515cb |
| 11:28 am | Not stated | — | 2ffff831 |
| 11:37 am | Not stated | — | eb63f443 |
| 12:05 pm | Not stated | — | c8c40ad2 |
| 12:14 pm | Not stated | — | f12054fa |
| 12:16 pm | Not stated | — | 34ca913d |
| 12:27 pm | Not stated | — | 06cdf360 |
| 12:35 pm | Not stated | — | e8be3aea |
| 12:45 pm | Not stated | — | 1432be27 |
| 1:36 pm | Not stated | — | 1877ceb5 |
| 1:56 pm | Not stated | — | 1c19ed03 |
| 2:13 pm | Not stated | — | 43aaf34b |
| 2:20 pm | Not stated | — | bb8f8145 |
| 2:31 pm | Not stated | — | 731d3593 |
| 2:34 pm | Not stated | — | 90a6791d |
| 3:20 pm | Not stated | — | c3c0367f |
| 3:53 pm | Not stated | — | 920761ea |
| 3:54 pm | Not stated | — | 2d92aa54 |
| 3:54 pm | Not stated | — | a998cb84 |
| 4:02 pm | Not stated | — | cdad34ba |
| 4:51 pm | Not stated | — | 76812ca0 |
| 4:56 pm | Not stated | — | 7683f082 |
| 5:03 pm | Not stated | — | b63871e5 |
| 5:19 pm | Not stated | — | 045d826d |
| 5:26 pm | Not stated | — | bdee5e95 |
| 5:29 pm | Not stated | — | 9ca159f6 |
| 5:46 pm | Not stated | — | bb064732 |
| 5:48 pm | Not stated | — | 84d50df1 |
| 5:51 pm | Not stated | — | ad8cf479 |
| 6:05 pm | Not stated | — | 11a36a02 |
| 6:18 pm | Not stated | — | 2e6f2dcb |
| 6:24 pm | Not stated | — | 67f04cc4 |
| 6:36 pm | Not stated | — | fe87a79b |
| 6:44 pm | Not stated | — | 60c0a79e |
| 7:13 pm | Not stated | — | cc7d1b37 |
| 7:16 pm | Not stated | — | c1830fa3 |
| 7:33 pm | Not stated | — | efa85e0e |
| 7:35 pm | Not stated | — | 53846d20 |
| 7:40 pm | Not stated | — | 1a8c008f |
| 7:53 pm | Not stated | — | f0b5e823 |
| 8:05 pm | Not stated | — | 0dc38a9d |
| 8:18 pm | Not stated | — | 04abda30 |
| 8:36 pm | Not stated | — | 6cee8ab9 |
| 8:57 pm | Not stated | — | f9aa548b |
| 9:19 pm | Not stated | — | 135b3e2a |
| 9:27 pm | Not stated | — | 14f1f157 |
| 9:53 pm | Not stated | — | e58131d5 |
| 10:20 pm | Not stated | — | 28b202e2 |
| 10:25 pm | Not stated | — | 999530cb |
| 10:40 pm | Not stated | — | 4c3960c6 |
| 10:46 pm | Not stated | — | 4fb83c29 |
| 10:53 pm | Not stated | — | 9003c333 |
| 11:10 pm | Not stated | — | 9ca4c9bf |
| 11:19 pm | Not stated | — | 934bcc34 |
| 11:22 pm | Not stated | — | 4f18a5d6 |

## Attribution

Source: Las Vegas Metropolitan Police Department drone flight records published through the agency's Skydio transparency dashboard (ArcGIS Online, retrieved 3 November 2026). Records are published at the agency's discretion and may be incomplete. Paths are generalized near their endpoints. Not affiliated with or endorsed by Las Vegas Metropolitan Police Department or Skydio.
