# Las Vegas police drones on Wednesday 10 December 2025

Las Vegas police drones flew 52 times on Wednesday 10 December 2025, the first at 8:18 am and the last at 11:09 pm PST, by Las Vegas Metropolitan Police Department's published record.

| Takeoff (PST) | Purpose | Airborne | Flight |
|---|---|---:|---|
| 8:18 am | Not stated | — | c9424661 |
| 8:52 am | Not stated | — | 6968cc5e |
| 9:11 am | Not stated | — | 3c7fb7f7 |
| 9:32 am | Not stated | — | 86a6b7aa |
| 9:43 am | Not stated | — | f1de642b |
| 9:56 am | Not stated | — | cdf37362 |
| 10:11 am | Not stated | — | 083019ee |
| 10:14 am | Not stated | — | 5a313b2c |
| 10:29 am | Not stated | — | 919337b7 |
| 10:48 am | Not stated | — | 0f6802ae |
| 10:51 am | Not stated | — | 8bb452a9 |
| 10:57 am | Not stated | — | a21dbfc4 |
| 11:14 am | Not stated | — | 9f7f1e2a |
| 11:29 am | Not stated | — | 4f61bf32 |
| 11:31 am | Not stated | — | 79837e46 |
| 12:04 pm | Not stated | — | 03c1b1d2 |
| 12:54 pm | Not stated | — | 4de1a9f4 |
| 1:29 pm | Not stated | — | d60e73af |
| 1:58 pm | Not stated | — | 61ba4fec |
| 2:18 pm | Not stated | — | 797a8eb1 |
| 2:37 pm | Not stated | — | 73ccde29 |
| 3:19 pm | Not stated | — | 813168b7 |
| 3:24 pm | Not stated | — | 78eaf4bf |
| 3:38 pm | Not stated | — | ba15e344 |
| 3:46 pm | Not stated | — | 4364cc35 |
| 3:55 pm | Not stated | — | c28a0216 |
| 4:18 pm | Not stated | — | a39c54c3 |
| 4:50 pm | Not stated | — | 7f61c836 |
| 5:09 pm | Not stated | — | e06b6fbd |
| 5:15 pm | Not stated | — | 584e5a11 |
| 5:39 pm | Not stated | — | cda29213 |
| 6:03 pm | Not stated | — | 34109162 |
| 6:27 pm | Not stated | — | 8b2a15e1 |
| 6:29 pm | Not stated | — | 05c1289f |
| 7:10 pm | Not stated | — | c6daf600 |
| 7:18 pm | Not stated | — | f3190582 |
| 7:19 pm | Not stated | — | cc027e6f |
| 7:24 pm | Not stated | — | f377397d |
| 7:38 pm | Not stated | — | d87cf650 |
| 7:44 pm | Not stated | — | 448a9009 |
| 7:58 pm | Not stated | — | c9a00c85 |
| 8:02 pm | Not stated | — | de7f8907 |
| 8:21 pm | Not stated | — | 1f10c7cc |
| 8:22 pm | Not stated | — | e6506d2f |
| 8:27 pm | Not stated | — | 7141b734 |
| 8:52 pm | Not stated | — | 759a0caf |
| 9:00 pm | Not stated | — | 16f4f1dc |
| 9:42 pm | Not stated | — | a95acac5 |
| 10:02 pm | Not stated | — | a4a1a33f |
| 10:15 pm | Not stated | — | 6f6254e4 |
| 10:49 pm | Not stated | — | 66c4c5d6 |
| 11:09 pm | Not stated | — | fa3e7c05 |

## Attribution

Source: Las Vegas Metropolitan Police Department drone flight records published through the agency's Skydio transparency dashboard (ArcGIS Online, retrieved 4 November 2026). Records are published at the agency's discretion and may be incomplete. Not affiliated with or endorsed by Las Vegas Metropolitan Police Department or Skydio.
