# Rochester police drones on Friday 13 February 2026

Rochester police drones flew 28 times on Friday 13 February 2026, the first at 8:19 am and the last at 10:29 pm CST, by Rochester Police Department's published record.

| Takeoff (CST) | Purpose | Airborne | Flight |
|---|---|---:|---|
| 8:19 am | Not stated | 6 min | bdc4456f |
| 8:31 am | Not stated | 6 min | 7e7b607e |
| 8:38 am | Not stated | 8 min | 155bc949 |
| 9:20 am | Training and testing | 9 min | b8f77fe2 |
| 9:32 am | Training and testing | 7 min | 87589a47 |
| 9:46 am | Training and testing | 1 min 38 s | 412ca405 |
| 9:53 am | Training and testing | 5 min | b09854f8 |
| 10:01 am | Training and testing | 6 min | d1b354ed |
| 10:38 am | Call for service | 3 min | 80d6e2d4 |
| 10:42 am | Training and testing | 8 min | 633e9689 |
| 11:43 am | Events | 13 min | 56be2904 |
| 12:01 pm | Call for service | 15 min | 7686a5fa |
| 1:00 pm | Traffic and crashes | 7 min | 025d27b9 |
| 1:23 pm | Call for service | 8 min | a709f328 |
| 1:32 pm | Not stated | 6 min | e6a699af |
| 2:23 pm | Training and testing | 6 min | d27fa9b1 |
| 2:30 pm | Call for service | 9 min | 4467e1b1 |
| 3:06 pm | Training and testing | 1 min 22 s | 853d0290 |
| 4:04 pm | Call for service | 7 min | 4a079275 |
| 4:37 pm | Search | 12 min | 805f35f5 |
| 4:57 pm | Call for service | 15 min | 3dfc24b7 |
| 6:45 pm | Events | 8 min | 8d1debe0 |
| 7:04 pm | Events | 12 min | d2fe8cb5 |
| 8:05 pm | Call for service | 12 min | 9825bb0a |
| 8:26 pm | Events | 3 min | 3f6eba81 |
| 9:07 pm | Call for service | 10 min | 16ab0355 |
| 9:32 pm | Call for service | 15 min | b33c5775 |
| 10:29 pm | Call for service | 23 min | 61389a4a |

## Attribution

Source: Rochester Police Department drone flight records published through the agency's Skydio transparency dashboard (ArcGIS Online, retrieved 3 November 2026). Records are published at the agency's discretion and may be incomplete. Paths are generalized near their endpoints. Not affiliated with or endorsed by Rochester Police Department or Skydio.
