# Anne Arundel County police drones on Tuesday 16 December 2025

Anne Arundel County police drones flew 52 times on Tuesday 16 December 2025, the first at 11:33 am and the last at 11:58 pm EST, by Anne Arundel County Police's published record.

| Takeoff (EST) | Purpose | Airborne | Flight |
|---|---|---:|---|
| 11:33 am | Other | — | 0277a040 |
| 11:36 am | Other | — | ac5d3528 |
| 11:50 am | Other | — | af5ac14d |
| 11:51 am | Other | — | 9fce9275 |
| 11:54 am | Other | — | 489bc5bb |
| 11:58 am | Other | — | 41419803 |
| 12:03 pm | Other | — | 397b00ae |
| 12:04 pm | Other | — | 6fd4007f |
| 12:07 pm | Other | — | 9d9a4b11 |
| 12:11 pm | Other | — | 4bd232b8 |
| 12:18 pm | Other | — | 6f8315b6 |
| 12:21 pm | Other | — | 73b08f2d |
| 12:29 pm | Other | — | 74794b9e |
| 12:31 pm | Other | — | bfd6f6ae |
| 12:36 pm | Other | — | a3babe46 |
| 12:38 pm | Other | — | 40645d5f |
| 12:39 pm | Other | — | db9c9881 |
| 12:43 pm | Other | — | 1eb5846f |
| 12:44 pm | Other | — | 263fa7a6 |
| 12:48 pm | Other | — | 27fdcce3 |
| 12:51 pm | Other | — | a4726175 |
| 12:51 pm | Other | — | c6033286 |
| 1:00 pm | Other | — | 8a093158 |
| 1:06 pm | Other | — | 5e02162e |
| 1:12 pm | Other | — | c72a7606 |
| 1:16 pm | Other | — | 5670cd7d |
| 1:19 pm | Other | — | fa6d4fef |
| 1:20 pm | Other | — | 7ad7a4fb |
| 1:21 pm | Other | — | 6ca3c3ff |
| 1:29 pm | Other | — | 116c9bb7 |
| 1:34 pm | Other | — | 664cde39 |
| 1:36 pm | Other | — | 9bc16659 |
| 1:39 pm | Other | — | 79336454 |
| 1:43 pm | Other | — | fd176353 |
| 1:45 pm | Other | — | 7343d12c |
| 1:51 pm | Other | — | 629cd429 |
| 1:54 pm | Other | — | 8e3d49ba |
| 2:05 pm | Other | — | 640d60f0 |
| 2:08 pm | Other | — | 8d9672c1 |
| 2:12 pm | Traffic and crashes | — | e19dd50d |
| 2:16 pm | Other | — | e1db5557 |
| 2:24 pm | Other | — | 05e1a361 |
| 2:24 pm | Other | — | 53b8d24f |
| 2:38 pm | Other | — | 23de443b |
| 2:42 pm | Other | — | fdcc2e6e |
| 2:51 pm | Other | — | 520fc5b7 |
| 2:53 pm | Other | — | ef7a47d8 |
| 3:05 pm | Other | — | d0272945 |
| 3:10 pm | Other | — | 32c258ef |
| 3:21 pm | Other | — | 5e5aff42 |
| 4:32 pm | Training and testing | — | a7cd55c8 |
| 11:58 pm | Call for service | — | 981c963d |

## Attribution

Source: Anne Arundel County Police drone flight records published through the agency's Skydio transparency dashboard (ArcGIS Online, retrieved 4 November 2026). Records are published at the agency's discretion and may be incomplete. Not affiliated with or endorsed by Anne Arundel County Police or Skydio.
