# Anne Arundel County police drones on Tuesday 18 November 2025

Anne Arundel County police drones flew 44 times on Tuesday 18 November 2025, the first at 10:49 am and the last at 8:47 pm EST, by Anne Arundel County Police's published record.

| Takeoff (EST) | Purpose | Airborne | Flight |
|---|---|---:|---|
| 10:49 am | Training and testing | — | 4a767b6e |
| 10:50 am | Training and testing | — | 70ea2e55 |
| 10:50 am | Training and testing | — | b18fcf9a |
| 11:00 am | Training and testing | — | 2cf489ce |
| 11:07 am | Training and testing | — | d826ca81 |
| 11:12 am | Training and testing | — | 2a752222 |
| 11:20 am | Training and testing | — | e3e2cb7d |
| 11:27 am | Training and testing | — | d62b16b4 |
| 11:31 am | Training and testing | — | bdf880a1 |
| 11:36 am | Training and testing | — | 8daa51ce |
| 11:49 am | Training and testing | — | 4157b586 |
| 11:53 am | Training and testing | — | d9b42849 |
| 11:55 am | Training and testing | — | 086f3b8d |
| 12:03 pm | Training and testing | — | 0dca04fb |
| 12:05 pm | Training and testing | — | d0a51558 |
| 12:11 pm | Training and testing | — | 81ee53ee |
| 12:19 pm | Training and testing | — | 98a4e067 |
| 12:26 pm | Training and testing | — | 442f382f |
| 12:27 pm | Training and testing | — | 340bda2c |
| 12:36 pm | Training and testing | — | d36c8972 |
| 12:48 pm | Training and testing | — | 6bc5dc25 |
| 12:51 pm | Training and testing | — | a7966c17 |
| 12:52 pm | Training and testing | — | ffed9268 |
| 1:02 pm | Training and testing | — | 84914935 |
| 1:08 pm | Training and testing | — | 5cf912b9 |
| 1:19 pm | Training and testing | — | e3223f23 |
| 1:36 pm | Training and testing | — | ee4cf61c |
| 1:40 pm | Training and testing | — | a366dce4 |
| 1:57 pm | Training and testing | — | c2523a46 |
| 2:06 pm | Training and testing | — | 5c9bc5af |
| 2:19 pm | Training and testing | — | 71c61eaa |
| 2:20 pm | Training and testing | — | 2331a225 |
| 2:23 pm | Training and testing | — | b2e62d99 |
| 2:35 pm | Training and testing | — | a6db47c1 |
| 2:38 pm | Training and testing | — | bae161b2 |
| 2:49 pm | Training and testing | — | a4d9672d |
| 2:51 pm | Training and testing | — | cf76de9f |
| 3:09 pm | Training and testing | — | 3532142b |
| 3:09 pm | Training and testing | — | f090ccf2 |
| 3:22 pm | Training and testing | — | 13d17310 |
| 3:22 pm | Training and testing | — | 8db4c10a |
| 6:54 pm | Call for service | — | 09660cf1 |
| 8:13 pm | Call for service | — | 45322f0d |
| 8:47 pm | Call for service | — | d8347399 |

## Attribution

Source: Anne Arundel County Police drone flight records published through the agency's Skydio transparency dashboard (ArcGIS Online, retrieved 4 November 2026). Records are published at the agency's discretion and may be incomplete. Not affiliated with or endorsed by Anne Arundel County Police or Skydio.
