# Police drones over Downtown, Wichita

Police drones crossed Downtown 2,774 times between 29 May 2024 and 2 November 2026, by Wichita Police Department's published record. The most recent was on 2 November 2026.

Boundary: neighborhood polygon from City of Wichita (Neighborhood Associations) (City of Wichita open data disclaimer (provided AS IS; no license stated)).

## Month by month

| Month | Flights |
|---|---:|
| May 2024 | 18 |
| Jun 2024 | 65 |
| Aug 2024 | 3 |
| Sep 2024 | 3 |
| Nov 2024 | 1 |
| Dec 2024 | 5 |
| Jan 2025 | 4 |
| Mar 2025 | 112 |
| Apr 2025 | 10 |
| May 2025 | 132 |
| Jun 2025 | 258 |
| Jul 2025 | 12 |
| Aug 2025 | 67 |
| Sep 2025 | 85 |
| Oct 2025 | 106 |
| Nov 2025 | 21 |
| Dec 2025 | 25 |
| Jan 2026 | 34 |
| Feb 2026 | 43 |
| Mar 2026 | 75 |
| Apr 2026 | 49 |
| May 2026 | 309 |
| Jun 2026 | 461 |
| Jul 2026 | 221 |
| Aug 2026 | 245 |
| Sep 2026 | 238 |
| Oct 2026 | 160 |
| Nov 2026 | 12 |

## Purpose classes

| Class | Flights |
|---|---:|
| Events | 1,549 |
| Call for service | 614 |
| Training and testing | 509 |
| Not stated | 74 |
| Traffic and crashes | 10 |
| Other | 10 |
| Search | 8 |

## Attribution

Source: Wichita Police Department drone flight records published through the agency's Skydio transparency dashboard (ArcGIS Online, retrieved 4 November 2026). Records are published at the agency's discretion and may be incomplete. Not affiliated with or endorsed by Wichita Police Department or Skydio.
Source query: https://services7.arcgis.com/mnhQTdIYDA7UoY2l/arcgis/rest/services/bcdd21c4-5099-465c-b1a8-53f364447517-production/FeatureServer/0
