# Honolulu police drones on Friday 2 October 2026

Honolulu police drones flew 18 times on Friday 2 October 2026, the first at 3:07 pm and the last at 9:45 pm HST, by Hawaii Department of Law Enforcement's published record.

| Takeoff (HST) | Purpose | Airborne | Flight |
|---|---|---:|---|
| 3:07 pm | Training and testing | 45 s | fe125643 |
| 3:41 pm | Training and testing | 4 min | e4003276 |
| 3:48 pm | Training and testing | 9 min | 5cab7c09 |
| 4:31 pm | Training and testing | 4 min | 59d413b0 |
| 4:43 pm | Training and testing | 10 min | 8075c9dc |
| 4:49 pm | Training and testing | 7 min | 0afe2a38 |
| 7:46 pm | Training and testing | 9 min | e10025a0 |
| 7:52 pm | Training and testing | 4 min | 3272e2ee |
| 8:03 pm | Training and testing | 7 min | 719ff35f |
| 8:06 pm | Training and testing | 7 min | 2e95030f |
| 8:19 pm | Training and testing | 8 min | f1f8b28d |
| 8:29 pm | Training and testing | 8 min | 230d3404 |
| 8:54 pm | Training and testing | 9 min | d0bad4dd |
| 8:58 pm | Training and testing | 7 min | 18bbd1e4 |
| 9:21 pm | Training and testing | 9 min | 168e7263 |
| 9:31 pm | Training and testing | 1 min 28 s | 769ede94 |
| 9:38 pm | Training and testing | 7 min | 3682524e |
| 9:45 pm | Training and testing | 9 min | 47863802 |

## Attribution

Source: Hawaii Department of Law Enforcement drone flight records published through the agency's Skydio transparency dashboard (ArcGIS Online, retrieved 3 November 2026). Records are published at the agency's discretion and may be incomplete. Not affiliated with or endorsed by Hawaii Department of Law Enforcement or Skydio.
