# Honolulu police drones on Tuesday 15 September 2026

Honolulu police drones flew 14 times on Tuesday 15 September 2026, the first at 11:50 am and the last at 3:01 pm HST, by Hawaii Department of Law Enforcement's published record.

| Takeoff (HST) | Purpose | Airborne | Flight |
|---|---|---:|---|
| 11:50 am | Training and testing | 5 min | a639a406 |
| 12:00 pm | Training and testing | 4 min | 40dfa6d6 |
| 12:04 pm | Training and testing | 5 min | 1fb38ae5 |
| 12:16 pm | Training and testing | 9 min | 32660173 |
| 12:31 pm | Training and testing | 2 min | aa4a022f |
| 12:34 pm | Training and testing | 8 min | 8a06ad5e |
| 12:37 pm | Training and testing | 9 min | e2111953 |
| 12:47 pm | Training and testing | 8 min | 81d990da |
| 1:38 pm | Not stated | 6 min | ecff9548 |
| 1:46 pm | Training and testing | 4 min | afbd443a |
| 2:09 pm | Training and testing | 8 min | 6423ad6b |
| 2:50 pm | Training and testing | 6 min | d52f65d1 |
| 2:59 pm | Training and testing | 1 min 00 s | 42978870 |
| 3:01 pm | Training and testing | 2 min | 82f62b89 |

## Attribution

Source: Hawaii Department of Law Enforcement drone flight records published through the agency's Skydio transparency dashboard (ArcGIS Online, retrieved 4 November 2026). Records are published at the agency's discretion and may be incomplete. Not affiliated with or endorsed by Hawaii Department of Law Enforcement or Skydio.
