# Brookhaven police drones on Thursday 29 January 2026

Brookhaven police drones flew 23 times on Thursday 29 January 2026, the first at 9:52 am and the last at 8:20 pm EST, by Brookhaven Police Department's published record.

| Takeoff (EST) | Purpose | Airborne | Flight |
|---|---|---:|---|
| 9:52 am | Drone as first responder | 12 min | e4f65f6c |
| 10:06 am | Drone as first responder | 23 min | 421a8b61 |
| 10:36 am | Drone as first responder | 25 min | 29b52071 |
| 11:06 am | Drone as first responder | 5 min | 628b0e46 |
| 11:18 am | Drone as first responder | 8 min | b12de5c1 |
| 12:42 pm | Not stated | 7 min | 3a361f7b |
| 1:26 pm | Drone as first responder | 13 min | 36765fbd |
| 1:40 pm | Drone as first responder | 6 min | bf4f0fa4 |
| 1:54 pm | Drone as first responder | 10 min | 7bd7df00 |
| 2:08 pm | Drone as first responder | 23 min | 96a73bf8 |
| 3:21 pm | Drone as first responder | 14 min | 071634ce |
| 4:54 pm | Drone as first responder | 9 min | eae3d014 |
| 5:11 pm | Drone as first responder | 8 min | 402a061a |
| 5:20 pm | Drone as first responder | 7 min | a97f6cf7 |
| 5:28 pm | Drone as first responder | 11 min | f04d34a3 |
| 5:40 pm | Drone as first responder | 7 min | f3867f0d |
| 5:48 pm | Drone as first responder | 8 min | 11664d8a |
| 6:21 pm | Drone as first responder | 2 min | 5cdf5892 |
| 6:36 pm | Drone as first responder | 18 min | aa327faf |
| 6:56 pm | Drone as first responder | 18 min | 76dd29e8 |
| 7:15 pm | Not stated | 17 min | 077530ad |
| 7:33 pm | Drone as first responder | 10 min | 14e939c2 |
| 8:20 pm | Drone as first responder | 14 min | 516ed1d0 |

## Attribution

Source: Brookhaven Police Department drone flight records published through the agency's Skydio transparency dashboard (ArcGIS Online, retrieved 3 November 2026). Records are published at the agency's discretion and may be incomplete. Paths are generalized near their endpoints. Not affiliated with or endorsed by Brookhaven Police Department or Skydio.
