1,200
drone flights crossed Garden Ranch.
90
of them in October 2026.
11 min
median flight. Half were shorter.
Police drones crossed Garden Ranch 1,200 times between 5 February 2026 and 31 October 2026, by Colorado Springs Police Department's published record. The most recent was on 31 October 2026.
225 hours of flight time by flights that crossed this area.
31% of them took off between 10 pm and 6 am (MST).
0 flights had a sensitive stated purpose. Those are counted but never listed or drawn.
Month by month
Flights that crossed Garden Ranch, per month by takeoff date. Click a month for its own page.
The two hatched bars are the most recent months and are provisional. The current month is still in progress.
Why, in the agency's words
The agency's stated purpose, grouped into classes, as a share of the 1,200 flights that crossed this area.
Hour of day
Takeoffs by hour of the day, local time.
Flight list, October 2026
| Date | Takeoff (MST) | Purpose | Airborne | Flight |
|---|---|---|---|---|
| Thu 1 Oct 2026 | 8:50 am | Drone as first responder | 11 min | 3e5bedc4 |
| Fri 2 Oct 2026 | 9:33 pm | Drone as first responder | 12 min | 82d237be |
| Sat 3 Oct 2026 | 12:34 am | Drone as first responder | 9 min | 76ed246a |
| Sat 3 Oct 2026 | 3:48 am | Drone as first responder | 9 min | ffeadf81 |
| Sat 3 Oct 2026 | 4:10 pm | Drone as first responder | 11 min | b4445219 |
| Sun 4 Oct 2026 | 7:08 am | Drone as first responder | 12 min | 86e72154 |
| Sun 4 Oct 2026 | 8:30 am | Drone as first responder | 4 min | 8f0e0c9a |
| Sun 4 Oct 2026 | 10:05 am | Drone as first responder | 13 min | 95c4fde8 |
| Sun 4 Oct 2026 | 1:59 pm | Drone as first responder | 20 min | 12a89391 |
| Sun 4 Oct 2026 | 6:37 pm | Drone as first responder | 7 min | 2acaaa95 |
| Sun 4 Oct 2026 | 10:22 pm | Drone as first responder | 16 min | ba409eed |
| Mon 5 Oct 2026 | 12:04 am | Drone as first responder | 5 min | 94e2fe3d |
| Mon 5 Oct 2026 | 12:22 am | Drone as first responder | 10 min | d0d9ae17 |
| Mon 5 Oct 2026 | 2:00 am | Drone as first responder | 16 min | f6093ef2 |
| Mon 5 Oct 2026 | 4:24 am | Drone as first responder | 18 min | 3254d9b1 |
| Mon 5 Oct 2026 | 10:53 am | Drone as first responder | 9 min | 86e591f5 |
| Mon 5 Oct 2026 | 12:09 pm | Drone as first responder | 8 min | 05958349 |
| Mon 5 Oct 2026 | 4:10 pm | Drone as first responder | 13 min | 0693e9b7 |
| Mon 5 Oct 2026 | 5:56 pm | Drone as first responder | 12 min | 0c3a1eb6 |
| Mon 5 Oct 2026 | 9:24 pm | Drone as first responder | 14 min | b784c301 |
| Mon 5 Oct 2026 | 10:23 pm | Drone as first responder | 10 min | 0ccb0970 |
| Tue 6 Oct 2026 | 2:14 am | Drone as first responder | 6 min | aa2a6f50 |
| Tue 6 Oct 2026 | 2:24 am | Drone as first responder | 15 min | 39e4ed96 |
| Tue 6 Oct 2026 | 5:06 am | Drone as first responder | 13 min | e786e005 |
| Tue 6 Oct 2026 | 2:34 pm | Drone as first responder | 11 min | 59579bff |
| Tue 6 Oct 2026 | 4:16 pm | Drone as first responder | 12 min | c9c9672a |
| Tue 6 Oct 2026 | 6:07 pm | Drone as first responder | 14 min | 41f2d83a |
| Wed 7 Oct 2026 | 11:59 am | Drone as first responder | 21 min | 667717df |
| Wed 7 Oct 2026 | 1:49 pm | Drone as first responder | 19 min | 40665d14 |
| Wed 7 Oct 2026 | 3:30 pm | Drone as first responder | 9 min | f2dc5c74 |
| Wed 7 Oct 2026 | 5:42 pm | Drone as first responder | 12 min | e2855da9 |
| Wed 7 Oct 2026 | 6:56 pm | Drone as first responder | 8 min | 602751c3 |
| Thu 8 Oct 2026 | 12:44 am | Drone as first responder | 8 min | 34c711f0 |
| Thu 8 Oct 2026 | 2:11 am | Drone as first responder | 20 min | 34be9b13 |
| Thu 8 Oct 2026 | 9:20 am | Drone as first responder | 12 min | c93aa7c2 |
| Thu 8 Oct 2026 | 11:49 am | Drone as first responder | 3 min | 2ded2b0f |
| Thu 8 Oct 2026 | 2:59 pm | Drone as first responder | 15 min | 7128114b |
| Thu 8 Oct 2026 | 4:18 pm | Drone as first responder | 10 min | 0fd5d73e |
| Thu 8 Oct 2026 | 9:40 pm | Drone as first responder | 9 min | 7f56735f |
| Fri 9 Oct 2026 | 3:10 am | Drone as first responder | 11 min | 8646bc16 |
| Fri 9 Oct 2026 | 10:11 am | Drone as first responder | 9 min | 9165b70d |
| Fri 9 Oct 2026 | 12:55 pm | Drone as first responder | 8 min | 93234b46 |
| Fri 9 Oct 2026 | 1:52 pm | Drone as first responder | 5 min | 346fd157 |
| Fri 9 Oct 2026 | 2:04 pm | Drone as first responder | 15 min | e9ccdaa8 |
| Fri 9 Oct 2026 | 4:43 pm | Drone as first responder | 10 min | c81cd77e |
| Fri 9 Oct 2026 | 11:52 pm | Drone as first responder | 6 min | ec018403 |
| Sat 10 Oct 2026 | 12:37 am | Drone as first responder | 11 min | 5c262af9 |
| Sat 10 Oct 2026 | 7:37 pm | Drone as first responder | 10 min | 78b94511 |
| Sat 10 Oct 2026 | 8:00 pm | Drone as first responder | 7 min | 79a3760b |
| Sat 10 Oct 2026 | 9:15 pm | Drone as first responder | 12 min | df85a2db |
| Sat 10 Oct 2026 | 9:41 pm | Drone as first responder | 10 min | e16d5690 |
| Sat 10 Oct 2026 | 10:31 pm | Drone as first responder | 9 min | bef01b15 |
| Sat 10 Oct 2026 | 11:16 pm | Drone as first responder | 12 min | 461a2e9a |
| Sun 11 Oct 2026 | 3:34 am | Drone as first responder | 9 min | ed1a851e |
| Sun 11 Oct 2026 | 8:00 pm | Drone as first responder | 9 min | 5bed558e |
| Sun 11 Oct 2026 | 9:07 pm | Not stated | 10 min | 758d916c |
| Sun 11 Oct 2026 | 9:38 pm | Not stated | 6 min | 6330a213 |
| Mon 12 Oct 2026 | 3:37 am | Drone as first responder | 6 min | 213c6d13 |
| Mon 12 Oct 2026 | 3:41 pm | Drone as first responder | 7 min | d55cccd6 |
| Mon 12 Oct 2026 | 6:15 pm | Drone as first responder | 7 min | b8f090c7 |
| Mon 12 Oct 2026 | 8:25 pm | Drone as first responder | 3 min | 525ed29a |
| Mon 12 Oct 2026 | 8:55 pm | Drone as first responder | 7 min | 65d5b30e |
| Mon 12 Oct 2026 | 11:31 pm | Drone as first responder | 11 min | 031ca48c |
| Tue 13 Oct 2026 | 12:44 am | Drone as first responder | 10 min | 1bc9cdd4 |
| Tue 13 Oct 2026 | 6:08 pm | Drone as first responder | 5 min | 3c73fc1e |
| Thu 15 Oct 2026 | 4:52 pm | Drone as first responder | 9 min | 4661655b |
| Fri 16 Oct 2026 | 9:49 am | Drone as first responder | 4 min | 7977ff29 |
| Fri 16 Oct 2026 | 2:30 pm | Not stated | 6 min | e7de35a5 |
| Fri 16 Oct 2026 | 2:54 pm | Drone as first responder | 5 min | c1d805c3 |
| Mon 19 Oct 2026 | 5:27 pm | Drone as first responder | 13 min | 04bb2c0a |
| Mon 19 Oct 2026 | 7:08 pm | Drone as first responder | 15 min | e875f0ac |
| Mon 19 Oct 2026 | 9:39 pm | Drone as first responder | 14 min | 886fed8f |
| Tue 20 Oct 2026 | 1:54 am | Drone as first responder | 11 min | f464c44f |
| Tue 20 Oct 2026 | 3:27 pm | Drone as first responder | 6 min | bdde3166 |
| Tue 20 Oct 2026 | 10:12 pm | Drone as first responder | 10 min | 6a0eca32 |
| Wed 21 Oct 2026 | 12:36 am | Drone as first responder | 8 min | 8dce2df4 |
| Wed 21 Oct 2026 | 3:22 am | Drone as first responder | 13 min | 4d1fda88 |
| Wed 21 Oct 2026 | 3:48 am | Drone as first responder | 3 min | 5a6d00ce |
| Wed 21 Oct 2026 | 11:51 am | Drone as first responder | 10 min | 81f8393d |
| Thu 22 Oct 2026 | 3:15 pm | Drone as first responder | 11 min | d0df74b8 |
| Fri 23 Oct 2026 | 9:32 pm | Drone as first responder | 18 min | bbd10cac |
| Fri 23 Oct 2026 | 11:31 pm | Drone as first responder | 21 min | 898d1109 |
| Sat 24 Oct 2026 | 6:26 pm | Drone as first responder | 17 min | f9497569 |
| Tue 27 Oct 2026 | 4:42 pm | Drone as first responder | 12 min | cd7b63ca |
| Tue 27 Oct 2026 | 7:00 pm | Drone as first responder | 19 min | befab980 |
| Tue 27 Oct 2026 | 8:22 pm | Drone as first responder | 14 min | 6c6c15c7 |
| Wed 28 Oct 2026 | 8:16 am | Drone as first responder | 7 min | 10da3ec5 |
| Thu 29 Oct 2026 | 11:29 am | Drone as first responder | 13 min | d0927f23 |
| Fri 30 Oct 2026 | 6:05 pm | Drone as first responder | 13 min | be3db1fa |
| Sat 31 Oct 2026 | 2:01 am | Drone as first responder | 12 min | 8e2ebf3f |
All 90 listable flights in October 2026. Flights with a sensitive stated purpose are counted in the totals but not listed. Times are local to the agency.
How this page is made
- Nothing that landed in the last 48 hours is counted, listed or drawn.
- Drawn paths are simplified to 10 m and lose their first and last 200 m; flights too short to keep an interior are counted but not drawn.
- The record's free-text description is never read into a page. Flights whose stated purpose names a domestic, sexual-assault, kidnapping, welfare, mental-health or juvenile matter are counted in totals and appear in neither the flight list nor on the map.
- Purposes are the agency's own words, grouped into classes by a committed lookup table; unmatched values are "Other" and blank ones "Not stated".
- Times are converted to the agency's clock through the IANA zone database, never a fixed offset.
- Boundary. "Garden Ranch" is a neighborhood polygon from City of Colorado Springs (Neighborhoods_2022), licence recorded as "NOASSERTION", in the place layer file for Colorado Springs. Boundary license unconfirmed, not for publication: ADR 0003 bars paging a place whose licence is unknown or share-alike; this page exists only in the local demo.
- A flight counts for this area when its simplified path intersects the polygon (shapely). The join uses the unclipped line; only the clipped line is drawn.
Corrections and questions: file an issue in the korvid-labs repository (demo).