# Ventura County police drones on Tuesday 16 December 2025

Ventura County police drones flew 77 times on Tuesday 16 December 2025, the first at 2:35 pm and the last at 6:18 pm PST, by Ventura County Sheriff&#x27;s Office Emergency Services's published record.

| Takeoff (PST) | Purpose | Airborne | Flight |
|---|---|---:|---|
| 2:35 pm | Not stated | — | bcebae3e |
| 2:41 pm | Not stated | — | ca1e024e |
| 2:43 pm | Not stated | — | 60f76e18 |
| 2:48 pm | Not stated | — | 5bdaa889 |
| 2:52 pm | Not stated | — | 4a0d3ff5 |
| 2:53 pm | Not stated | — | 081c4abd |
| 2:56 pm | Not stated | — | bd2d6d2a |
| 3:01 pm | Not stated | — | 4901ddc2 |
| 3:01 pm | Not stated | — | 620edbf9 |
| 3:02 pm | Not stated | — | c9035d72 |
| 3:05 pm | Not stated | — | 22a958a5 |
| 3:06 pm | Not stated | — | 4e814cf8 |
| 3:07 pm | Not stated | — | 817a621f |
| 3:09 pm | Not stated | — | d78d5c6b |
| 3:10 pm | Not stated | — | 4669b2a2 |
| 3:10 pm | Not stated | — | ed312926 |
| 3:13 pm | Not stated | — | 069329a4 |
| 3:13 pm | Not stated | — | 14e2c11b |
| 3:15 pm | Not stated | — | 98ceb570 |
| 3:15 pm | Not stated | — | fd6cecc8 |
| 3:18 pm | Not stated | — | 80a2de07 |
| 3:19 pm | Not stated | — | 4fa2a3f0 |
| 3:19 pm | Not stated | — | 9e2fb380 |
| 3:24 pm | Not stated | — | 9da20860 |
| 3:27 pm | Not stated | — | d1ebda7d |
| 3:29 pm | Not stated | — | 08932f96 |
| 3:29 pm | Not stated | — | 24ab5b00 |
| 3:29 pm | Not stated | — | 24eaf430 |
| 3:30 pm | Not stated | — | 2510104c |
| 3:33 pm | Not stated | — | da4d2436 |
| 3:35 pm | Not stated | — | 8cc3cf1d |
| 3:38 pm | Not stated | — | 972d77e5 |
| 3:43 pm | Not stated | — | 62da0f88 |
| 3:44 pm | Not stated | — | 31445a32 |
| 3:45 pm | Not stated | — | 0cfb2907 |
| 3:49 pm | Not stated | — | f182929a |
| 3:49 pm | Not stated | — | fa88b827 |
| 3:53 pm | Not stated | — | 93dcb585 |
| 3:54 pm | Not stated | — | 8eabba69 |
| 3:54 pm | Not stated | — | ee232971 |
| 4:02 pm | Not stated | — | b32af618 |
| 4:08 pm | Not stated | — | b36b64ed |
| 4:12 pm | Not stated | — | 2ae66b47 |
| 4:12 pm | Not stated | — | 988280c1 |
| 4:14 pm | Not stated | — | c30f0193 |
| 4:20 pm | Not stated | — | c66b31d5 |
| 4:20 pm | Not stated | — | d723df27 |
| 4:21 pm | Not stated | — | 6d56adb7 |
| 4:26 pm | Not stated | — | 11353fc1 |
| 4:27 pm | Not stated | — | 8f01da8d |
| 4:30 pm | Not stated | — | be7f91df |
| 4:37 pm | Not stated | — | 7f7bb7ff |
| 4:42 pm | Not stated | — | 47a61fc9 |
| 4:45 pm | Not stated | — | 39bd221b |
| 4:49 pm | Not stated | — | 582b43ed |
| 4:50 pm | Not stated | — | a3c04f17 |
| 4:54 pm | Not stated | — | af6a287b |
| 4:58 pm | Not stated | — | 8c548a0d |
| 5:01 pm | Not stated | — | 2af732cc |
| 5:04 pm | Not stated | — | 53740ebb |
| 5:11 pm | Not stated | — | 89b9053e |
| 5:25 pm | Not stated | — | a60bbf7e |
| 5:52 pm | Not stated | — | 8400b8fe |
| 5:53 pm | Not stated | — | f680f23e |
| 5:57 pm | Not stated | — | 5b7eba7e |
| 5:58 pm | Not stated | — | 09cb6110 |
| 6:00 pm | Not stated | — | 941b35f2 |
| 6:00 pm | Not stated | — | df5cfcbe |
| 6:01 pm | Not stated | — | a930bc1b |
| 6:02 pm | Not stated | — | ded7eb04 |
| 6:06 pm | Not stated | — | 26a3bc22 |
| 6:06 pm | Not stated | — | 3af31552 |
| 6:10 pm | Not stated | — | e4c9900b |
| 6:11 pm | Not stated | — | 001c4a51 |
| 6:13 pm | Not stated | — | 7441fb82 |
| 6:17 pm | Not stated | — | 903ab527 |
| 6:18 pm | Not stated | — | 117d5228 |

## Attribution

Source: Ventura County Sheriff's Office Emergency Services drone flight records published through the agency's Skydio transparency dashboard (ArcGIS Online, retrieved 4 November 2026). Records are published at the agency's discretion and may be incomplete. Not affiliated with or endorsed by Ventura County Sheriff's Office Emergency Services or Skydio.
