# Ventura County police drones on Tuesday 21 October 2025

Ventura County police drones flew 30 times on Tuesday 21 October 2025, the first at 9:24 am and the last at 3:07 pm PDT, by Ventura County Sheriff&#x27;s Office Emergency Services's published record.

| Takeoff (PDT) | Purpose | Airborne | Flight |
|---|---|---:|---|
| 9:24 am | Not stated | — | 17a2c2e3 |
| 9:36 am | Not stated | — | 66a5ba16 |
| 9:39 am | Not stated | — | 87cb7b7e |
| 10:18 am | Not stated | — | f79346dd |
| 10:32 am | Not stated | — | a59583f0 |
| 10:42 am | Not stated | — | 59821d5b |
| 11:04 am | Not stated | — | 1616d182 |
| 11:06 am | Not stated | — | e5b2080d |
| 11:08 am | Not stated | — | 134cee32 |
| 11:40 am | Not stated | — | 6da043f1 |
| 11:47 am | Not stated | — | 7d8e7122 |
| 11:52 am | Not stated | — | ed4a142a |
| 11:59 am | Not stated | — | 74cb2f05 |
| 12:03 pm | Not stated | — | 52dca347 |
| 12:05 pm | Not stated | — | 6bdce292 |
| 1:31 pm | Not stated | — | 9e0e924c |
| 1:42 pm | Not stated | — | 8abaad66 |
| 1:55 pm | Not stated | — | 44aec06d |
| 2:10 pm | Not stated | — | 0fb7fc91 |
| 2:17 pm | Not stated | — | ce0afbfc |
| 2:22 pm | Not stated | — | d49859c8 |
| 2:28 pm | Not stated | — | 21ae3c47 |
| 2:32 pm | Not stated | — | 9e7c3fac |
| 2:39 pm | Not stated | — | 4747d296 |
| 2:45 pm | Not stated | — | 2482f4b6 |
| 2:51 pm | Not stated | — | 6c4d1011 |
| 2:57 pm | Not stated | — | 7820b6fc |
| 3:00 pm | Not stated | — | 1d48cde7 |
| 3:03 pm | Not stated | — | f1ec8a67 |
| 3:07 pm | Not stated | — | b1f9ce35 |

## Attribution

Source: Ventura County Sheriff's Office Emergency Services drone flight records published through the agency's Skydio transparency dashboard (ArcGIS Online, retrieved 3 November 2026). Records are published at the agency's discretion and may be incomplete. Paths are generalized near their endpoints. Not affiliated with or endorsed by Ventura County Sheriff's Office Emergency Services or Skydio.
