# Los Angeles police drones on Saturday 24 January 2026

Los Angeles police drones flew 54 times on Saturday 24 January 2026, the first at 10:15 am and the last at 10:25 pm PST, by Los Angeles Police Department's published record.

| Takeoff (PST) | Purpose | Airborne | Flight |
|---|---|---:|---|
| 10:15 am | Training and testing | 14 min | 86cd5c23 |
| 10:52 am | Radio call | 14 min | 105e94ec |
| 10:55 am | Radio call | 10 min | 9bf4faf9 |
| 11:10 am | Radio call | 15 min | e3d7fc60 |
| 11:12 am | Training and testing | 1 min 43 s | 4620ddf2 |
| 11:26 am | Radio call | 18 min | e053fa86 |
| 11:31 am | Radio call | 19 min | 9b4dbc8f |
| 11:49 am | Patrol support | 14 min | 0942037a |
| 11:52 am | Training and testing | 2 min | 37615876 |
| 12:13 pm | Radio call | 14 min | a9cae2c7 |
| 12:27 pm | Radio call | 10 min | a816cada |
| 12:28 pm | Radio call | 17 min | cbe0a5ea |
| 1:14 pm | Radio call | 18 min | 2865fce9 |
| 1:15 pm | Radio call | 15 min | 91fc2108 |
| 1:55 pm | Radio call | 17 min | 69c20e86 |
| 2:07 pm | Radio call | 19 min | 63ddf190 |
| 2:46 pm | Radio call | 16 min | b71456ff |
| 2:47 pm | Radio call | 11 min | 939cb3ff |
| 3:14 pm | Radio call | 13 min | 09a259cf |
| 3:29 pm | Radio call | 16 min | 1454f7d6 |
| 3:45 pm | Radio call | 18 min | b35582ed |
| 4:09 pm | Patrol support | 13 min | fe1befb0 |
| 4:32 pm | Patrol support | 8 min | 747bbe0c |
| 4:46 pm | Patrol support | 6 min | 73876122 |
| 5:10 pm | Patrol support | 6 min | 9e7d8a2e |
| 5:24 pm | Patrol support | 6 min | d3fcb5a2 |
| 5:32 pm | Patrol support | 4 min | 7751b20d |
| 5:58 pm | Patrol support | 17 min | fb30481b |
| 6:11 pm | Patrol support | 17 min | e4d5d4ac |
| 6:25 pm | Patrol support | 16 min | 9008f343 |
| 6:38 pm | Patrol support | 13 min | 8aef47e9 |
| 6:49 pm | Patrol support | 18 min | e874a9af |
| 7:04 pm | Patrol support | 17 min | 9bff3be9 |
| 7:19 pm | Patrol support | 18 min | 6fe0cb6f |
| 7:35 pm | Patrol support | 18 min | 7449eea4 |
| 7:50 pm | Patrol support | 18 min | 8ec5e7ff |
| 8:02 pm | Patrol support | 16 min | fd2214cd |
| 8:06 pm | Patrol support | 6 min | 7a129a1a |
| 8:14 pm | Patrol support | 15 min | 9e31340d |
| 8:19 pm | Patrol support | 49 s | 5c71bc92 |
| 8:20 pm | Patrol support | 20 min | 34901671 |
| 8:28 pm | Patrol support | 16 min | 9f8f7e4d |
| 8:35 pm | Patrol support | 17 min | f231f53b |
| 8:48 pm | Patrol support | 17 min | 530ebad3 |
| 9:01 pm | Patrol support | 17 min | b569acb4 |
| 9:13 pm | Patrol support | 23 min | 8adf5436 |
| 9:32 pm | Patrol support | 14 min | b128d838 |
| 9:35 pm | Patrol support | 17 min | b1a61571 |
| 9:41 pm | Patrol support | 22 min | 8eb2c06e |
| 9:47 pm | Patrol support | 15 min | c30eb387 |
| 9:58 pm | Patrol support | 17 min | c2f13e2b |
| 10:11 pm | Patrol support | 18 min | eb8f19bc |
| 10:19 pm | Radio call | 5 min | c2722034 |
| 10:25 pm | Patrol support | 7 min | 59d0fbb5 |

## Attribution

Source: Los Angeles Police Department drone flight records published through the agency's Skydio transparency dashboard (ArcGIS Online, retrieved 4 November 2026). Records are published at the agency's discretion and may be incomplete. Not affiliated with or endorsed by Los Angeles Police Department or Skydio.
