# Peoria police drones on Friday 5 June 2026

Peoria police drones flew 26 times on Friday 5 June 2026, the first at 11:16 am and the last at 10:47 pm MST, by Peoria Police Department's published record.

| Takeoff (MST) | Purpose | Airborne | Flight |
|---|---|---:|---|
| 11:16 am | Not stated | 2 min | PPD-2606 |
| 11:20 am | Not stated | 1 min 42 s | PPD-2606 |
| 11:25 am | Not stated | 4 min | PPD-2606 |
| 11:31 am | Not stated | 4 min | PPD-2606 |
| 12:38 pm | Other | 23 min | PPD-2606 |
| 1:19 pm | Not stated | 3 min | PPD-2606 |
| 2:08 pm | Not stated | 1 min 30 s | PPD-2606 |
| 2:10 pm | Not stated | 1 min 24 s | PPD-2606 |
| 2:13 pm | Not stated | 7 min | PPD-2606 |
| 2:22 pm | Not stated | 54 s | PPD-2606 |
| 2:33 pm | Other | 21 min | PPD-2606 |
| 3:15 pm | Other | 14 min | PPD-2606 |
| 4:46 pm | Other | 28 min | PPD-2606 |
| 5:22 pm | Other | 12 min | PPD-2606 |
| 5:41 pm | Other | 15 min | PPD-2606 |
| 5:53 pm | Other | 14 min | PPD-2606 |
| 6:38 pm | Other | 12 min | PPD-2606 |
| 7:14 pm | Other | 32 min | PPD-2606 |
| 7:33 pm | Other | 20 min | PPD-2606 |
| 7:48 pm | Other | 32 min | PPD-2606 |
| 8:41 pm | Other | 10 min | PPD-2606 |
| 9:20 pm | Other | 7 min | PPD-2606 |
| 9:47 pm | Not stated | 17 min | PPD-2606 |
| 10:18 pm | Other | 28 min | PPD-2606 |
| 10:22 pm | Other | 18 min | PPD-2606 |
| 10:47 pm | Not stated | 14 min | PPD-2606 |

## Attribution

Source: Peoria Police Department drone flight records published through the agency's Skydio transparency dashboard (ArcGIS Online, retrieved 3 November 2026). Records are published at the agency's discretion and may be incomplete. Not affiliated with or endorsed by Peoria Police Department or Skydio.
