# Glendale police drones on Tuesday 8 February 2022

Glendale police drones flew 17 times on Tuesday 8 February 2022, the first at 10:02 am and the last at 2:25 pm MST, by Glendale Police Department's published record.

| Takeoff (MST) | Purpose | Airborne | Flight |
|---|---|---:|---|
| 10:02 am | Not stated | 1 min 24 s | 5793b4b5 |
| 10:08 am | Not stated | 3 min | 1cf70800 |
| 10:26 am | Not stated | 3 min | 82d4dc7e |
| 10:30 am | Not stated | 0 s | 3a21aede |
| 10:36 am | Not stated | 3 min | 832f8069 |
| 10:48 am | Not stated | 15 min | 7fe45f70 |
| 12:14 pm | Not stated | 1 min 42 s | ab381b91 |
| 12:17 pm | Not stated | 3 min | 1c74e4eb |
| 12:21 pm | Not stated | 18 min | 64eb569f |
| 12:43 pm | Not stated | 10 min | 23abf704 |
| 1:03 pm | Not stated | 13 min | 18e9d600 |
| 1:18 pm | Not stated | 4 min | edfe184e |
| 1:27 pm | Not stated | 22 min | e9111f01 |
| 1:56 pm | Not stated | 11 min | 5ce5dff2 |
| 2:15 pm | Not stated | 4 min | 7ef15d50 |
| 2:21 pm | Not stated | 3 min | 56b330e0 |
| 2:25 pm | Not stated | 12 min | 56812c83 |

## Attribution

Source: Glendale Police Department drone flight records published through the agency's Skydio transparency dashboard (ArcGIS Online, retrieved 3 November 2026). Records are published at the agency's discretion and may be incomplete. Paths are generalized near their endpoints. Not affiliated with or endorsed by Glendale Police Department or Skydio.
