# Washoe County Sheriff's Office drone flights

Washoe County, Nevada. Source: the agency's published Skydio transparency feed (ArcGIS Online), retrieved 4 November 2026.

Washoe County Sheriff&#x27;s Office drones flew 2,456 times between 11 December 2025 and 31 October 2026, by the agency's own published record. 257 of those flights were in October 2026.

## Month by month

| Month | Flights |
|---|---:|
| Dec 2025 | 113 |
| Jan 2026 | 149 |
| Feb 2026 | 78 |
| Mar 2026 | 56 |
| Apr 2026 | 154 |
| May 2026 | 267 |
| Jun 2026 | 238 |
| Jul 2026 | 467 |
| Aug 2026 | 371 |
| Sep 2026 | 306 |
| Oct 2026 | 257 |

## Purpose classes

| Class | Flights | Share |
|---|---:|---:|
| Not stated | 1,332 | 54% |
| Other | 1,124 | 46% |

## Duration

- Median airborne: 14 min
- 90th percentile: 26 min
- Total airborne: 610 hours

## Flight list, October 2026

| Date | Takeoff (PDT) | Purpose | Airborne | Flight |
|---|---|---|---:|---|
| 2026-10-01 | 6:50 am | Other | 8 min | WCSO-261 |
| 2026-10-01 | 7:01 am | Other | 6 min | WCSO-261 |
| 2026-10-01 | 9:25 am | Other | 28 min | WCSO-261 |
| 2026-10-01 | 9:41 am | Not stated | 14 min | WCSO-261 |
| 2026-10-01 | 10:03 am | Other | 25 min | WCSO-261 |
| 2026-10-01 | 10:25 am | Not stated | 24 min | WCSO-261 |
| 2026-10-01 | 10:59 am | Other | 22 min | WCSO-261 |
| 2026-10-01 | 11:48 am | Other | 26 min | WCSO-261 |
| 2026-10-01 | 12:20 pm | Not stated | 3 min | WCSO-261 |
| 2026-10-01 | 1:19 pm | Other | 4 min | WCSO-261 |
| 2026-10-01 | 1:50 pm | Other | 10 min | WCSO-261 |
| 2026-10-01 | 2:27 pm | Other | 18 min | WCSO-261 |
| 2026-10-01 | 3:48 pm | Other | 14 min | WCSO-261 |
| 2026-10-01 | 4:31 pm | Other | 17 min | WCSO-261 |
| 2026-10-01 | 4:46 pm | Other | 22 min | WCSO-261 |
| 2026-10-01 | 8:55 pm | Other | 16 min | WCSO-261 |
| 2026-10-01 | 9:08 pm | Other | 7 min | WCSO-261 |
| 2026-10-01 | 9:28 pm | Other | 10 min | WCSO-261 |
| 2026-10-01 | 10:13 pm | Other | 20 min | WCSO-261 |
| 2026-10-01 | 10:48 pm | Other | 19 min | WCSO-261 |
| 2026-10-01 | 11:35 pm | Other | 25 min | WCSO-261 |
| 2026-10-01 | 11:52 pm | Other | 27 min | WCSO-261 |
| 2026-10-02 | 12:17 am | Other | 15 min | WCSO-261 |
| 2026-10-02 | 3:31 pm | Other | 12 min | WCSO-261 |
| 2026-10-02 | 4:03 pm | Other | 8 min | WCSO-261 |
| 2026-10-02 | 4:13 pm | Other | 11 min | WCSO-261 |
| 2026-10-02 | 4:25 pm | Other | 27 min | WCSO-261 |
| 2026-10-02 | 4:46 pm | Other | 29 min | WCSO-261 |
| 2026-10-02 | 5:19 pm | Other | 25 min | WCSO-261 |
| 2026-10-02 | 7:12 pm | Other | 27 min | WCSO-261 |
| 2026-10-02 | 7:47 pm | Other | 21 min | WCSO-261 |
| 2026-10-02 | 10:52 pm | Other | 30 min | WCSO-261 |
| 2026-10-03 | 10:53 am | Other | 24 min | WCSO-261 |
| 2026-10-03 | 11:13 am | Other | 25 min | WCSO-261 |
| 2026-10-03 | 2:39 pm | Other | 12 min | WCSO-261 |
| 2026-10-03 | 3:27 pm | Other | 14 min | WCSO-261 |
| 2026-10-03 | 6:30 pm | Other | 22 min | WCSO-261 |
| 2026-10-03 | 7:02 pm | Other | 14 min | WCSO-261 |
| 2026-10-03 | 7:48 pm | Not stated | 3 min | WCSO-261 |
| 2026-10-03 | 8:08 pm | Other | 19 min | WCSO-261 |
| 2026-10-03 | 8:17 pm | Other | 21 min | WCSO-261 |
| 2026-10-08 | 2:09 pm | Not stated | 7 min | WCSO-261 |
| 2026-10-08 | 8:53 pm | Other | 24 min | WCSO-261 |
| 2026-10-08 | 9:14 pm | Other | 23 min | WCSO-261 |
| 2026-10-08 | 9:41 pm | Other | 6 min | WCSO-261 |
| 2026-10-08 | 10:30 pm | Not stated | 14 min | WCSO-261 |
| 2026-10-09 | 2:32 pm | Not stated | 1 min 06 s | WCSO-261 |
| 2026-10-09 | 2:34 pm | Not stated | 1 min 12 s | WCSO-261 |
| 2026-10-09 | 3:52 pm | Other | 11 min | WCSO-261 |
| 2026-10-09 | 4:04 pm | Other | 3 min | WCSO-261 |
| 2026-10-09 | 5:11 pm | Other | 21 min | WCSO-261 |
| 2026-10-09 | 11:22 pm | Other | 12 min | WCSO-261 |
| 2026-10-10 | 12:07 pm | Other | 27 min | WCSO-261 |
| 2026-10-10 | 12:49 pm | Not stated | 8 min | WCSO-261 |
| 2026-10-10 | 12:55 pm | Other | 14 min | WCSO-261 |
| 2026-10-10 | 1:30 pm | Not stated | 21 min | WCSO-261 |
| 2026-10-10 | 1:59 pm | Other | 14 min | WCSO-261 |
| 2026-10-10 | 3:31 pm | Not stated | 1 min 36 s | WCSO-261 |
| 2026-10-10 | 3:48 pm | Other | 27 min | WCSO-261 |
| 2026-10-10 | 4:14 pm | Other | 11 min | WCSO-261 |
| 2026-10-10 | 7:29 pm | Other | 7 min | WCSO-261 |
| 2026-10-10 | 8:02 pm | Not stated | 2 min | WCSO-261 |
| 2026-10-10 | 8:25 pm | Not stated | 4 min | WCSO-261 |
| 2026-10-10 | 9:39 pm | Other | 14 min | WCSO-261 |
| 2026-10-10 | 10:13 pm | Other | 13 min | WCSO-261 |
| 2026-10-10 | 10:52 pm | Not stated | 5 min | WCSO-261 |
| 2026-10-10 | 11:18 pm | Other | 7 min | WCSO-261 |
| 2026-10-11 | 4:14 am | Not stated | 10 min | WCSO-261 |
| 2026-10-12 | 6:37 am | Other | 29 min | WCSO-261 |
| 2026-10-12 | 6:58 am | Not stated | 24 min | WCSO-261 |
| 2026-10-12 | 7:23 am | Other | 18 min | WCSO-261 |
| 2026-10-12 | 8:34 am | Other | 24 min | WCSO-261 |
| 2026-10-12 | 11:20 am | Not stated | 24 min | WCSO-261 |
| 2026-10-12 | 1:09 pm | Other | 26 min | WCSO-261 |
| 2026-10-12 | 2:12 pm | Other | 20 min | WCSO-261 |
| 2026-10-12 | 3:11 pm | Other | 15 min | WCSO-261 |
| 2026-10-12 | 4:49 pm | Other | 19 min | WCSO-261 |
| 2026-10-13 | 9:19 am | Not stated | 14 min | WCSO-261 |
| 2026-10-13 | 10:27 am | Not stated | 1 min 12 s | WCSO-261 |
| 2026-10-13 | 10:28 am | Other | 7 min | WCSO-261 |
| 2026-10-13 | 11:03 am | Other | 12 min | WCSO-261 |
| 2026-10-13 | 11:17 am | Other | 24 min | WCSO-261 |
| 2026-10-13 | 12:50 pm | Other | 20 min | WCSO-261 |
| 2026-10-13 | 1:13 pm | Other | 14 min | WCSO-261 |
| 2026-10-13 | 1:27 pm | Not stated | 11 min | WCSO-261 |
| 2026-10-13 | 1:42 pm | Other | 15 min | WCSO-261 |
| 2026-10-13 | 2:09 pm | Other | 16 min | WCSO-261 |
| 2026-10-13 | 3:26 pm | Other | 25 min | WCSO-261 |
| 2026-10-13 | 3:47 pm | Not stated | 13 min | WCSO-261 |
| 2026-10-14 | 10:59 am | Other | 19 min | WCSO-261 |
| 2026-10-14 | 12:41 pm | Other | 14 min | WCSO-261 |
| 2026-10-14 | 1:03 pm | Not stated | 9 min | WCSO-261 |
| 2026-10-14 | 2:16 pm | Not stated | 9 min | WCSO-261 |
| 2026-10-14 | 2:28 pm | Other | 23 min | WCSO-261 |
| 2026-10-14 | 2:54 pm | Not stated | 11 min | WCSO-261 |
| 2026-10-14 | 2:55 pm | Other | 10 min | WCSO-261 |
| 2026-10-14 | 3:17 pm | Other | 21 min | WCSO-261 |
| 2026-10-14 | 7:05 pm | Not stated | 4 min | WCSO-261 |
| 2026-10-14 | 7:09 pm | Not stated | 1 min 24 s | WCSO-261 |
| 2026-10-14 | 7:12 pm | Other | 21 min | WCSO-261 |
| 2026-10-14 | 8:35 pm | Not stated | 8 min | WCSO-261 |
| 2026-10-14 | 9:21 pm | Other | 16 min | WCSO-261 |
| 2026-10-14 | 10:02 pm | Other | 20 min | WCSO-261 |
| 2026-10-14 | 10:45 pm | Other | 15 min | WCSO-261 |
| 2026-10-14 | 11:01 pm | Other | 10 min | WCSO-261 |
| 2026-10-14 | 11:21 pm | Other | 22 min | WCSO-261 |
| 2026-10-15 | 1:39 pm | Other | 12 min | WCSO-261 |
| 2026-10-15 | 2:22 pm | Other | 17 min | WCSO-261 |
| 2026-10-15 | 2:42 pm | Other | 10 min | WCSO-261 |
| 2026-10-15 | 3:11 pm | Other | 22 min | WCSO-261 |
| 2026-10-15 | 3:37 pm | Other | 13 min | WCSO-261 |
| 2026-10-15 | 3:53 pm | Other | 16 min | WCSO-261 |
| 2026-10-15 | 4:06 pm | Other | 10 min | WCSO-261 |
| 2026-10-15 | 8:18 pm | Not stated | 14 min | WCSO-261 |
| 2026-10-15 | 8:30 pm | Other | 23 min | WCSO-261 |
| 2026-10-15 | 9:44 pm | Not stated | 14 min | WCSO-261 |
| 2026-10-15 | 9:59 pm | Other | 28 min | WCSO-261 |
| 2026-10-15 | 10:17 pm | Not stated | 14 min | WCSO-261 |
| 2026-10-15 | 10:39 pm | Other | 3 min | WCSO-261 |
| 2026-10-15 | 10:58 pm | Other | 10 min | WCSO-261 |
| 2026-10-15 | 11:40 pm | Other | 7 min | WCSO-261 |
| 2026-10-15 | 11:57 pm | Other | 24 min | WCSO-261 |
| 2026-10-16 | 12:16 am | Not stated | 3 min | WCSO-261 |
| 2026-10-16 | 4:40 pm | Other | 16 min | WCSO-261 |
| 2026-10-16 | 5:41 pm | Other | 7 min | WCSO-261 |
| 2026-10-16 | 7:42 pm | Other | 14 min | WCSO-261 |
| 2026-10-16 | 8:56 pm | Other | 14 min | WCSO-261 |
| 2026-10-16 | 9:17 pm | Other | 18 min | WCSO-261 |
| 2026-10-16 | 9:37 pm | Other | 16 min | WCSO-261 |
| 2026-10-16 | 10:17 pm | Other | 8 min | WCSO-261 |
| 2026-10-16 | 10:57 pm | Other | 11 min | WCSO-261 |
| 2026-10-16 | 11:41 pm | Other | 13 min | WCSO-261 |
| 2026-10-17 | 12:58 pm | Other | 9 min | WCSO-261 |
| 2026-10-17 | 3:24 pm | Not stated | 6 min | WCSO-261 |
| 2026-10-17 | 4:30 pm | Other | 7 min | WCSO-261 |
| 2026-10-17 | 4:39 pm | Other | 7 min | WCSO-261 |
| 2026-10-17 | 5:42 pm | Not stated | 2 min | WCSO-261 |
| 2026-10-17 | 5:45 pm | Other | 16 min | WCSO-261 |
| 2026-10-17 | 6:54 pm | Not stated | 8 min | WCSO-261 |
| 2026-10-17 | 7:22 pm | Other | 19 min | WCSO-261 |
| 2026-10-17 | 8:13 pm | Other | 11 min | WCSO-261 |
| 2026-10-17 | 9:03 pm | Not stated | 12 min | WCSO-261 |
| 2026-10-17 | 9:53 pm | Other | 7 min | WCSO-261 |
| 2026-10-17 | 10:04 pm | Other | 22 min | WCSO-261 |
| 2026-10-17 | 10:22 pm | Not stated | 1 min 36 s | WCSO-261 |
| 2026-10-17 | 10:28 pm | Other | 20 min | WCSO-261 |
| 2026-10-17 | 10:41 pm | Not stated | 1 min 18 s | WCSO-261 |
| 2026-10-17 | 10:43 pm | Not stated | 1 min 24 s | WCSO-261 |
| 2026-10-17 | 10:45 pm | Other | 18 min | WCSO-261 |
| 2026-10-17 | 11:14 pm | Other | 22 min | WCSO-261 |
| 2026-10-19 | 12:01 pm | Other | 28 min | WCSO-261 |
| 2026-10-19 | 12:42 pm | Other | 17 min | WCSO-261 |
| 2026-10-19 | 1:11 pm | Other | 5 min | WCSO-261 |
| 2026-10-19 | 1:37 pm | Other | 8 min | WCSO-261 |
| 2026-10-19 | 1:58 pm | Other | 23 min | WCSO-261 |
| 2026-10-19 | 2:11 pm | Not stated | 12 min | WCSO-261 |
| 2026-10-19 | 2:48 pm | Other | 4 min | WCSO-261 |
| 2026-10-19 | 3:29 pm | Not stated | 6 min | WCSO-261 |
| 2026-10-19 | 4:38 pm | Other | 8 min | WCSO-261 |
| 2026-10-20 | 8:08 am | Other | 28 min | WCSO-261 |
| 2026-10-20 | 9:32 am | Other | 18 min | WCSO-261 |
| 2026-10-20 | 9:53 am | Other | 16 min | WCSO-261 |
| 2026-10-20 | 10:25 am | Other | 13 min | WCSO-261 |
| 2026-10-20 | 12:40 pm | Other | 25 min | WCSO-261 |
| 2026-10-20 | 12:58 pm | Not stated | 3 min | WCSO-261 |
| 2026-10-20 | 3:42 pm | Other | 19 min | WCSO-261 |
| 2026-10-20 | 4:11 pm | Other | 15 min | WCSO-261 |
| 2026-10-20 | 5:11 pm | Not stated | 6 min | WCSO-261 |
| 2026-10-20 | 5:24 pm | Other | 13 min | WCSO-261 |
| 2026-10-20 | 6:47 pm | Not stated | 14 min | WCSO-261 |
| 2026-10-20 | 8:08 pm | Not stated | 15 min | WCSO-261 |
| 2026-10-20 | 8:33 pm | Not stated | 9 min | WCSO-261 |
| 2026-10-21 | 7:42 am | Other | 24 min | WCSO-261 |
| 2026-10-21 | 8:08 am | Other | 6 min | WCSO-261 |
| 2026-10-21 | 8:17 am | Other | 13 min | WCSO-261 |
| 2026-10-21 | 9:14 am | Other | 9 min | WCSO-261 |
| 2026-10-21 | 9:31 am | Not stated | 7 min | WCSO-261 |
| 2026-10-21 | 10:37 am | Other | 11 min | WCSO-261 |
| 2026-10-21 | 12:51 pm | Not stated | 2 min | WCSO-261 |
| 2026-10-21 | 12:55 pm | Not stated | 1 min 24 s | WCSO-261 |
| 2026-10-21 | 1:01 pm | Other | 18 min | WCSO-261 |
| 2026-10-21 | 3:01 pm | Not stated | 7 min | WCSO-261 |
| 2026-10-22 | 6:53 am | Other | 23 min | WCSO-261 |
| 2026-10-22 | 1:35 pm | Other | 11 min | WCSO-261 |
| 2026-10-22 | 1:48 pm | Other | 10 min | WCSO-261 |
| 2026-10-22 | 2:35 pm | Other | 12 min | WCSO-261 |
| 2026-10-22 | 8:33 pm | Not stated | 25 min | WCSO-261 |
| 2026-10-22 | 8:44 pm | Not stated | 28 min | WCSO-261 |
| 2026-10-22 | 9:13 pm | Other | 9 min | WCSO-261 |
| 2026-10-22 | 11:28 pm | Not stated | 18 min | WCSO-261 |
| 2026-10-23 | 7:45 am | Not stated | 19 min | WCSO-261 |
| 2026-10-23 | 11:25 am | Not stated | 12 min | WCSO-261 |
| 2026-10-23 | 11:42 am | Not stated | 7 min | WCSO-261 |
| 2026-10-23 | 12:03 pm | Other | 10 min | WCSO-261 |
| 2026-10-23 | 12:28 pm | Other | 6 min | WCSO-261 |
| 2026-10-23 | 2:34 pm | Other | 13 min | WCSO-261 |
| 2026-10-23 | 4:07 pm | Not stated | 20 min | WCSO-261 |
| 2026-10-24 | 4:15 pm | Not stated | 3 min | WCSO-261 |
| 2026-10-24 | 6:40 pm | Other | 23 min | WCSO-261 |
| 2026-10-24 | 9:13 pm | Other | 12 min | WCSO-261 |
| 2026-10-24 | 9:54 pm | Other | 22 min | WCSO-261 |
| 2026-10-24 | 10:51 pm | Not stated | 26 min | WCSO-261 |
| 2026-10-24 | 11:15 pm | Not stated | 28 min | WCSO-261 |
| 2026-10-25 | 12:04 am | Other | 26 min | WCSO-261 |
| 2026-10-26 | 7:17 am | Other | 16 min | WCSO-261 |
| 2026-10-26 | 10:26 am | Other | 11 min | WCSO-261 |
| 2026-10-26 | 2:25 pm | Other | 16 min | WCSO-261 |
| 2026-10-26 | 2:46 pm | Other | 13 min | WCSO-261 |
| 2026-10-26 | 3:26 pm | Other | 21 min | WCSO-261 |
| 2026-10-27 | 6:31 am | Other | 8 min | WCSO-261 |
| 2026-10-27 | 6:36 am | Not stated | 18 min | WCSO-261 |
| 2026-10-27 | 8:13 am | Other | 19 min | WCSO-261 |
| 2026-10-27 | 8:38 am | Other | 26 min | WCSO-261 |
| 2026-10-27 | 12:16 pm | Other | 14 min | WCSO-261 |
| 2026-10-27 | 12:42 pm | Other | 8 min | WCSO-261 |
| 2026-10-27 | 4:15 pm | Other | 17 min | WCSO-261 |
| 2026-10-27 | 4:52 pm | Other | 16 min | WCSO-261 |
| 2026-10-28 | 8:08 am | Other | 13 min | WCSO-261 |
| 2026-10-28 | 8:43 am | Other | 27 min | WCSO-261 |
| 2026-10-28 | 9:05 am | Not stated | 18 min | WCSO-261 |
| 2026-10-28 | 3:35 pm | Other | 15 min | WCSO-261 |
| 2026-10-28 | 4:23 pm | Other | 9 min | WCSO-261 |
| 2026-10-28 | 5:18 pm | Not stated | 8 min | WCSO-261 |
| 2026-10-28 | 6:45 pm | Not stated | 6 min | WCSO-261 |
| 2026-10-28 | 7:14 pm | Other | 19 min | WCSO-261 |
| 2026-10-28 | 8:09 pm | Not stated | 1 min 06 s | WCSO-261 |
| 2026-10-28 | 9:08 pm | Other | 23 min | WCSO-261 |
| 2026-10-28 | 10:09 pm | Other | 25 min | WCSO-261 |
| 2026-10-28 | 10:26 pm | Other | 30 min | WCSO-261 |
| 2026-10-28 | 10:55 pm | Not stated | 3 min | WCSO-261 |
| 2026-10-29 | 9:29 am | Other | 21 min | WCSO-261 |
| 2026-10-29 | 10:12 am | Not stated | 12 min | WCSO-261 |
| 2026-10-29 | 10:48 am | Not stated | 7 min | WCSO-261 |
| 2026-10-29 | 11:13 am | Other | 4 min | WCSO-261 |
| 2026-10-29 | 1:19 pm | Other | 28 min | WCSO-261 |
| 2026-10-29 | 2:04 pm | Other | 7 min | WCSO-261 |
| 2026-10-29 | 4:00 pm | Other | 18 min | WCSO-261 |
| 2026-10-29 | 4:01 pm | Other | 5 min | WCSO-261 |
| 2026-10-29 | 4:10 pm | Other | 10 min | WCSO-261 |
| 2026-10-29 | 4:17 pm | Other | 6 min | WCSO-261 |
| 2026-10-29 | 5:35 pm | Not stated | 5 min | WCSO-261 |
| 2026-10-29 | 6:45 pm | Other | 12 min | WCSO-261 |
| 2026-10-29 | 8:54 pm | Other | 19 min | WCSO-261 |
| 2026-10-29 | 9:37 pm | Other | 9 min | WCSO-261 |
| 2026-10-29 | 10:19 pm | Other | 19 min | WCSO-261 |
| 2026-10-29 | 11:45 pm | Not stated | 7 min | WCSO-261 |
| 2026-10-30 | 10:35 pm | Not stated | 15 min | WCSO-261 |
| 2026-10-31 | 5:17 pm | Not stated | 1 min 00 s | WCSO-261 |
| 2026-10-31 | 6:44 pm | Other | 8 min | WCSO-261 |
| 2026-10-31 | 6:53 pm | Other | 1 min 24 s | WCSO-261 |
| 2026-10-31 | 6:55 pm | Other | 10 min | WCSO-261 |
| 2026-10-31 | 8:30 pm | Not stated | 1 min 12 s | WCSO-261 |
| 2026-10-31 | 10:26 pm | Other | 15 min | WCSO-261 |
| 2026-10-31 | 10:46 pm | Other | 17 min | WCSO-261 |
| 2026-10-31 | 11:12 pm | Other | 23 min | WCSO-261 |
| 2026-10-31 | 11:32 pm | Other | 19 min | WCSO-261 |
| 2026-10-31 | 11:50 pm | Other | 25 min | WCSO-261 |

257 of 257 listable flights shown. Sensitive-purpose flights counted, not listed.

## Attribution

Source: Washoe County Sheriff's Office drone flight records published on the agency's Flock Safety Aerodome community dashboard (https://community.washoe-county.nv.us.aerodome.com/flights), retrieved 4 November 2026. Records are published at the agency's discretion and may be incomplete; call details the agency hides are not read. Paths are generalized near their endpoints. Not affiliated with or endorsed by Washoe County Sheriff's Office or Flock Safety.

Source query: https://community.washoe-county.nv.us.aerodome.com/flights
