# Ventura County Sheriff's Office Emergency Services drone flights

Ventura County, California. Source: the agency's published Skydio transparency feed (ArcGIS Online), retrieved 4 November 2026.

Ventura County Sheriff&#x27;s Office Emergency Services drones flew 827 times between 1 October 2025 and 13 October 2026, by the agency's own published record. 10 of those flights were in October 2026.

## Month by month

| Month | Flights |
|---|---:|
| Oct 2025 | 69 |
| Nov 2025 | 69 |
| Dec 2025 | 127 |
| Jan 2026 | 129 |
| Feb 2026 | 46 |
| Mar 2026 | 94 |
| Apr 2026 | 83 |
| May 2026 | 48 |
| Jun 2026 | 41 |
| Jul 2026 | 70 |
| Aug 2026 | 28 |
| Sep 2026 | 13 |
| Oct 2026 | 10 |

## Purpose classes

| Class | Flights | Share |
|---|---:|---:|
| Not stated | 827 | 100% |

Durations are not published in this record.

## Flight list, October 2026

| Date | Takeoff (PDT) | Purpose | Airborne | Flight |
|---|---|---|---:|---|
| 2026-10-03 | 10:12 am | Not stated | — | fdd83a98 |
| 2026-10-03 | 10:39 am | Not stated | — | 11cb330b |
| 2026-10-03 | 11:41 am | Not stated | — | 66d527fa |
| 2026-10-03 | 12:56 pm | Not stated | — | 6603b0bf |
| 2026-10-03 | 1:27 pm | Not stated | — | a872cb99 |
| 2026-10-11 | 10:54 am | Not stated | — | 220cc3c3 |
| 2026-10-11 | 11:09 am | Not stated | — | efe00397 |
| 2026-10-11 | 12:49 pm | Not stated | — | f124f52b |
| 2026-10-11 | 1:06 pm | Not stated | — | 95d57db7 |
| 2026-10-13 | 4:57 am | Not stated | — | d43051d4 |

10 of 10 listable flights shown. Sensitive-purpose flights counted, not listed.

## Attribution

Source: Ventura County Sheriff's Office Emergency Services drone flight records published on the agency's AirData public flight page (https://app.airdata.com/u/vcsoes), retrieved 4 November 2026. Records are published at the agency's discretion and may be incomplete; locations are geocoded block addresses, not aircraft positions. Not affiliated with or endorsed by Ventura County Sheriff's Office Emergency Services or AirData.

Source query: https://app.airdata.com/u/vcsoes
